NASCAR
NASCAR: 2023
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 5 | Phoenix II | Phoenix Raceway, Arizona | ||
35 | Oct 29 | Martinsville II | Martinsville Speedway, Virginia | ||
34 | Oct 22 | Homestead–Miami | Homestead–Miami Speedway, Florida | ||
33 | Oct 15 | Las Vegas II | Las Vegas Motor Speedway, Nevada | ||
32 | Oct 8 | Charlotte II | Charlotte Motor Speedway (Roval), North Carolina | ||
31 | Oct 1 | Talladega II | Talladega Superspeedway, Alabama | ||
30 | Sep 24 | Texas II | Texas Motor Speedway, Texas | ||
29 | Sep 19 | Bristol II | Bristol Motor Speedway, Tennessee | ||
28 | Sep 10 | Kansas II | Kansas Speedway, Kansas | ||
27 | Sep 3 | Darlington II | Darlington Raceway, South Carolina | ||
26 | Aug 26 | Daytona | Daytona International Speedway, Florida | ||
25 | Aug 20 | Watkins Glen | Watkins Glen International, New York | ||
24 | Aug 13 | Indianapolis | Indianapolis Motor Speedway (Road Course), Indiana | ||
23 | Aug 6 | Michigan | Michigan International Speedway, Michigan | ||
22 | Jul 30 | Richmond II | Richmond Raceway, Virginia | ||
21 | Jul 23 | Pocono | Pocono Raceway, Pennsylvania | ||
21 | Jul 23 | Pocono | Pocono Raceway, Pennsylvania | ||
20 | Jul 16 | New Hampshire | New Hampshire Motor Speedway, New Hampshire | ||
20 | Jul 16 | New Hampshire | New Hampshire Motor Speedway, New Hampshire | ||
19 | Jul 9 | Atlanta II | Atlanta Motor Speedway, Georgia | ||
18 | Jul 2 | Chicago | Chicago Street Course, Illinois | ||
17 | Jun 25 | Nashville | Nashville Superspeedway, Tennessee | ||
16 | Jun 11 | Sonoma | Sonoma Raceway, California | ||
15 | Jun 4 | Illinois | Worldwide Technology Motor Speedway, Illinois | ||
14 | May 28 | Charlotte | Charlotte Motor Speedway, North Carolina | ||
May 21 | All-Star Open | North Wilkesboro Speedway, North Carolina | |||
May 21 | All-Star Race | North Wilkesboro Speedway, North Carolina | |||
13 | May 14 | Darlington | Darlington Raceway, South Carolina | ||
12 | May 7 | Kansas | Kansas Speedway, Kansas | ||
11 | Apr 30 | Dover | Dover Motor Speedway, Delaware | ||
10 | Apr 23 | Talladega | Talladega Superspeedway, Alabama | ||
9 | Apr 16 | Martinsville | Martinsville Speedway, Virginia | ||
8 | Apr 9 | Bristol (Dirt) | Bristol Motor Speedway (Dirt Course), Tennessee | ||
7 | Apr 2 | Richmond | Richmond Raceway, Virginia | ||
6 | Mar 26 | Texas | Circuit of the Americas, Texas | ||
5 | Mar 19 | Atlanta | Atlanta Motor Speedway, Georgia | ||
4 | Mar 12 | Phoenix | Phoenix Raceway, Arizona | ||
3 | Mar 5 | Las Vegas | Las Vegas Motor Speedway, Nevada | ||
2 | Feb 26 | Fontana | Auto Club Speedway, California | ||
1 | Feb 19 | Daytona 500 | Daytona International Speedway, Florida | ||
Feb 16 | Duels at Daytona | Daytona International Speedway, Florida | |||
Feb 5 | The Clash at the Coliseum | Los Angeles Memorial Coliseum, California |
NASCAR: 2022
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 6 | Phoenix II | Phoenix Raceway, Arizona | ||
35 | Oct 30 | Martinsville II | Martinsville Speedway, Virginia | ||
34 | Oct 23 | Homestead-Miami | Homestead–Miami Speedway, Florida | ||
33 | Oct 16 | Las Vegas II | Las Vegas Motor Speedway, Nevada | ||
32 | Oct 9 | Charlotte II | Charlotte Motor Speedway (Roval), North Carolina | ||
31 | Oct 2 | Telladega II | Talladega Superspeedway, Alabama | ||
30 | Sep 25 | Texas II | Texas Motor Speedway, Texas | ||
29 | Sep 17 | Bristol II | Bristol Motor Speedway, Tennessee | ||
28 | Sep 11 | Kansas II | Kansas Speedway, Kansas | ||
27 | Sep 4 | Darlington II | Darlington Raceway, South Carolina | ||
26 | Aug 27 | Daytona II | Daytona International Speedway, Florida | ||
26 | Aug 27 | Daytona II | Daytona International Speedway, Florida | ||
25 | Aug 21 | Watkins Glen | Watkins Glen International, New York | ||
25 | Aug 21 | Watkins Glen | Watkins Glen International, New York | ||
24 | Aug 14 | Richmond II | Richmond Raceway, Virginia | ||
23 | Aug 7 | Michigan | Michigan International Speedway, Michigan | ||
22 | Jul 31 | Indianapolis | Indianapolis Motor Speedway (Road Course), Indiana | ||
21 | Jul 24 | Pocono | Pocono Raceway, Pennsylvania | ||
20 | Jul 17 | New Hampshire | New Hampshire Motor Speedway, New Hampshire | ||
19 | Jul 10 | Atlanta II | Atlanta Motor Speedway, Georgia | ||
18 | Jul 3 | Road America | Road America, Wisconsin | ||
17 | Jun 26 | Nashville | Nashville Superspeedway, Tennessee | ||
16 | Jun 12 | Sonoma | Sonoma Raceway, California | ||
15 | Jun 5 | Gateway | World Wide Technology Raceway, Illinois | ||
14 | May 29 | Charlotte I | Charlotte Motor Speedway, North Carolina | ||
May 22 | All-Star Race | Texas Motor Speedway, Texas | |||
May 22 | All-Star Open | Texas Motor Speedway, Texas | |||
13 | May 15 | Kansas I | Kansas Speedway, Kansas | ||
12 | May 8 | Darlington I | Darlington Raceway, South Carolina | ||
11 | May 1 | Dover | Dover Motor Speedway, Delaware | ||
10 | Apr 24 | Talladega I | Talladega Superspeedway, Alabama | ||
9 | Apr 17 | Bristol (Dirt) | Bristol Motor Speedway (Dirt Course), Tennessee | ||
8 | Apr 9 | Martinsville I | Martinsville Speedway, Virginia | ||
7 | Apr 3 | Richmond I | Richmond Raceway, Virginia | ||
6 | Mar 27 | Texas | Circuit of the Americas, Texas | ||
5 | Mar 20 | Atlanta | Atlanta Motor Speedway, Georgia | ||
4 | Mar 13 | Phoenix I | Phoenix Raceway, Arizona | ||
3 | Mar 6 | Las Vegas | Las Vegas Motor Speedway, Nevada | ||
2 | Feb 27 | Fontana | Auto Club Speedway, California | ||
1 | Feb 20 | Daytona 500 | Daytona International Speedway, Florida | ||
Feb 17 | Duel at Daytona | Daytona International Speedway, Florida | |||
Feb 6 | The Clash at The Coliseum | Los Angeles Memorial Coliseum, California |
NASCAR: 2021
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 5 - 7 | Phoenix | Phoenix | ||
35 | Oct 29 - 31 | Martinsville | Martinsville | ||
34 | Oct 22 - 24 | Kansas 400 | Kansas | ||
33 | Oct 15 - 17 | Texas 500 | Texas | ||
32 | Oct 8 - 10 | Charlotte Roval 400 | Charlotte | ||
31 | Oct 1 - 3 | Talladega 500 | Talladega | ||
30 | Sep 24 - 26 | Las Vegas 400 | Las Vegas | ||
29 | Sep 17 - 18 | Bristol Night Race | Bristol | ||
28 | Sep 10 - 11 | Richmond 400 | Richmond | ||
27 | Sep 3 - 5 | Darlington 500 | Darlington | ||
26 | Aug 27 - 28 | Daytona 400 | Daytona | ||
25 | Aug 20 - 22 | Michigan | Michigan | ||
25 | Aug 20 - 22 | Michigan | Michigan | ||
24 | Aug 13 - 15 | Indianapolis 400 | Indianapolis | ||
23 | Aug 6 - 8 | Watkins Glen | Watkins Glen | ||
22 | Jul 16 - 18 | New Hampshire | New Hampshire | ||
21 | Jul 9 - 11 | Atlanta 500 | Atlanta | ||
21 | Jul 9 - 11 | Atlanta 500 | Atlanta | ||
20 | Jul 2 - 4 | Road America | Road America | ||
20 | Jul 2 - 4 | Road America | Road America | ||
18,19 | Jun 25 - 27 | Pocono (double-header) | Pocono | ||
17 | Jun 18 - 20 | Nashville 400 | Nashville | ||
Jun 13 | All-Star Open | Texas | |||
Jun 13 | All-Star Race | Texas | |||
16 | Jun 4 - 6 | Sonoma | Sonoma | ||
15 | May 28 - 30 | Charlotte 600 | Charlotte | ||
14 | May 21 - 23 | Austin | Austin | ||
13 | May 14 - 16 | Dover | Dover | ||
12 | May 7 - 9 | Darlington 400 | Darlington | ||
11 | Apr 30 - May 2 | Kansas 400 | Kansas | ||
10 | Apr 23 - 25 | Talladega 500 | Talladega | ||
9 | Apr 16 - 18 | Richmond 400 | Richmond | ||
8 | Apr 8 - 10 | Martinsville | Martinsville | ||
7 | Mar 26 - 28 | Bristol (Dirt) | Bristol | ||
6 | Mar 19 - 21 | Atlanta 500 | Atlanta | ||
5 | Mar 12 - 14 | Phoenix 500 | Phoenix | ||
4 | Mar 5 - 7 | Las Vegas 400 | Las Vegas | ||
3 | Feb 26 - 28 | Fontana 400 | Fontana | ||
2 | Feb 19 - 21 | Homestead-Miami 400 | Homestead | ||
1 | Feb 12 - 14 | Daytona 500 | Daytona | ||
Feb 11 | Duels at Daytona | Daytona | |||
Feb 11 | Duels at Daytona | Daytona | |||
Feb 9 | The Clash | Daytona |
NASCAR: 2020
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 6 - 8 | Phoenix | Phoenix | ||
35 | Oct 30 - Nov 1 | Martinsville | Martinsville | ||
34 | Oct 23 - 25 | Texas 500 | Texas | ||
33 | Oct 16 - 18 | Kansas 500 | Kansas | ||
32 | Oct 9 - 11 | Charlotte Roval 400 | Charlotte (road course) | ||
31 | Oct 2 - 4 | Talladega 500 | Talladega | ||
30 | Sep 25 - 27 | Las Vegas 400 | Las Vegas | ||
29 | Sep 18 - 19 | Bristol Night Race | Bristol | ||
28 | Sep 11 - 12 | Richmond 400 | Richmond | ||
27 | Sep 4 - 6 | Darlington 500 | Darlington | ||
26 | Aug 28 - 29 | Daytona 400 | Daytona | ||
25 | Aug 21 - 23 | Dover 400 | Dover | ||
24 | Aug 14 - 16 | Watkins Glen | Watkins Glen | ||
23 | Aug 7 - 9 | Michigan 400 | Michigan | ||
22 | Jul 17 - 19 | New Hampshire 301 | New Hampshire | ||
21 | Jul 10 - 11 | Kentucky 400 | Kentucky | ||
20 | Jul 3 - 5 | Indianapolis 400 | Indianapolis | ||
18,19 | Jun 26 - 28 | Pocono (double-header) | Pocono | ||
17 | Jun 19 - 21 | Chicagoland 400 | Chicagoland | ||
16 | Jun 12 - 14 | Sonoma | Sonoma | ||
15 | Jun 5 - 7 | Michigan 400 | Michigan | ||
14 | May 29 - 31 | Kansas 400 | Kansas | ||
13 | May 22 - 24 | Charlotte 600 | Charlotte | ||
May 16 | All-Star Open | Charlotte | |||
May 16 | All-Star Race | Charlotte | |||
12 | May 8 - 9 | Martinsville | Martinsville | ||
11 | May 1 - 3 | Dover | Dover | ||
10 | Apr 24 - 26 | Talladega 500 | Talladega | ||
9 | Apr 17 - 19 | Richmond 400 | Richmond | ||
8 | Apr 3 - 5 | Bristol 500 | Bristol | ||
7 | Mar 27 - 29 | Texas 500 | Texas | ||
6 | Mar 20 - 22 | Homestead-Miami 400 | Homestead-Miami | ||
5 | Mar 13 - 15 | Atlanta 500 | Atlana | ||
4 | Mar 6 - 8 | Phoenix 500 | Phoenix | ||
3 | Feb 28 - Mar 1 | Fontana 400 | Fontana | ||
3 | Feb 28 - Mar 1 | Fontana 400 | Fontana | ||
2 | Feb 21 - 23 | Las Vegas 400 | Las Vegas | ||
1 | Feb 14 - 16 | Daytona 500 | Daytona | ||
Feb 13 | Duels at Daytona | Daytona | |||
Feb 13 | Duels at Daytona | Daytona | |||
Feb 9 | The Clash | Daytona |
NASCAR: 2019
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 15 - 17 | Homestead-Miami 400 | Homestead-Miami | ||
35 | Nov 8 - 10 | Phoenix 500 | Phoenix | ||
35 | Nov 8 - 10 | Phoenix 500 | Phoenix | ||
34 | Nov 1 - 3 | Texas 500 | Texas | ||
34 | Nov 1 - 3 | Texas 500 | Texas | ||
33 | Oct 25 - 27 | Martinsville 500 | Martinsville | ||
32 | Oct 18 - 20 | Kansas 400 | Kansas | ||
31 | Oct 11 - 13 | Talladega 500 | Talladega | ||
31 | Oct 11 - 13 | Talladega 500 | Talladega | ||
30 | Oct 4 - 6 | Dover | Dover | ||
30 | Oct 4 - 6 | Dover | Dover | ||
29 | Sep 27 - 29 | Charlotte Roval 400 | Charlotte (road course) | ||
29 | Sep 27 - 29 | Charlotte Roval 400 | Charlotte (road course) | ||
28 | Sep 20 - 21 | Richmond 400 | Richmond | ||
27 | Sep 13 - 15 | Las Vegas 400 | Las Vegas | ||
26 | Sep 6 - 8 | Brickyard 400 | Indianapolis | ||
26 | Sep 6 - 8 | Brickyard 400 | Indianapolis | ||
25 | Aug 30 - Sep 1 | Darlington 500 | Darlington | ||
25 | Aug 30 - Sep 1 | Darlington 500 | Darlington | ||
24 | Aug 16 - 17 | Bristol Night Race | Bristol | ||
24 | Aug 16 - 17 | Bristol Night Race | Bristol | ||
23 | Aug 9 - 11 | Michigan 400 | Michigan | ||
22 | Aug 2 - 4 | Watkins Glen | Watkins Glen | ||
21 | Jul 26 - 28 | Pocono 400 | Pocono | ||
21 | Jul 26 - 28 | Pocono 400 | Pocono | ||
20 | Jul 19 - 21 | New Hampshire 301 | New Hampshire | ||
20 | Jul 19 - 21 | New Hampshire 301 | New Hampshire | ||
19 | Jul 12 - 13 | Kentucky 400 | Kentucky | ||
18 | Jul 5 - 6 | Daytona 400 | Daytona | ||
17 | Jun 28 - 30 | Chicagoland 400 | Chicagoland | ||
17 | Jun 28 - 30 | Chicagoland 400 | Chicagoland | ||
16 | Jun 21 - 23 | Sonoma 350 | Sonoma | ||
15 | Jun 7 - 9 | Michigan 400 | Michigan | ||
14 | May 31 - Jun 2 | Pocono 400 | Pocono | ||
14 | May 31 - Jun 2 | Pocono 400 | Pocono | ||
13 | May 24 - 26 | Charlotte 600 | Charlotte | ||
May 18 | NASCAR Open | Charlotte | |||
May 18 | All-Star Race | Charlotte | |||
May 18 | NASCAR Open | Charlotte | |||
12 | May 10 - 11 | Kansas | Kansas | ||
12 | May 10 - 11 | Kansas | Kansas | ||
11 | May 3 - 5 | Dover | Dover | ||
11 | May 3 - 5 | Dover | Dover | ||
10 | Apr 26 - 28 | Talladega 500 | Talladega | ||
9 | Apr 12 - 13 | Richmond 400 | Richmond | ||
8 | Apr 5 - 7 | Bristol 500 | Bristol | ||
8 | Apr 5 - 7 | Bristol 500 | Bristol | ||
7 | Mar 29 - 31 | Texas 500 | Texas | ||
6 | Mar 22 - 24 | Martinsville 500 | Martinsville | ||
5 | Mar 15 - 17 | California 400 | California | ||
5 | Mar 15 - 17 | California 400 | California | ||
4 | Mar 8 - 10 | Phoenix 500 | Phoenix | ||
3 | Mar 1 - 3 | Las Vegas 400 | Las Vegas | ||
2 | Feb 22 - 24 | Atlanta 500 | Atlanta | ||
2 | Feb 22 - 24 | Atlanta 500 | Atlanta | ||
1 | Feb 15 - 17 | Daytona 500 | Daytona | ||
Feb 14 | Duels at Daytona | Daytona | |||
Feb 10 | The Clash | Daytona |
NASCAR: 2018
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
36 | Nov 16 - 18 | Ford EcoBoost 400 | Homestead | Results | |
35 | Nov 9 - 11 | Can-Am 500 | Phoenix | Results | |
34 | Nov 2 - 4 | AAA Texas 500 | Texas | Results | |
33 | Oct 26 - 28 | First Data 500 | Martinsville | Results | |
32 | Oct 19 - 21 | Hollywood Casino 400 | Kansas | Results | |
31 | Oct 12 - 14 | Alabama 500 | Talladega | Results | |
30 | Oct 5 - 7 | Dover 400 | Dover | Results | |
29 | Sep 28 - 30 | Bank of America 500 | Charlotte (Road course) | Results | |
28 | Sep 21 - 22 | Federated Auto Parts 400 | Richmond | Results | |
27 | Sep 14 - 16 | South Point 400 | Las Vegas | Results | |
26 | Sep 7 - 9 | Big Machine Brickyard 400 | Indianapolis | Results | |
25 | Aug 31 - Sep 2 | Bojangles’ Southern 500 | Darlington | Results | |
24 | Aug 17 - 18 | Bass Pro Shops NRA Night Race | Bristol | Results | |
23 | Aug 10 - 12 | Michigan 400 | Michigan | Results | |
22 | Aug 3 - 5 | Watkins Glen | Watkins Glen | Results | |
21 | Jul 27 - 29 | Gander Outdoors 400 | Pocono | Results | |
20 | Jul 20 - 22 | New Hampshire 301 | New Hampshire | Results | |
19 | Jul 13 - 14 | Quaker State 400 | Kentucky | Results | |
18 | Jul 6 - 7 | Coke Zero 400 | Daytona | Results | |
17 | Jun 29 - Jul 1 | Chicagoland 400 | Chicagoland | Results | |
16 | Jun 22 - 24 | Toyota/Save Mart 350 | Sonoma | Results | |
15 | Jun 8 - 10 | FireKeepers Casino 400 | Michigan | Results | |
14 | Jun 1 - 3 | Pocono 400 | Pocono | Results | |
13 | May 25 - 27 | Coca-Cola 600 | Charlotte | Results | |
May 19 | Monster Energy Open | Charlotte | Results | ||
May 19 | Monster Energy All-Star Race | Charlotte | Results | ||
12 | May 11 - 12 | Kansas 400 | Kansas | Results | |
11 | May 4 - 6 | AAA 400 Drive for Autism | Dover | Results | |
10 | Apr 27 - 29 | GEICO 500 | Talladega | Results | |
9 | Apr 20 - 21 | Toyota Owners 400 | Richmond | Results | |
8 | Apr 13 - 15 | Food City 500 | Bristol | Results | |
7 | Apr 6 - 8 | O’Reilly Auto Parts 500 | Texas | Results | |
6 | Mar 23 - 25 | STP 500 | Martinsville | Results | |
5 | Mar 16 - 18 | Auto Club 400 | California | Results | |
4 | Mar 9 - 11 | TicketGuardian 500 | Phoenix | Results | |
3 | Mar 2 - 4 | Pennzoil 400 | Las Vegas | Results | |
2 | Feb 23 - 25 | Folds of Honor QuikTrip 500 | Atlanta | Results | |
1 | Feb 16 - 18 | Daytona 500 | Daytona | Results | |
Feb 15 | Can-Am Duels | Daytona | Results | ||
Feb 11 | Advance Auto Parts Clash | Daytona | Results |
NASCAR: 2017
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
Series standings | Results | ||||
36 | Nov 18 - 19 | Ford Ecoboost 400 | Homestead | Results | |
35 | Nov 11 - 12 | Can-Am 500 | Phoenix | Results | |
34 | Nov 4 - 5 | AAA Texas 500 | Texas | Results | |
33 | Oct 28 - 29 | Martinsville Fall Race | Martinsville | Results | |
32 | Oct 21 - 22 | Hollywood Casino 400 | Kansas | Results | |
31 | Oct 14 - 15 | Alabama 500 | Talladega | Results | |
30 | Oct 6 - 7 | Charlotte 500 | Charlotte | Results | |
29 | Oct 1 | Dover Spring Race | Dover | Results | |
28 | Sep 23 - 24 | New Hampshire 300 | New Hampshire | Results | |
27 | Sep 16 - 17 | Chicagoland 400 | Chicagoland | Results | |
26 | Sep 8 - 9 | Federated Auto Parts 400 | Richmond | Results | |
25 | Sep 2 - 3 | Bojangles' Southern 500 | Darlington | Results | |
24 | Aug 18 - 19 | Bass Pro Shops NRA Night Race | Bristol | Results | |
23 | Aug 12 - 13 | Pure Michigan 400 | Michigan | Results | |
22 | Aug 5 - 6 | Watkins Glen 355 | Watkins Glen | Results | |
21 | Jul 29 - 30 | Pennsylvania 400 | Pocono | Results | |
20 | Jul 22 - 23 | Brickyard 400 | Indianapolis | Results | |
19 | Jul 15 - 16 | New Hampshire 301 | New Hampshire | Results | |
18 | Jul 7 - 8 | Kentucky 400 | Kentucky | Results | |
17 | Jul 1 | Coke Zero 400 | Daytona | Results | |
16 | Jun 24 - 25 | Toyota-Save Mart 350 | Sonoma | Results | |
15 | Jun 17 - 18 | Firekeepers Casino 400 | Michigan | Results | |
14 | Jun 10 - 11 | Pocono 400 | Pocono | Results | |
13 | Jun 3 - 4 | Dover Spring Race | Dover | Results | |
12 | May 27 - 28 | Coca-Cola 600 | Charlotte | Results | |
May 19 | Showdown | Charlotte | Results | ||
May 19 - 20 | All-Star Race | Charlotte | Results | ||
11 | May 12 - 13 | Go Bowling 400 | Kansas | Results | |
10 | May 6 - 7 | Geico 500 | Talladega | Results | |
9 | Apr 29 - 30 | Toyota Owners 400 | Richmond | Results | |
8 | Apr 22 - 23 | Food City 500 | Bristol | Results | |
7 | Apr 8 - 9 | O'Reilly Auto Parts 500 | Texas | Results | |
6 | Apr 1 - 2 | STP 500 | Martinsville | Results | |
5 | Mar 25 - 26 | Auto Club 400 | Auto Club Speedway, California | Results | |
4 | Mar 18 - 19 | Camping World 500 | Phoenix | Results | |
3 | Mar 11 - 12 | Kobalt 400 | Las Vegas | Results | |
2 | Mar 4 - 5 | Folds of Honor Quiktrip 500 | Atlanta | Results | |
1 | Feb 25 - 26 | Daytona 500 | Daytona | Results | |
Feb 23 | Can-Am Duel | Daytona | Results | ||
Feb 17 - 18 | The Clash | Daytona | Results |
NASCAR: 2016
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
Series standings | Results | ||||
36 | Nov 19 - 20 | Homestead | Homestead-Miami Speedway | Results | |
35 | Nov 12 - 13 | Phoenix | Phoenix | Results | |
34 | Nov 5 - 6 | Texas Motor Speedway | Texas | Results | |
33 | Oct 29 - 30 | Martinsville | Martinsville | Results | |
32 | Oct 22 - 23 | Talladega | Talladega | Results | |
31 | Oct 15 - 16 | Kansas | Kansas | Results | |
30 | Oct 7 - 8 | Charlotte | Charlotte | Results | |
29 | Oct 1 - 2 | Dover | Dover | Results | |
28 | Sep 24 - 25 | New Hampshire | New Hampshire | Results | |
27 | Sep 17 - 18 | Chicagoland | Chicagoland | Results | |
26 | Sep 9 - 10 | Richmond | Richmond | Results | |
25 | Sep 3 - 4 | Darlington | Darlington | Results | |
24 | Aug 27 - 28 | Michigan | Michigan | Results | |
23 | Aug 19 - 20 | Bristol | Bristol | Results | |
22 | Aug 6 - 7 | Watkins Glen | Watkins Glen | Results | |
21 | Jul 30 - 31 | Pocono | Pocono | Results | |
20 | Jul 23 - 24 | Indianapolis | Indianapolis | Results | |
19 | Jul 18 - 19 | New Hampshire | New Hampshire | Results | |
18 | Jul 8 - 9 | Kentucky | Kentucky | Results | |
17 | Jul 1 - 2 | Daytona | Daytona | Results | |
16 | Jun 25 - 26 | Sonoma | Sonoma | Results | |
15 | Jun 11 - 12 | Michigan | Michigan | Results | |
14 | Jun 4 - 5 | Pocono | Pocono | Results | |
13 | May 28 - 29 | Coca-Cola 600 | Charlotte | ||
May 20 - 21 | Charlotte All-Star race | Charlotte | Results | ||
12 | May 14 - 15 | Dover | Dover | Results | |
11 | May 6 - 7 | Kansas | Kansas | Results | |
10 | Apr 30 - 1 | Talladega | Talladega | Results | |
9 | Apr 23 - 24 | Richmond | Richmond | Results | |
8 | Apr 16 - 17 | Bristol | Bristol | Results | |
7 | Apr 8 - 9 | Texas Motor Speedway | Texas | Results | |
6 | Apr 2 - 3 | Martinsville | Martinsville | Results | |
5 | Mar 19 - 20 | Auto Club Speedway | Fontana | Results | |
4 | Mar 12 - 13 | Phoenix | Phoenix | Results | |
3 | Mar 5 - 6 | Las Vegas | Las Vegas Motor Speedway | Results | |
2 | Feb 27 - 28 | Atlanta | Atlanta | Results | |
1 | Feb 20 - 21 | Daytona 500 | Daytona | Results | |
Feb 18 | Can-Am Duel | Daytona | |||
Feb 13 | Sprint Unlimited Exhibition | Daytona | Results |
NASCAR: 2015
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
Series standings | Results | ||||
36 | Nov 22 | Homestead | Homestead-Miami Speedway | Results | |
30 | Oct 10 | Charlotte | Charlotte Motor Speedway | Results | |
27 | Sep 19 - 20 | Chicagoland | Chicagoland Speedway | Results | |
25 | Sep 5 - 6 | Darlington | Darlington Raceway | Results | |
22 | Aug 8 - 9 | Watkins Glen | Watkins Glen Raceway | Results | |
20 | Jul 24 - 25 | Indianapolis | Indianapolis Motor Speedway | Results | |
19 | Jul 17 - 18 | New Hampshire | New Hampshire Motor Speedway | Results | |
18 | Jul 10 - 11 | Kentucky | Kentucky Speedway | Results | |
17 | Jul 3 - 4 | Daytona | Daytona | Results | |
16 | Jun 26 - 27 | Sonoma | Sonoma Raceway | Results | |
15 | Jun 12 - 14 | Michigan | Michigan International Racway | Results | |
14 | Jun 4 - 6 | Pocono | Pocono Raceway | Results | |
13 | May 29 - 30 | Dover | Dover International Speedway | Results | |
12 | May 23 - 24 | Charlotte Coca-Cola 600 | Charlotte Motor Speedway | Results | |
May 16 | Charlotte All-Star Race | Charlotte Motor Speedway | |||
11 | May 8 - 9 | Kansas | Kansas Speedway | Results | |
10 | May 1 - 2 | Talladega | Talladega Superspeedway | Results | |
9 | Apr 24 - 25 | Richmond | Richmond International Raceway | Results | |
8 | Apr 18 - 19 | Bristol | Bristol Motor Speedway | Results | |
7 | Apr 10 - 11 | Texas | Texas Motor Speedway | Results | |
6 | Mar 28 - 30 | Martinsville | Martinsville Speedway | Results | |
5 | Mar 20 - 21 | Auto Club Speedway | Fontana, California | Results | |
4 | Mar 15 | Phoenix | Phoenix International Raceway | Results | |
3 | Mar 8 | Las Vegas | Las Vegas Motor Speedway | Results | |
2 | Mar 2 | Atlanta | Atlanta | Results | |
1 | Feb 22 - 23 | Daytona 500 | Daytona | Results | |
Feb 19 | Duels | Daytona | |||
Feb 15 | Daytona 500 qualifying | Daytona | |||
Feb 14 | Sprint Unlimited Exhibition | Daytona |
NASCAR: 2014
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
Series standings | Results | ||||
36 | Nov 16 | Homestead | Homestead-Miami Speedway | Results | |
35 | Nov 9 | Phoenix | Phoenix International Raceway | Results | |
34 | Nov 2 | Texas | Texas Motor Speedway | Results | |
33 | Oct 26 | Martinsville | Martinsville Speedway | Results | |
32 | Oct 19 | Talladega | Talladega Superspeedway | Results | |
31 | Oct 11 | Charlotte | Charlotte Motor Speedway | Results | |
30 | Oct 5 | Kansas | Kansas Speedway | Results | |
29 | Sep 28 | Dover | Dover International Speedway | Results | |
28 | Sep 21 | New Hampshire | New Hampshire Motor Speedway | Results | |
27 | Sep 14 | Chicagoland | Chicagoland Speedway | Results | |
26 | Sep 6 | Richmond | Richmond International Raceway | Results | |
25 | Aug 31 | Atlanta | Atlanta Motor Speedway | Results | |
24 | Aug 23 | Bristol | Bristol Motor Speedway | Results | |
23 | Aug 17 | Michigan | Michigan International Speedway | Results | |
22 | Aug 10 | Watkins Glen | Watkins Glen International | Results | |
21 | Aug 3 | Pocono | Pocono Raceway | Results | |
20 | Jul 27 | Indianapolis | Indianapolis Motor Speedway | Results | |
19 | Jul 13 | New Hampshire | New Hampshire Motor Speedway | Results | |
18 | Jul 5 | Daytona | Daytona International Speedway | Results | |
17 | Jun 28 | Kentucky | Kentucky Speedway | Results | |
17 | Jun 22 | Sonoma | Sonoma Raceway | Results | |
8 | Apr 12 | Darlington | Darlington Raceway | Results | |
5 | Mar 23 | Auto Club Speedway | Auto Club Speedway, California | Results | |
3 | Mar 9 | Las Vegas | Las Vegas Motor Speedway | Results | |
1 | Feb 23 | Daytona 500 | Daytona International Speedway | Results |
NASCAR: 2013
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
14 | Jun 8 | Pocono | Pocono Raceway | Results | |
13 | Jun 1 | Dover | Dover International Speedway | Results | |
12 | May 25 | Charlotte | Charlotte Motor Speedway | Results | |
11 | May 10 | Kansas | Kansas Speedway | Results | |
10 | May 4 | Talladega | Talladega Superspeedway | Results | |
9 | Apr 26 | Richmond | Richmond International Raceway | Results | |
7 | Apr 6 | Texas | Texas Motor Speedway | Results | |
6 | Mar 30 | Martinsville | Martinsville Speedway | Results | |
4 | Mar 16 | Bristol | Bristol Motor Speedway | Results | |
2 | Mar 2 | Phoenix | Phoenix International Raceway | Results | |
Series standings | Results | ||||
36 | Nov 16-17 | Homestead | Homestead | Results | |
28 | Sep 21-22 | Loudon | Loudon | Results | |
27 | Sep 14-15 | Chicago | Chicago | Results | |
