
Max Verstappen took an edgy win from Lando Norris and Oscar Piastri, having withstood race-long pressure from the McLaren pairing.
In a race that saw overtaking intensely difficult, Jack Doohan climbed from 19th on the grid to 15th at the flag.
Liam Lawson went the other way, slipping to 17th at the chequered flag, while Yuki Tsunoda could only muster a 12th-place finish on his Red Bull debut.
Pos | Num | Driver | Team | Laps/Diff |
1 | 1 | Max Verstappen | Red Bull – Honda | 53 Laps |
2 | 4 | Lando Norris | McLaren – Mercedes | +1.423s |
3 | 81 | Oscar Piastri | McLaren – Mercedes | +2.129s |
4 | 16 | Charles Leclerc | Ferrari | +16.097s |
5 | 63 | George Russell | Mercedes | +17.362s |
6 | 12 | Kimi Antonelli | Mercedes | +18.671s |
7 | 44 | Lewis Hamilton | Ferrari | +29.182s |
8 | 6 | Isack Hadjar | Racing Bulls – Honda | +37.134s |
9 | 23 | Alex Albon | Williams – Mercedes | +40.367s |
10 | 87 | Oliver Bearman | Haas – Ferrari | +54.529s |
11 | 14 | Fernando Alonso | Aston Martin – Mercedes | +57.333s |
12 | 22 | Yuki Tsunoda | Red Bull – Honda | +58.401s |
13 | 10 | Pierre Gasly | Alpine – Renault | +62.122s |
14 | 55 | Carlos Sainz | Williams – Mercedes | +74.129s |
15 | 7 | Jack Doohan | Alpine – Renault | +81.314s |
16 | 27 | Nico Hulkenberg | Sauber – Ferrari | +81.957s |
17 | 30 | Liam Lawson | Racing Bulls – Honda | +82.734s |
18 | 31 | Esteban Ocon | Haas – Ferrari | +83.438s |
19 | 5 | Gabriel Bortoleto | Sauber – Ferrari | +83.897s |
20 | 18 | Lance Stroll | Aston Martin – Mercedes | +1 Lap |
Discussion about this post