The Grove Racing driver recorded the fastest two times in Q2; rocketing to the top with a 1:12.6000s before trimming that to 1:12.5262s on his second lap.
Will Davison was best of the rest in what proved a sweet and sour session for Dick Johnson Racing.
Teammate Brodie Kostecki sat fourth after the first runs in Q2 but was the only driver not on track for a second run and was demoted to an unlucky 11th in the dying seconds.
Thomas Randle made it a Mustang sweep of the top three places ahead of Triple Eight Camaro pair Broc Feeney and Will Brown.
Walkinshaw Andretti United’s Ryan Wood and Chaz Mostert were sixth and seventh, while Kai Allen, Anton De Pasquale and Cam Waters complete the Shootout field.
While talk of the weekend’s limited tyre bank dominated the session, Kostecki pointed to other challenges aboard the #38 Mustang.
“We’re battling a few steering dramas at the moment,” he revealed.
“The car is just moving around all over the place under brakes and it’s quite hard with this place being so bumpy, it’s trying to grab both front wheels at certain times.
“If we can get on top of that and sort that out the car will be fast again.”
Team 18 only has one car in the Shootout after Saturday pole sitter Reynolds managed just 13th.
Those to be eliminated in Q1 were Aaron Cameron, Jaxon Evans, Andre Heimgartner, Jack Le Brocq, Nick Percat and Macauley Jones.
It was almost a full Q1 wipeout for Brad Jones Racing as Bryce Fullwood only snuck through by 0.0065s. He could manage no better than 16th in Q2.
Result: Repco Supercars Championship, NTI Townsville 500 Race 3 qualifying
| Pos | Num | Team/Sponsor | Driver/s | Car | Laps | Fastest | Gap | Lap |
| 1 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 10 | 1:12.526 | 10 | |
| 2 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 10 | 1:12.686 | 0.1598 | 10 |
| 3 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 11 | 1:12.759 | 0.2326 | 8 |
| 4 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 11 | 1:12.781 | 0.2548 | 10 |
| 5 | 1 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 11 | 1:12.800 | 0.2734 | 10 |
| 6 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 11 | 1:12.800 | 0.2736 | 11 |
| 7 | 25 | Mobil1 Optus Racing | Chaz Mostert | Ford Mustang GT | 10 | 1:12.805 | 0.2783 | 10 |
| 8 | 26 | Penrite Racing | Kai Allen | Ford Mustang GT | 12 | 1:12.831 | 0.3052 | 11 |
| 9 | 18 | DEWALT Racing | Anton De Pasquale | Chev Camaro ZL1 | 12 | 1:12.856 | 0.3303 | 11 |
| 10 | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 11 | 1:12.904 | 0.3782 | 8 |
| 11 | 38 | Shell V-Power Racing Team | Brodie Kostecki | Ford Mustang GT | 8 | 1:12.934 | 0.4079 | 8 |
| 12 | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 10 | 1:12.978 | 0.4518 | 10 |
| 13 | 20 | TRADIE Energy | David Reynolds | Chev Camaro ZL1 | 12 | 1:13.010 | 0.4838 | 11 |
| 14 | 31 | PremiAir Racing | James Golding | Chev Camaro ZL1 | 10 | 1:13.020 | 0.4935 | 10 |
| 15 | 99 | Erebus Motorsport | Cooper Murray | Chev Camaro ZL1 | 6 | 1:13.091 | 0.5647 | 6 |
| 16 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 12 | 1:13.108 | 0.5814 | 8 |
| 17 | 62 | PremiAir Racing | Richie Stanaway | Chev Camaro ZL1 | 7 | 1:13.159 | 0.6328 | 7 |
| 18 | 7 | Snowy River Caravans Racing | James Courtney | Ford Mustang GT | 10 | 1:13.160 | 0.6343 | 10 |
| 19 | 3 | CoolDrive Auto Parts Racing | Aaron Cameron | Ford Mustang GT | 6 | 1:13.478 | 0.9516 | 6 |
| 20 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 5 | 1:13.490 | 0.9643 | 5 |
| 21 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 5 | 1:13.520 | 0.9943 | 5 |
| 22 | 9 | Tyrepower Racing | Jack Le Brocq | Chev Camaro ZL1 | 6 | 1:13.537 | 1.0110 | 5 |
| 23 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 6 | 1:13.675 | 1.1487 | 6 |
| 24 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 5 | 1:13.790 | 1.2640 | 5 |













Discussion about this post