Miami GP: Free Practice 1 Results
Pos | Num | Driver | Car | Time | Diff | Laps |
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:27.128 | 22 | |
2 | 16 | Charles Leclerc | Ferrari | 1:27.484 | 0.356 | 22 |
3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:27.558 | 0.430 | 20 |
4 | 55 | Carlos Sainz | Williams Mercedes | 1:27.678 | 0.550 | 23 |
5 | 23 | Alexander Albon | Williams Mercedes | 1:27.955 | 0.827 | 25 |
6 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.968 | 0.840 | 23 |
7 | 63 | George Russell | Mercedes | 1:28.058 | 0.930 | 26 |
8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:28.155 | 1.027 | 21 |
9 | 12 | Kimi Antonelli | Mercedes | 1:28.227 | 1.099 | 28 |
10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:28.243 | 1.115 | 24 |
11 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.374 | 1.246 | 21 |
12 | 4 | Lando Norris | McLaren Mercedes | 1:28.391 | 1.263 | 21 |
13 | 44 | Lewis Hamilton | Ferrari | 1:28.556 | 1.428 | 20 |
14 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:28.573 | 1.445 | 13 |
15 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:28.771 | 1.643 | 19 |
16 | 87 | Oliver Bearman | Haas Ferrari | 1:28.996 | 1.868 | 22 |
17 | 10 | Pierre Gasly | Alpine Renault | 1:29.084 | 1.956 | 22 |
18 | 31 | Esteban Ocon | Haas Ferrari | 1:29.179 | 2.051 | 19 |
19 | 7 | Jack Doohan | Alpine Renault | 1:29.357 | 2.229 | 22 |
20 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:29.362 | 2.234 | 21 |
Miami GP: Sprint Qualifying Results
Pos | Num | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 12 | Kimi Antonelli | Mercedes | 1:27.858 | 1:27.384 | 1:26.482 | 15 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:27.951 | 1:27.354 | 1:26.527 | 12 |
3 | 4 | Lando Norris | McLaren Mercedes | 1:27.890 | 1:27.109 | 1:26.582 | 14 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:27.953 | 1:27.245 | 1:26.737 | 16 |
5 | 63 | George Russell | Mercedes | 1:27.688 | 1:27.666 | 1:26.791 | 15 |
6 | 16 | Charles Leclerc | Ferrari | 1:28.325 | 1:27.467 | 1:26.808 | 16 |
7 | 44 | Lewis Hamilton | Ferrari | 1:28.231 | 1:27.546 | 1:27.030 | 15 |
8 | 23 | Alexander Albon | Williams Mercedes | 1:27.859 | 1:27.697 | 1:27.193 | 15 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:28.394 | 1:27.773 | 1:27.543 | 12 |
10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:28.455 | 1:27.766 | 1:27.790 | 13 |
11 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:28.542 | 1:27.850 | 9 | |
12 | 31 | Esteban Ocon | Haas Ferrari | 1:28.303 | 1:28.070 | 9 | |
13 | 10 | Pierre Gasly | Alpine Renault | 1:28.345 | 1:28.167 | 9 | |
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.914 | 1:28.375 | 8 | |
15 | 55 | Carlos Sainz | Williams Mercedes | 1:27.899 | DNF | 8 | |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:29.028 | 6 | ||
17 | 7 | Jack Doohan | Alpine Renault | 1:29.171 | 5 | ||
18 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:29.246 | 5 | ||
19 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:29.312 | 6 | ||
20 | 87 | Oliver Bearman | Haas Ferrari | 1:29.825 | 5 |
Miami GP: Sprint Starting Grid
Pos | Num | Driver | Car | Time |
1 | 12 | Kimi Antonelli | Mercedes | 1:26.482 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:26.527 |
3 | 4 | Lando Norris | McLaren Mercedes | 1:26.582 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:26.737 |
5 | 63 | George Russell | Mercedes | 1:26.791 |
6 | 16 | Charles Leclerc | Ferrari | 1:26.808 |
7 | 44 | Lewis Hamilton | Ferrari | 1:27.030 |
8 | 23 | Alexander Albon | Williams Mercedes | 1:27.193 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.543 |
10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:27.790 |
11 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:27.850 |
12 | 31 | Esteban Ocon | Haas Ferrari | 1:28.070 |
13 | 10 | Pierre Gasly | Alpine Renault | 1:28.167 |
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.375 |
15 | 55 | Carlos Sainz | Williams Mercedes | |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:29.028 |
17 | 7 | Jack Doohan | Alpine Renault | 1:29.171 |
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:29.312 |
19 | 87 | Oliver Bearman | Haas Ferrari | 1:29.825 |
20 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:29.246 |
Miami GP: Sprint Race Results
Pos | Num | Driver | Car | Laps | Diff | Pts |
1 | 4 | Lando Norris | McLaren Mercedes | 18 | 8 | |
2 | 81 | Oscar Piastri | McLaren Mercedes | 18 | 0.672 | 7 |
3 | 44 | Lewis Hamilton | Ferrari | 18 | 1.073 | 6 |
4 | 63 | George Russell | Mercedes | 18 | 3.127 | 5 |
5 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 18 | 3.412 | 4 |
6 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 18 | 5.153 | 3 |
7 | 12 | Kimi Antonelli | Mercedes | 18 | 5.635 | 2 |
8 | 10 | Pierre Gasly | Alpine Renault | 18 | 5.973 | 1 |
9 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 18 | 6.153 | 0 |
10 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 18 | 7.502 | 0 |
11 | 23 | Alexander Albon | Williams Mercedes | 18 | 7.522 | 0 |
12 | 31 | Esteban Ocon | Haas Ferrari | 18 | 8.998 | 0 |
13 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 18 | 9.024 | 0 |
14 | 87 | Oliver Bearman | Haas Ferrari | 18 | 9.218 | 0 |
15 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 18 | 9.675 | 0 |
16 | 7 | Jack Doohan | Alpine Renault | 18 | 9.909 | 0 |
17 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 18 | 12.059 | 0 |
DNF | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 13 | 0 | |
DNF | 55 | Carlos Sainz | Williams Mercedes | 12 | 0 | |
DNF | 16 | Charles Leclerc | Ferrari | 0 | 0 |
Miami GP: Qualifying Results
Pos | Num | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
2 | 4 | Lando Norris | McLaren Mercedes | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
3 | 12 | Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
4 | 81 | Oscar Piastri | McLaren Mercedes | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
5 | 63 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
7 | 23 | Alexander Albon | Williams Mercedes | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
8 | 16 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
9 | 31 | Esteban Ocon | Haas Ferrari | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.301 | 1:26.987 | 13 | |
12 | 44 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | 15 | |
13 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:27.343 | 1:27.151 | 15 | |
14 | 7 | Jack Doohan | Alpine Renault | 1:27.422 | 1:27.186 | 15 | |
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:27.444 | 1:27.363 | 14 | |
16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:27.473 | 9 | ||
17 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:27.604 | 9 | ||
18 | 10 | Pierre Gasly | Alpine Renault | 1:27.710 | 9 | ||
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:27.830 | 9 | ||
20 | 87 | Oliver Bearman | Haas Ferrari | 1:27.999 | 9 |
Miami GP: Starting Grid
Pos | Num | Driver | Car | Time |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:26.204 |
2 | 4 | Lando Norris | McLaren Mercedes | 1:26.269 |
3 | 12 | Kimi Antonelli | Mercedes | 1:26.271 |
4 | 81 | Oscar Piastri | McLaren Mercedes | 1:26.375 |
5 | 63 | George Russell | Mercedes | 1:26.385 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:26.569 |
7 | 23 | Alexander Albon | Williams Mercedes | 1:26.682 |
8 | 16 | Charles Leclerc | Ferrari | 1:26.754 |
9 | 31 | Esteban Ocon | Haas Ferrari | 1:26.824 |
10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:26.943 |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:26.987 |
12 | 44 | Lewis Hamilton | Ferrari | 1:27.006 |
13 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:27.151 |
14 | 7 | Jack Doohan | Alpine Renault | 1:27.186 |
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:27.363 |
16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:27.473 |
17 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:27.604 |
18 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:27.830 |
19 | 87 | Oliver Bearman | Haas Ferrari | 1:27.999 |
20 | 10 | Pierre Gasly | Alpine Renault | 1:27.710 |
Miami GP: Race Results
Pos | Num | Driver | Car | Laps | Diff | Pts |
1 | 81 | Oscar Piastri | McLaren Mercedes | 57 | 25 | |
2 | 4 | Lando Norris | McLaren Mercedes | 57 | 4.630 | 18 |
3 | 63 | George Russell | Mercedes | 57 | 37.644 | 15 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 39.956 | 12 |
5 | 23 | Alexander Albon | Williams Mercedes | 57 | 48.067 | 10 |
6 | 12 | Kimi Antonelli | Mercedes | 57 | 55.502 | 8 |
7 | 16 | Charles Leclerc | Ferrari | 57 | 57.036 | 6 |
8 | 44 | Lewis Hamilton | Ferrari | 57 | 60.186 | 4 |
9 | 55 | Carlos Sainz | Williams Mercedes | 57 | 60.577 | 2 |
10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 57 | 74.434 | 1 |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 57 | 74.602 | 0 |
12 | 31 | Esteban Ocon | Haas Ferrari | 57 | 82.006 | 0 |
13 | 10 | Pierre Gasly | Alpine Renault | 57 | 90.445 | 0 |
14 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 56 | 1 lap | 0 |
15 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 56 | 1 lap | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | 1 lap | 0 |
DNF | 30 | Liam Lawson | Racing Bulls Honda RBPT | 36 | 0 | |
DNF | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 30 | 0 | |
DNF | 87 | Oliver Bearman | Haas Ferrari | 27 | 0 | |
DNF | 7 | Jack Doohan | Alpine Renault | 0 | 0 |