Race results: Argentina MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | 41:36.198 |
2 | 89 | Jorge MARTIN | ESP | Pramac Racing | Ducati | +0.807 |
3 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +1.330 |
4 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +1.831 |
5 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +5.840 |
6 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +6.192 |
7 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +6.540 |
8 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +10.215 |
9 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +12.622 |
10 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +12.987 |
11 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +13.962 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +14.002 |
13 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +14.456 |
14 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +14.898 |
15 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +23.472 |
16 | 25 | Raul FERNANDEZ | ESP | Tech3 KTM Factory Racing | KTM | +25.862 |
17 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +28.711 |
18 | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +28.784 |
19 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +31.943 |
20 | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | +3 laps |
DNF | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +3 laps |
DNF | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +11 laps |
DNF | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +18 laps |
DNF | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +20 laps |
Race winner: 25 laps