Belle Isle

Race results: Detroit Grand Prix Race 2

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Graham Rahal 3 D/H/H/F 70 01:33:36.3769 41 Running 3
2 Josef Newgarden 13 D/C/C/F 70 +1.1772 7 Running 4
3 Will Power 7 D/C/C/F 70 +2.6228 Running 3
4 Takuma Sato 1 D/H/H/F 70 +3.8535 22 Running 3
5 Simon Pagenaud 11 D/C/C/F 70 +4.0810 Running 3
6 Scott Dixon 8 D/H/H/F 70 +4.6005 Running 4
7 Alexander Rossi 14 D/H/H/F 70 +6.1978 Running 3
8 Charlie Kimball 12 D/H/H/F 70 +6.6823 Running 3
9 Helio Castroneves 4 D/C/C/F 70 +6.8439 Running 4
10 Tony Kanaan 15 D/H/H/F 70 +7.7201 Running 5
11 Carlos Munoz 22 D/C/C/F 70 +8.1160 Running 4
12 Conor Daly 10 D/C/C/F 70 +8.7847 Running 4
13 Marco Andretti 9 D/H/H/F 70 +9.6103 Running 4
14 Esteban Gutierrez (R) 19 D/H/H/F 70 +13.1325 Running 3
15 Max Chilton 16 D/H/H/F 69 +1 lap Running 4
16 Mikhail Aleshin 6 D/H/H/F 69 +1 lap Running 5
17 Ryan Hunter-Reay 2 D/H/H/F 69 +1 lap Running 4
18 JR Hildebrand 18 D/C/C/F 69 +1 lap Running 5
19 Oriol Servia 20 D/H/H/F 69 +1 lap Running 5
20 James Hinchcliffe 5 D/H/H/F 65 +5 laps Mechanical 4
21 Spencer Pigot 21 D/C/C/F 65 +5 laps Mechanical 3
22 Ed Jones (R) 17 D/H/H/F 60 +10 laps Mechanical 4

Race results: Detroit Grand Prix Race 1

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Graham Rahal 1 D/H/H/F 70 01:35:48.7028 55 Running 2
2 Scott Dixon 6 D/H/H/F 70 +6.1474 2 Running 2
3 James Hinchcliffe 5 D/H/H/F 70 +9.1688 1 Running 3
4 Josef Newgarden 9 D/C/C/F 70 +10.0930 Running 3
5 Alexander Rossi 4 D/H/H/F 70 +25.5556 Running 2
6 Mikhail Aleshin 20 D/H/H/F 70 +31.3644 1 Running 3
7 Helio Castroneves 2 D/C/C/F 70 +33.1052 11 Running 3
8 Takuma Sato 3 D/H/H/F 70 +47.4696 Running 3
9 Ed Jones (R) 21 D/H/H/F 70 +53.6531 Running 2
10 Spencer Pigot 17 D/C/C/F 70 +54.0726 Running 3
11 Max Chilton 8 D/H/H/F 70 +55.2547 Running 3
12 Marco Andretti 13 D/H/H/F 70 +58.3402 Running 3
13 Ryan Hunter-Reay 12 D/H/H/F 70 +59.1348 Running 3
14 Carlos Munoz 14 D/C/C/F 70 +1:00.7310 Running 3
15 Tony Kanaan 15 D/H/H/F 70 +1:01.9596 Running 3
16 Simon Pagenaud 7 D/C/C/F 70 +1:02.1492 Running 3
17 JR Hildebrand 18 D/C/C/F 70 +1:06.0717 Running 4
18 Will Power 11 D/C/C/F 69 +1 lap Running 2
19 Esteban Gutierrez (R) 19 D/H/H/F 69 +1 lap Running 2
20 Oriol Servia 22 D/H/H/F 69 +1 lap Running 4
21 Charlie Kimball 10 D/H/H/F 69 +1 lap Running 4
22 Conor Daly 16 D/C/C/F 25 +45 laps Mechanical 1

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×