Race results: Indianapolis Motor Speedway (road course)
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 22 | Simon Pagenaud | D/C/F | 2:00:28.1166 | 3 | Running | 8 |
2 | 9 | Scott Dixon | D/H/F | +2.0469 | 3 | Running | 2 |
3 | 60 | Jack Harvey | D/H/F | +3.7683 | 3 | Running | 3 |
4 | 4 | Matheus Leist | D/C/F | +5.4378 | 3 | Running | 21 |
5 | 21 | Spencer Pigot | D/C/F | +6.0938 | 3 | Running | 12 |
6 | 20 | Ed Jones | D/C/F | +7.1027 | 3 | Running | 5 |
7 | 12 | Will Power | D/C/F | +7.5853 | 3 | Running | 6 |
8 | 10 | Felix Rosenqvist (R) | D/H/F | +8.7080 | 4 | Running | 1 |
9 | 15 | Graham Rahal | D/H/F | +9.1802 | 3 | Running | 7 |
10 | 19 | Santino Ferrucci (R) | D/H/F | +12.7201 | 3 | Running | 14 |
11 | 18 | Sebastien Bourdais | D/H/F | +16.6131 | 4 | Running | 10 |
12 | 26 | Zach Veach | D/H/F | +19.6145 | 4 | Running | 20 |
13 | 98 | Marco Andretti | D/H/F | +26.9994 | 4 | Running | 23 |
14 | 30 | Takuma Sato | D/H/F | +28.0345 | 4 | Running | 11 |
15 | 2 | Josef Newgarden | D/C/F | +28.4598 | 4 | Running | 13 |
16 | 5 | James Hinchcliffe | D/H/F | +28.6403 | 5 | Running | 18 |
17 | 28 | Ryan Hunter-Reay | D/H/F | +29.1217 | 4 | Running | 16 |
18 | 59 | Max Chilton | D/C/F | +32.0458 | 4 | Running | 22 |
19 | 31 | Patricio O’Ward (R) | D/C/F | +1:12.0400 | 7 | Running | 19 |
20 | 14 | Tony Kanaan | D/C/F | +2 laps | 4 | Running | 24 |
21 | 3 | Helio Castroneves | D/C/F | +2 laps | 4 | Running | 15 |
22 | 27 | Alexander Rossi | D/H/F | +4 laps | 3 | Running | 17 |
23 | 88 | Colton Herta (R) | D/H/F | +70 laps | 0 | Contact | 4 |
24 | 7 | Marcus Ericsson (R) | D/H/F | +74 laps | 0 | Contact | 9 |
Race winner: 85 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone