Results: Race 2
Pos | Num | Team/Sponsor | Driver(s) | Car | Cls | Laps | Race time |
1 | 777 | The Bend Motorsport Park | Y.Shahin/G.Tander | Audi R8 LMS Evo | PRA | 33 | 59:48.6121 |
2 | 4 | Grove Group /Dasher Fisher Gin | S.Grove/B.Grove | Porsche GT3-R 911-II | PRA | 33 | 59:51.9705 |
3 | 888 | Triple Eight Race Engineering | J.Ibrahim/J.Whincup | Mercedes AMG GT3 | PRA | 33 | 1:00:03.3570 |
4 | 96 | Hobson Motorsport | Brett Hobson | Nissan Nismo GT3 | GT3 | 33 | 1:00:03.6803 |
5 | 24 | Bostik Racing – AFS Logistics | T.Bates/C.Mostert | Audi R8 LMS Evo | PRA | 33 | 1:00:07.8704 |
6 | 71 | Dale Paterson Motorsports | Dale Paterson | Camaro Reiter GT3 | GT3 | 33 | 1:00:10.1035 |
7 | 91 | Canon Foods | Arthur Abrahams | Audi R8 LMS Evo | AM | 33 | 1:00:10.4401 |
8 | 124 | KFC | G.Higgon/P.Stokell | Audi R8 LMS | GT3 | 33 | 1:00:26.3307 |
9 | 7 | Local Legends | Tony Quinn | Aston Martin Vantage | AM | 33 | 1:00:46.4364 |
10 | 51 | Imak Kwikmit | A.MacPherson/B.Porter | Lamborghini Huracan | AM | 33 | 1:00:48.2634 |
11 | 5 | Arris Property Developments | Greg Taylor | Audi R8 LMS Ultra | GT3 | 32 | 1:00:10.4115 |
12 | 77 | Forum | V.Tesoriero/B.Papadimitriou | Audi R8 LMS Ultra | GT3 | 32 | 1:01:19.2058 |
DNF | 55 | Schumacher M’Sport /Kelso Elec | Brad Schumacher | Audi R8 LMS Ultra | GT3 | 29 | 53:45.4723 |
DNF | 99 | Industrie | Nick Kelly | Audi R8 LMS Ultra | GT3 | 29 | 53:46.7988 |
DNF | 33 | Perfect Auto Body | Vince Muriti | Audi R8 LMS | GT3 | 22 | 45:48.1085 |
DSQ | 23 | KFC | Matt Stoupas | Audi R8 LMS | GT3 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver(s) | Car | Cls | Laps | Race time |
1 | 777 | The Bend Motorsport Park | Y.Shahin/G.Tander | Audi R8 LMS Evo | PRA | 31 | 59:36.6408 |
2 | 888 | Triple Eight Race Engineering | J.Ibrahim/J.Whincup | Mercedes AMG GT3 | PRA | 31 | 59:51.4557 |
3 | 24 | Bostik Racing – AFS Logistics | T.Bates/C.Mostert | Audi R8 LMS Evo | PRA | 31 | 1:00:10.4577 |
4 | 23 | KFC | Matt Stoupas | Audi R8 LMS | GT3 | 31 | 1:00:13.4621 |
5 | 55 | Schumacher M’Sport /Kelso Elec | Brad Schumacher | Audi R8 LMS Ultra | GT3 | 31 | 1:00:21.2434 |
6 | 4 | Grove Group /Dasher Fisher Gin | S.Grove/B.Grove | Porsche GT3-R 911-II | PRA | 31 | 1:00:43.6676 |
7 | 96 | Hobson Motorsport | Brett Hobson | Nissan Nismo GT3 | GT3 | 31 | 1:00:53.7028 |
8 | 7 | Local Legends | Tony Quinn | Aston Martin Vantage | AM | 31 | 1:01:07.6471 |
9 | 99 | Industrie | Nick Kelly | Audi R8 LMS Ultra | GT3 | 31 | 1:01:08.3918 |
10 | 5 | Arris Property Developments | Greg Taylor | Audi R8 LMS Ultra | GT3 | 31 | 1:01:16.8768 |
12 | 33 | Perfect Auto Body | Vince Muriti | Audi R8 LMS | GT3 | 30 | 59:59.6038 |
13 | 91 | Canon Foods | Arthur Abrahams | Audi R8 LMS Evo | AM | 30 | 59:59.9965 |
14 | 71 | Dale Paterson Motorsports | Dale Paterson | Camaro Reiter GT3 | GT3 | 30 | 1:00:12.1869 |
15 | 51 | Imak Kwikmit | A.MacPherson/B.Porter | Lamborghini Huracan | AM | 29 | 1:00:03.3778 |
16 | 77 | Forum | V.Tesoriero/B.Papadimitriou | Audi R8 LMS Ultra | GT3 | 29 | 1:01:20.4512 |
DNF | 47 | Mack Bros Roofing Products | Wayne Mack | Ferrari 458 GT3 | GT3 | 30 | 59:34.1041 |
DNF | 124 | KFC | Gary Higgon | Audi R8 LMS | GT3 | 2 | 6:46.9113 |
DNF | 38 | Trading Garage / The Motorists | Michael Bailey | Aston Martin Vantage | GT3 | 2 | 6:51.4273 |
DNF | 88 | Maranello Motorsport | Adrian Deitz | Ferrari 488 GT3 | AM | 1 | 5:17.3039 |
Championship class(es): PRA, AM
Trophy class(es): GT3