Phoenix

Race results: Grand Prix of Phoenix

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Simon Pagenaud 5 D/C/C/F 250 01:46:24.9473 116 Running 3
2 Will Power 2 D/C/C/F 250 +9.1028 59 Running 3
3 JR Hildebrand 3 D/C/C/F 250 +9.3417 Running 3
4 Helio Castroneves 1 D/C/C/F 250 +16.5864 73 Running 3
5 Scott Dixon 8 D/H/H/F 249 +1 lap Running 3
6 Tony Kanaan 6 D/H/H/F 249 +1 lap Running 3
7 Ed Carpenter 21 D/C/C/F 248 +2 laps Running 5
8 Charlie Kimball 14 D/H/H/F 248 +2 laps Running 3
9 Josef Newgarden 4 D/C/C/F 248 +2 laps 2 Running 6
10 Carlos Muñoz 19 D/C/C/F 247 +3 laps Running 4
11 Ed Jones (R) 16 D/H/H/F 247 +3 laps Running 4
12 James Hinchcliffe 11 D/H/H/F 246 +4 laps Running 4
13 Ryan Hunter-Reay 12 D/H/H/F 220 +30 laps Mechanical 4
14 Conor Daly 20 D/C/C/F 180 +70 laps Running 7
15 Alexander Rossi 15 D/H/H/F 141 +109 laps Contact 3
16 Takuma Sato 18 D/H/H/F 135 +115 laps Contact 2
17 Mikhail Aleshin 7 D/H/H/F 0 +250 laps Contact 0
18 Marco Andretti 9 D/H/H/F 0 +250 laps Contact 0
19 Sebastien Bourdais 10 D/H/H/F 0 +250 laps Contact 0
20 Max Chilton 13 D/H/H/F 0 +250 laps Contact 0
21 Graham Rahal 17 D/H/H/F 0 +250 laps Contact 0

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×