Saudi Arabian Grand Prix

Practice 1

Pos Num Driver Team Laps Best Diff
1 1 Max Verstappen Red Bull Racing 23 1:29.659
2 14 Fernando Alonso Aston Martin 24 1:29.845 0.186
3 11 Sergio Perez Red Bull Racing 22 1:29.868 0.209
4 63 George Russell Mercedes 22 1:29.939 0.280
5 16 Charles Leclerc Ferrari 23 1:30.030 0.371
6 55 Carlos Sainz Ferrari 23 1:30.164 0.505
7 4 Lando Norris McLaren 25 1:30.231 0.572
8 44 Lewis Hamilton Mercedes 20 1:30.236 0.577
9 18 Lance Stroll Aston Martin 17 1:30.580 0.921
10 23 Alex Albon Williams 25 1:30.747 1.088
11 77 Valtteri Bottas Sauber 25 1:30.783 1.124
12 3 Daniel Ricciardo RB 24 1:30.917 1.258
13 31 Esteban Ocon Alpine 26 1:30.945 1.286
14 2 Logan Sargeant Williams 26 1:30.966 1.307
15 81 Oscar Piastri McLaren 21 1:30.977 1.318
16 22 Yuki Tsunoda RB 24 1:31.036 1.377
17 10 Pierre Gasly Alpine 23 1:31.046 1.387
18 24 Zhou Guanyu Sauber 23 1:31.131 1.472
19 27 Nico Hulkenberg Haas 18 1:31.411 1.752
20 20 Kevin Magnussen Haas 17 1:31.577 1.918

Practice 2

Pos Num Driver Team Laps Best Diff
1 14 Fernando Alonso Aston Martin 27 1:28.827
2 63 George Russell Mercedes 23 1:29.057 0.230
3 1 Max Verstappen Red Bull Racing 26 1:29.158 0.331
4 16 Charles Leclerc Ferrari 23 1:29.180 0.353
5 11 Sergio Perez Red Bull Racing 25 1:29.300 0.473
6 18 Lance Stroll Aston Martin 26 1:29.336 0.509
7 55 Carlos Sainz Ferrari 25 1:29.455 0.628
8 44 Lewis Hamilton Mercedes 21 1:29.504 0.677
9 10 Pierre Gasly Alpine 27 1:29.528 0.701
10 81 Oscar Piastri McLaren 26 1:29.594 0.767
11 22 Yuki Tsunoda RB 27 1:29.666 0.839
12 4 Lando Norris McLaren 22 1:29.758 0.931
13 24 Zhou Guanyu Sauber 26 1:29.777 0.950
14 23 Alex Albon Williams 27 1:29.789 0.962
15 31 Esteban Ocon Alpine 26 1:29.901 1.074
16 2 Logan Sargeant Williams 26 1:29.934 1.107
17 20 Kevin Magnussen Haas 23 1:29.985 1.158
18 27 Nico Hulkenberg Haas 25 1:30.077 1.250
19 3 Daniel Ricciardo RB 28 1:30.088 1.261
20 77 Valtteri Bottas Sauber 25 1:30.153 1.326

Free Practice 3

Pos Num Driver Team Laps Best Diff
1 1 Max Verstappen Red Bull Racing 12 1:28.412
2 16 Charles Leclerc Ferrari 15 1:28.608 0.196
3 11 Sergio Perez Red Bull Racing 12 1:28.906 0.494
4 63 George Russell Mercedes 16 1:28.964 0.552
5 4 Lando Norris McLaren 10 1:28.971 0.559
6 14 Fernando Alonso Aston Martin 13 1:29.038 0.626
7 18 Lance Stroll Aston Martin 13 1:29.127 0.715
8 81 Oscar Piastri McLaren 10 1:29.213 0.801
9 44 Lewis Hamilton Mercedes 18 1:29.268 0.856
10 38 Oliver Bearman Ferrari 21 1:29.306 0.894
11 20 Kevin Magnussen Haas 11 1:29.485 1.073
12 10 Pierre Gasly Alpine 12 1:29.546 1.134
13 22 Yuki Tsunoda RB 17 1:29.572 1.160
14 31 Esteban Ocon Alpine 12 1:29.575 1.163
15 27 Nico Hulkenberg Haas 10 1:29.675 1.263
16 3 Daniel Ricciardo RB 14 1:29.740 1.328
17 23 Alex Albon Williams 12 1:29.808 1.396
18 77 Valtteri Bottas Sauber 20 1:30.083 1.671
19 24 Zhou Guanyu Sauber 12 1:30.739 2.327
20 2 Logan Sargeant Williams 2

Qualifying

Pos Num Driver Team Q1 Q2 Q3 Diff
1 1 Max Verstappen Red Bull Racing 1:28.171 1:28.033 1:27.472
2 16 Charles Leclerc Ferrari 1:28.318 1:28.112 1:27.791 0.319
3 11 Sergio Perez Red Bull Racing 1:28.638 1:28.467 1:27.807 0.335
4 14 Fernando Alonso Aston Martin 1:28.706 1:28.122 1:27.846 0.374
5 81 Oscar Piastri McLaren 1:28.755 1:28.343 1:28.089 0.617
6 4 Lando Norris McLaren 1:28.805 1:28.479 1:28.132 0.660
7 63 George Russell Mercedes 1:28.749 1:28.448 1:28.316 0.844
8 44 Lewis Hamilton Mercedes 1:28.994 1:28.606 1:28.460 0.988
9 22 Yuki Tsunoda RB 1:28.988 1:28.564 1:28.547 1.075
10 18 Lance Stroll Aston Martin 1:28.250 1:28.578 1:28.572 1.100
11 38 Oliver Bearman Ferrari 1:28.984 1:28.642
12 23 Alex Albon Williams 1:29.107 1:28.980
13 20 Kevin Magnussen Haas 1:29.069 1:29.020
14 3 Daniel Ricciardo RB 1:29.065 1:29.025
15 27 Nico Hulkenberg Haas 1:29.055
16 77 Valtteri Bottas Sauber 1:29.179
17 31 Esteban Ocon Alpine 1:29.475
18 10 Pierre Gasly Alpine 1:29.479
19 2 Logan Sargeant Williams 1:29.526
24 Zhou Guanyu Sauber

Race

Pos Num Driver Team Laps/Diff Pts
1 1 Max Verstappen Red Bull Racing 50 25
2 11 Sergio Perez Red Bull Racing 13.643 18
3 16 Charles Leclerc Ferrari 18.639 16
4 81 Oscar Piastri McLaren 32.007 12
5 14 Fernando Alonso Aston Martin 35.759 10
6 63 George Russell Mercedes 39.936 8
7 38 Oliver Bearman Ferrari 42.679 6
8 4 Lando Norris McLaren 45.708 4
9 44 Lewis Hamilton Mercedes 47.391 2
10 27 Nico Hulkenberg Haas 76.996 1
11 23 Alex Albon Williams 88.354 0
12 20 Kevin Magnussen Haas 105.737 0
13 31 Esteban Ocon Alpine 1L 0
14 22 Yuki Tsunoda RB 1L 0
15 2 Logan Sargeant Williams 1L 0
16 3 Daniel Ricciardo RB 1L 0
17 77 Valtteri Bottas Sauber 1L 0
18 24 Zhou Guanyu Sauber 1L 0
18 Lance Stroll Aston Martin 45L
10 Pierre Gasly Alpine 49L

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×