Results: Bosch Power Tools Perth Super440 Race 14
Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
1 | 2 | Ryan Wood | Walkinshaw Andretti United | Ford Mustang GT | 50 laps | |
2 | 1 | Will Brown | Triple Eight Race Engineering | Chev Camaro ZL1 | 0.6129 | 0.6129 |
3 | 25 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang GT | 3.3897 | 2.7768 |
4 | 88 | Broc Feeney | Triple Eight Race Engineering | Chev Camaro ZL1 | 6.2672 | 2.8775 |
5 | 38 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 9.4920 | 3.2248 |
6 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 11.3860 | 1.8940 |
7 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 18.0747 | 6.6887 |
8 | 14 | Bryce Fullwood | Brad Jones Racing | Chev Camaro ZL1 | 20.1776 | 2.1029 |
9 | 4 | Cameron Hill | Matt Stone Racing | Chev Camaro ZL1 | 21.4959 | 1.3183 |
10 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 22.0782 | 0.5823 |
11 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 24.2257 | 2.1475 |
12 | 10 | Nick Percat | Matt Stone Racing | Chev Camaro ZL1 | 26.4256 | 2.1999 |
13 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 | 26.9117 | 0.4861 |
14 | 17 | Will Davison | Dick Johnson Racing | Ford Mustang GT | 29.7631 | 2.8514 |
15 | 9 | Jack Le Brocq | Erebus Motorsport | Chev Camaro ZL1 | 30.5346 | 0.7715 |
16 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 31.5722 | 1.0376 |
17 | 7 | James Courtney | Blanchard Racing Team | Ford Mustang GT | 32.3845 | 0.8123 |
18 | 12 | Jaxon Evans | Brad Jones Racing | Chev Camaro ZL1 | 32.8841 | 0.4996 |
19 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 33.8193 | 0.9352 |
20 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 35.3702 | 1.5509 |
21 | 8 | Andre Heimgartner | Brad Jones Racing | Chev Camaro ZL1 | 36.0385 | 0.6683 |
22 | 96 | Macauley Jones | Brad Jones Racing | Chev Camaro ZL1 | 39.4968 | 3.4583 |
23 | 5 | Lochie Dalton | Tickford Racing | Ford Mustang GT | 41.1311 | 1.6343 |
24 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 | 44.9594 | 3.8283 |
25 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 1 lap | 1 lap |
Results: Bosch Power Tools Perth Super440 Race 15
Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
1 | 88 | Broc Feeney | Triple Eight Race Engineering | Chev Camaro ZL1 | 50 laps | |
2 | 1 | William Brown | Triple Eight Race Engineering | Chev Camaro ZL1 | 1.5767 | 1.5767 |
3 | 25 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang GT | 1.9915 | 0.4148 |
4 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 7.6611 | 5.6696 |
5 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 7.9190 | 0.2579 |
6 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 11.4714 | 3.5524 |
7 | 38 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 14.4013 | 2.9299 |
8 | 10 | Nick Percat | Matt Stone Racing | Chev Camaro ZL1 | 17.5494 | 3.1481 |
9 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 18.0062 | 0.4568 |
10 | 17 | Will Davison | Dick Johnson Racing | Ford Mustang GT | 19.4648 | 1.4586 |
11 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 19.7550 | 0.2902 |
12 | 4 | Cameron Hill | Matt Stone Racing | Chev Camaro ZL1 | 21.4574 | 1.7024 |
13 | 14 | Bryce Fullwood | Brad Jones Racing | Chev Camaro ZL1 | 25.0322 | 3.5748 |
14 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 | 25.1904 | 0.1582 |
15 | 9 | Jack Le Brocq | Erebus Motorsport | Chev Camaro ZL1 | 32.6816 | 7.4912 |
16 | 7 | James Courtney | Blanchard Racing Team | Ford Mustang GT | 32.7803 | 0.0987 |
17 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 | 34.5764 | 1.7961 |
18 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 36.6212 | 2.0448 |
19 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 37.7549 | 1.1337 |
20 | 96 | Macauley Jones | Brad Jones Racing | Chev Camaro ZL1 | 40.3958 | 2.6409 |
21 | 5 | Lochie Dalton | Tickford Racing | Ford Mustang GT | 41.4828 | 1.0870 |
22 | 8 | Andre Heimgartner | Brad Jones Racing | Chev Camaro ZL1 | 2 laps | 2 laps |
23 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 5 laps | 2 laps |
24 | 2 | Ryan Wood | Walkinshaw Andretti United | Ford Mustang GT | 11 laps | 6 laps |
DNF | 12 | Jaxon Evans | Brad Jones Racing | Chev Camaro ZL1 | Lap 28 |
Results: Bosch Power Tools Perth Super440 Race 16
Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
1 | 88 | Broc Feeney | Triple Eight Race Engineering | Chev Camaro ZL1 | 83 laps | |
2 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 0.5671 | 0.5671 |
3 | 7 | James Courtney | Blanchard Racing Team | Ford Mustang GT | 5.2550 | 4.6879 |
4 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 6.8634 | 1.6084 |
5 | 1 | William Brown | Triple Eight Race Engineering | Chev Camaro ZL1 | 9.0912 | 2.2278 |
6 | 25 | Chaz Mostert | Walkinshaw Andretti United | Ford Mustang GT | 11.3138 | 2.2226 |
7 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 12.6289 | 1.3151 |
8 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 13.1094 | 0.4805 |
9 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 13.8693 | 0.7599 |
10 | 8 | Andre Heimgartner | Brad Jones Racing | Chev Camaro ZL1 | 14.0944 | 0.2251 |
11 | 38 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 16.0313 | 1.9369 |
12 | 12 | Jaxon Evans | Brad Jones Racing | Chev Camaro ZL1 | 16.8759 | 0.8446 |
13 | 96 | Macauley Jones | Brad Jones Racing | Chev Camaro ZL1 | 18.3669 | 1.491 |
14 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 | 18.9823 | 0.6154 |
15 | 9 | Jack Le Brocq | Erebus Motorsport | Chev Camaro ZL1 | 20.4938 | 1.5115 |
16 | 17 | Will Davison | Dick Johnson Racing | Ford Mustang GT | 21.4096 | 0.9158 |
17 | 10 | Nick Percat | Matt Stone Racing | Chev Camaro ZL1 | 21.5197 | 0.1101 |
18 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 1 lap | 41.0701 |
19 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 1 lap | 11.7201 |
20 | 14 | Bryce Fullwood | Brad Jones Racing | Chev Camaro ZL1 | 1 lap | 5.2249 |
21 | 5 | Lochie Dalton | Tickford Racing | Ford Mustang GT | 1 lap | 2.9778 |
22 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 | 6 laps | 4 laps |
23 | 4 | Cameron Hill | Matt Stone Racing | Chev Camaro ZL1 | 8 laps | 2 laps |
DNF | 2 | Ryan Wood | Walkinshaw Andretti United | Ford Mustang GT | Lap 74 | |
DNF | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | Lap 62 |