Results: Repco Supercars Championship Snowy River Caravans Tasmania Super440, Race 11
Pos | Num | Driver/s | Team/Sponsor | Car |
1 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
2 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
3 | 14 | Bryce Fullwood | Mr. Unami Racing | Chev Camaro ZL1 |
4 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
5 | 1 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
6 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
7 | 12 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
8 | 38 | Brodie Kostecki | Shell V-Power Racing Team | Ford Mustang GT |
9 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 |
10 | 7 | James Courtney | Snowy River Caravans Racing | Ford Mustang GT |
11 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 |
12 | 9 | Jack Le Brocq | Tyrepower Racing | Chev Camaro ZL1 |
13 | 26 | Kai Allen | Penrite Racing | Ford Mustang GT |
14 | 4 | Cameron Hill | Supaglass Racing | Chev Camaro ZL1 |
15 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
16 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
17 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
18 | 18 | Anton De Pasquale | DEWALT Racing | Chev Camaro ZL1 |
19 | 99 | Cooper Murray | Vibe Racing | Chev Camaro ZL1 |
20 | 20 | David Reynolds | TRADIE Energy | Chev Camaro ZL1 |
21 | 17 | Will Davison | Shell V-Power Racing Team | Ford Mustang GT |
22 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
23 | 3 | Aaron Cameron | CoolDrive Auto Parts Racing | Ford Mustang GT |
24 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
Results: Repco Supercars Championship Snowy River Caravans Tasmania Super440, Race 12
Pos | Num | Driver/s | Team/Sponsor | Car |
1 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
2 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
3 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
4 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
5 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
6 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 |
7 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
8 | 12 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
9 | 20 | David Reynolds | TRADIE Energy | Chev Camaro ZL1 |
10 | 9 | Jack Le Brocq | Tyrepower Racing | Chev Camaro ZL1 |
11 | 1 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
12 | 38 | Brodie Kostecki | Shell V-Power Racing Team | Ford Mustang GT |
13 | 7 | James Courtney | Snowy River Caravans Racing | Ford Mustang GT |
14 | 14 | Bryce Fullwood | Mr. Unami Racing | Chev Camaro ZL1 |
15 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
16 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
17 | 18 | Anton De Pasquale | DEWALT Racing | Chev Camaro ZL1 |
18 | 26 | Kai Allen | Penrite Racing | Ford Mustang GT |
19 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
20 | 99 | Cooper Murray | Vibe Racing | Chev Camaro ZL1 |
21 | 17 | Will Davison | Shell V-Power Racing Team | Ford Mustang GT |
22 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 |
23 | 4 | Cameron Hill | Supaglass Racing | Chev Camaro ZL1 |
24 | 3 | Aaron Cameron | CoolDrive Auto Parts Racing | Ford Mustang GT |
Results: Repco Supercars Championship Snowy River Caravans Tasmania Super440, Race 13
Pos | Num | Driver/s | Team/Sponsor | Car |
1 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT |
2 | 88 | Broc Feeney | Red Bull Ampol Racing | Chev Camaro ZL1 |
3 | 1 | Will Brown | Red Bull Ampol Racing | Chev Camaro ZL1 |
4 | 31 | James Golding | PremiAir Racing | Chev Camaro ZL1 |
5 | 62 | Richie Stanaway | PremiAir Racing | Chev Camaro ZL1 |
6 | 20 | David Reynolds | TRADIE Energy | Chev Camaro ZL1 |
7 | 2 | Ryan Wood | Mobil1 Truck Assist Racing | Ford Mustang GT |
8 | 8 | Andre Heimgartner | R&J Batteries Racing | Chev Camaro ZL1 |
9 | 10 | Nick Percat | Bendix Racing | Chev Camaro ZL1 |
10 | 4 | Cameron Hill | Supaglass Racing | Chev Camaro ZL1 |
11 | 12 | Jaxon Evans | SCT Motorsport | Chev Camaro ZL1 |
12 | 6 | Cam Waters | Monster Castrol Racing | Ford Mustang GT |
13 | 96 | Macauley Jones | Pizza Hut Racing | Chev Camaro ZL1 |
14 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT |
15 | 7 | James Courtney | Snowy River Caravans Racing | Ford Mustang GT |
16 | 9 | Jack Le Brocq | Tyrepower Racing | Chev Camaro ZL1 |
17 | 17 | Will Davison | Shell V-Power Racing Team | Ford Mustang GT |
18 | 25 | Chaz Mostert | Mobil1 Optus Racing | Ford Mustang GT |
19 | 3 | Aaron Cameron | CoolDrive Auto Parts Racing | Ford Mustang GT |
20 | 14 | Bryce Fullwood | Shure Racing | Chev Camaro ZL1 |
21 | 99 | Cooper Murray | Snap-on Racing | Chev Camaro ZL1 |
22 | 38 | Brodie Kostecki | Shell V-Power Racing Team | Ford Mustang GT |
23 | 18 | Anton De Pasquale | DEWALT Racing | Chev Camaro ZL1 |
24 | 26 | Kai Allen | Penrite Racing | Ford Mustang GT |