Results: ITM Christchurch Super440 Race 1
| Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
| 1 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 37 laps | |
| 2 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 0.7423 | 0.7423 |
| 3 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | 1.1857 | 0.4434 |
| 4 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 3.0449 | 1.8592 |
| 5 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 20.2665 | 17.2216 |
| 6 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 25.8604 | 5.5939 |
| 7 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 26.4002 | 0.5398 |
| 8 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 26.6079 | 0.2077 |
| 9 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 33.274 | 6.6661 |
| 10 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 38.9848 | 5.7108 |
| 11 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 40.111 | 1.1262 |
| 12 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 40.4001 | 0.2891 |
| 13 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 41.1349 | 0.7348 |
| 14 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | 44.0572 | 2.9223 |
| 15 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 49.204 | 5.1468 |
| 16 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 53.2069 | 4.0029 |
| 17 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 57.2047 | 3.9978 |
| 18 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 57.4281 | 0.2234 |
| 19 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 1:00.7598 | 3.3317 |
| 20 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 1:04.3086 | 3.5488 |
| 21 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 1:06.9643 | 2.6557 |
| 22 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 2 laps | 1 lap |
| 23 | 14 | Cameron Hill | Matt Stone Racing | Toyota GR Supra A90 | Lap 6 | |
| 24 | 500 | David Reynolds | Team 18 | Chev Camaro ZL1 | Lap 1 |
Results: ITM Christchurch Super440 Race 2
| Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
| 1 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 37 laps | |
| 2 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 0.598 | 0.598 |
| 3 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | 8.6113 | 8.0133 |
| 4 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 9.0022 | 0.3909 |
| 5 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 10.1591 | 1.1569 |
| 6 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 18.7212 | 8.5621 |
| 7 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 20.4267 | 1.7055 |
| 8 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 21.0234 | 0.5967 |
| 9 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 22.1782 | 1.1548 |
| 10 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 23.0178 | 0.8396 |
| 11 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | 27.0292 | 4.0114 |
| 12 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 29.7732 | 2.744 |
| 13 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 37.1639 | 7.3907 |
| 14 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 37.967 | 0.8031 |
| 15 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 38.6081 | 0.6411 |
| 16 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 39.3197 | 0.7116 |
| 17 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 43.9019 | 4.5822 |
| 18 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 44.5777 | 0.6758 |
| 19 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 45.1433 | 0.5656 |
| 20 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 48.4763 | 3.333 |
| 21 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 51.734 | 3.2577 |
| 22 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 57.1653 | 5.4313 |
| 23 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 6 laps | 6 laps |
| 24 | 14 | Cameron Hill | Matt Stone Racing | Toyota GR Supra A90 | 7 laps | 20.2581 |
Results: ITM Christchurch Super440 Race 3
| Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
| 1 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 37 laps | |
| 2 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 11.6431 | 11.6431 |
| 3 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 14.164 | 2.5209 |
| 4 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | 15.4382 | 1.2742 |
| 5 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 18.4086 | 2.9704 |
| 6 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 19.8903 | 1.4817 |
| 7 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 20.1482 | 0.2579 |
| 8 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 20.6117 | 0.4635 |
| 9 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 20.9185 | 0.3068 |
| 10 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | 23.0623 | 2.1438 |
| 11 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 26.2318 | 3.1695 |
| 12 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 28.4276 | 2.1958 |
| 13 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 31.7173 | 3.2897 |
| 14 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 31.9609 | 0.2436 |
| 15 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 32.8713 | 0.9104 |
| 16 | 14 | Cameron Hill | Matt Stone Racing | Toyota GR Supra A90 | 35.8249 | 2.9536 |
| 17 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 45.4463 | 9.6214 |
| 18 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 46.7109 | 1.2646 |
| 19 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 47.7836 | 1.0727 |
| 20 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 48.0129 | 0.2293 |
| 21 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 51.7418 | 3.7289 |
| 22 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 59.7682 | 8.0264 |
| 23 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 1:00.7988 | 1.0306 |
| 24 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 1:03.8714 | 3.0726 |
Results: ITM Christchurch Super440 Race 4
| Pos | Num | Driver | Team | Car | Laps/Diff | Gap |
| 1 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 61 laps | |
| 2 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 1.1251 | 1.1251 |
| 3 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 2.0636 | 0.9385 |
| 4 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 5.8892 | 3.8256 |
| 5 | 6 | Cameron Waters | Tickford Racing | Ford Mustang GT | 6.8086 | 0.9194 |
| 6 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 7.1987 | 0.3901 |
| 7 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 8.4212 | 1.2225 |
| 8 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 8.6845 | 0.2633 |
| 9 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 8.9993 | 0.3148 |
| 10 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 9.2955 | 0.2962 |
| 11 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 9.6731 | 0.3776 |
| 12 | 14 | Cameron Hill | Matt Stone Racing | Toyota GR Supra A90 | 10.4268 | 0.7537 |
| 13 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 10.8051 | 0.3783 |
| 14 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 11.0893 | 0.2842 |
| 15 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 12.7063 | 1.617 |
| 16 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 13.7756 | 1.0693 |
| 17 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 35.4747 | 21.6991 |
| 18 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 37.653 | 2.1783 |
| 19 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 1 lap | 1:02.0233 |
| 20 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 5 laps | 4 laps |
| 21 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 11 laps | 6 laps |
| 22 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | Lap 54 | |
| 23 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | Lap 1 | |
| 24 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | Lap 1 |
























