Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | 18 | 25:56.4233 |
2 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N Sedan | 18 | 26:16.8924 |
3 | 110 | Team Soutar Motorsport | Zac Soutar | Audi RS3 LMS TCR | 18 | 26:17.2853 |
4 | 33 | Schaeffler GRM | Jordan Cox | Peugeot 308 TCR | 18 | 26:21.5579 |
5 | 14 | Purple Sector | Lachlan Mineeff | Audi RS3 LMS SEQ | 18 | 26:24.1873 |
6 | 1 | Honda Wall Racing | Tony D’Alberto | Honda Civic FK7 TCR | 18 | 26:26.0778 |
7 | 41 | Valvoline Racing GRM | Kody Garland | Peugeot 308 TCR | 18 | 26:32.8915 |
8 | 115 | Ashley Seward Motorsport | Tom Oliphant | Alfa Romeo Giulietta | 18 | 26:37.0376 |
9 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 18 | 26:38.8737 |
10 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 18 | 26:39.3407 |
11 | 22 | Challenge Motorsport | Iain McDougall | Audi RS3 LMS SEQ | 18 | 26:40.3148 |
12 | 74 | Exclusive Switchboards | Brad Harris | Honda Civic FK7 TCR | 18 | 26:55.9631 |
DNF | 15 | Michael Clemente Motorsport | Michael Clemente | Cupra Leon Comp | 17 | 24:46.8103 |
DNF | 4 | Shannons Ins /Penrite Oil | Clay Richards | Audi RS3 LMS SEQ | 12 | 17:50.8967 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 115 | Ashley Seward Motorsport | Tom Oliphant | Alfa Romeo Giulietta | 18 | 26:18.6615 |
2 | 4 | Shannons Ins /Penrite Oil | Clay Richards | Audi RS3 LMS SEQ | 18 | 26:19.7671 |
3 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N Sedan | 18 | 26:23.2863 |
4 | 14 | Purple Sector | Lachlan Mineeff | Audi RS3 LMS SEQ | 18 | 26:24.9460 |
5 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | 18 | 26:25.9877 |
6 | 1 | Honda Wall Racing | Tony D’Alberto | Honda Civic FK7 TCR | 18 | 26:26.1918 |
7 | 110 | Team Soutar Motorsport | Zac Soutar | Audi RS3 LMS TCR | 18 | 26:26.3260 |
8 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 18 | 26:26.9389 |
9 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 18 | 26:30.1252 |
10 | 22 | Challenge Motorsport | Iain McDougall | Audi RS3 LMS SEQ | 18 | 26:32.6102 |
11 | 74 | Exclusive Switchboards | Brad Harris | Honda Civic FK7 TCR | 18 | 26:33.5480 |
12 | 41 | Valvoline Racing GRM | Kody Garland | Peugeot 308 TCR | 18 | 26:35.1296 |
13 | 33 | Schaeffler GRM | Jordan Cox | Peugeot 308 TCR | 18 | 26:40.9560 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 15 | Michael Clemente Motorsport | Michael Clemente | Cupra Leon Comp | 18 | 26:02.2805 |
2 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | 18 | 26:03.4686 |
3 | 110 | Team Soutar Motorsport | Zac Soutar | Audi RS3 LMS TCR | 18 | 26:10.7133 |
4 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N Sedan | 18 | 26:17.3497 |
5 | 1 | Honda Wall Racing | Tony D’Alberto | Honda Civic FK7 TCR | 18 | 26:20.2901 |
6 | 33 | Schaeffler GRM | Jordan Cox | Peugeot 308 TCR | 18 | 26:23.0188 |
7 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 18 | 26:25.1512 |
8 | 14 | Purple Sector | Lachlan Mineeff | Audi RS3 LMS SEQ | 18 | 26:26.0326 |
9 | 4 | Shannons Ins /Penrite Oil | Clay Richards | Audi RS3 LMS SEQ | 18 | 26:32.2781 |
10 | 115 | Ashley Seward Motorsport | Tom Oliphant | Alfa Romeo Giulietta | 18 | 26:33.1118 |
11 | 22 | Challenge Motorsport | Iain McDougall | Audi RS3 LMS SEQ | 18 | 26:34.4464 |
12 | 41 | Valvoline Racing GRM | Kody Garland | Peugeot 308 TCR | 18 | 26:35.0419 |
13 | 74 | Exclusive Switchboards | Brad Harris | Honda Civic FK7 TCR | 18 | 26:57.5797 |
14 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 17 | 27:22.4715 |