Driving the #9 JR Motorsports Chevrolet Camaro, van Gisbergen topped the first leg of qualifying with a 1:15.029s.
Despite being out in the first group, no one in group two could top the Kiwi.
Second went to Brent Crews in the #19 Joe Gibbs Racing Toyota Supra, who made a small mistake in the first sector and set a session-best 1:15.218s.
“Firstly, thanks to JR Motorsports and SuperFile. My car was really good today,” said van Gisbergen.
“My lap was pretty good, still a little bit left, but not too much.
“I think the #19 is really fast if he put it together. He’s going to be a problem tomorrow – of course, Connor too.
Secure your spot today.
“Stoked. Really good place to start.
“Driving these cars every now and then, it takes a while to refine it. I’ll be better tomorrow too.”
The top 10 was completed by Taylor Gray, Anthony Alfredo, Parker Retzlaff, Corey Day, Jesse Love, Justin Allgaier, Sam Mayer and Austin Hill.
Van Gisbergen’s teammate Connor Zilisch suffered a slow puncture that cruelled his chances of challenging for pole.
He was 30th but is expected to start from the rear after a tyre change.
Sunday’s race gets underway at 7:30am AEST.
Results: NASCAR O’Reilly Auto Parts Series Qualifying, Sonoma Raceway
| Pos | Num | Driver | Team | Lap |
| 1 | 9 | Shane Van Gisbergen | JR Motorsports | 75.029 |
| 2 | 19 | Brent Crews # | Joe Gibbs Racing | 75.218 |
| 3 | 54 | Taylor Gray | Joe Gibbs Racing | 75.453 |
| 4 | 96 | Anthony Alfredo | Viking Motorsports | 75.518 |
| 5 | 99 | Parker Retzlaff | Viking Motorsports | 75.68 |
| 6 | 17 | Corey Day | Hendrick Motorsports | 75.705 |
| 7 | 2 | Jesse Love | JR Motorsports | 75.754 |
| 8 | 7 | Justin Allgaier | JR Motorsports | 75.759 |
| 9 | 41 | Sam Mayer | Haas Factory Team | 75.797 |
| 10 | 21 | Austin Hill | Richard Childress Racing | 75.875 |
| 11 | 0 | Sheldon Creed | Haas Factory Team | 75.95 |
| 12 | 18 | William Sawalich | Joe Gibbs Racing | 76.021 |
| 13 | 8 | Sammy Smith | JR Motorsports | 76.169 |
| 14 | 20 | Brandon Jones | Joe Gibbs Racing | 76.216 |
| 15 | 32 | Ross Chastain(i) | Jordan Anderson Racing | 76.319 |
| 16 | 91 | Carson Kvapil | DGM Racing with Jesse Iwuji Motorsports | 76.332 |
| 17 | 26 | Dean Thompson | Sam Hunt Racing | 76.509 |
| 18 | 7 | Josh Bilicki | SS-Green Light Racing | 76.578 |
| 19 | 24 | Harrison Burton | Sam Hunt Racing | 76.62 |
| 20 | 42 | Will Rodgers | Young’s Motorsports | 76.679 |
| 21 | 88 | Rajah Caruth | JR Motorsports | 76.702 |
| 22 | 27 | Jeb Burton | Jordan Anderson Racing | 76.766 |
| 23 | 51 | Jeremy Clements | Jeremy Clements Racing | 76.851 |
| 24 | 0 | Alex Labbe | SS-Green Light Racing with BRK Racing | 76.898 |
| 25 | 39 | Ryan Sieg | RSS Racing | 77.044 |
| 26 | 92 | Josh Williams | DGM Racing with Jesse Iwuji Motorsports | 77.126 |
| 27 | 31 | Blaine Perkins | Jordan Anderson Racing | 77.167 |
| 28 | 28 | Kyle Sieg | RSS Racing | 77.368 |
| 29 | 2 | Ryan Ellis | Young’s Motorsports | 77.372 |
| 30 | 1 | Connor Zilisch(i) | JR Motorsports | 77.395 |
| 31 | 45 | Lavar Scott # | Alpha Prime Racing | 77.449 |
| 32 | 44 | Brennan Poole | Alpha Prime Racing | 77.732 |
| 33 | 71 | Leland Honeyman Jr.(i) | DGM Racing with Jesse Iwuji Motorsports | |
| 34 | 48 | Patrick Staropoli # | Big Machine Racing | |
| 35 | 53 | Kyle Kelley | Joey Gase Motorsports with Scott Osteen | |
| 36 | 35 | Dawson Cram | Joey Gase Motorsports with Scott Osteen | |
| 37 | 87 | Austin Green | Peterson Racing | |
| 38 | 55 | Brad Perez | Joey Gase Motorsports with Scott Osteen |




























Discussion about this post