The 2026 Supercars field hit the track for four hours on Wednesday, tackling the shorter, Druitt loop between 8:30am and 12:30pm ahead of a night session on the full layout Thursday.
Brown ended the session on top with a 1:00.3458s best, 0.1622s clear of Grove Racing Ford driver Matt Payne, while Matt Stone Racing rookie Zach Bates flew the flag for Chevrolet in third.
It was a slow start for the five Toyotas, with Walkinshaw TWG Racing’s reigning champion Chaz Mostert the top Supra driver in 16th.
Teammate Ryan Wood ended up 19th, while the Brad Jones Racing entries of Macauley Jones, Andre Heimgartner and Cam Hill were 20th, 22nd and 24th respectively.
Heimgartner’s #8 R&J entry completed just 28 laps – the least of any car – after lengthy stints in the garage early while the team traced an electrical issue.
Mostert’s 46 laps was the most for any Supra – a long way shy of the 89 recorded by Broc Feeney, who ended up 15th fastest.
While the Toyota performances were notable, there can be little taken from the overall leaderboard given a mix of tyres, drivers and questions over track limits in the short circuit’s link road chicane.
Although some teams elected to give their co-drivers laps, the timing board credited all laps to primary drivers.
The four-hour hitout was punctuated by three red flag periods, each called to clear debris from the circuit, while a portion of the running was also reserved for practice starts.
The second segment of the two-part test will get underway at 5:30pm, running into the night ahead of a 9:30pm finish.
Results: Repco Supercars Championship Destination New South Wales Sydney Test Day
| Pos | Num | Driver | Team | Car | Laps | Lap | Diff | Gap |
| 1 | 888 | Will Brown | Triple Eight Race Engineering | Ford Mustang | 76 | 1:00.3458 | ||
| 2 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 82 | 1:00.5080 | 0.1622 | 0.1622 |
| 3 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 83 | 1:00.6041 | 0.2583 | 0.0961 |
| 4 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 65 | 1:00.6348 | 0.289 | 0.0307 |
| 5 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 70 | 1:00.6566 | 0.3108 | 0.0218 |
| 6 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 67 | 1:00.7197 | 0.3739 | 0.0631 |
| 7 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 64 | 1:00.7644 | 0.4186 | 0.0447 |
| 8 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 75 | 1:00.8611 | 0.5153 | 0.0967 |
| 9 | 17 | Brodie Kostecki | Dick Johnson Racing | Ford Mustang GT | 59 | 1:00.9132 | 0.5674 | 0.0521 |
| 10 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 55 | 1:00.9422 | 0.5964 | 0.029 |
| 11 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 54 | 1:00.9635 | 0.6177 | 0.0213 |
| 12 | 6 | Cameron Waters | TIckford Racing | Ford Mustang GT | 67 | 1:00.9745 | 0.6287 | 0.011 |
| 13 | 20 | David Reynolds | Team 18 | Chev Camaro ZL1 | 65 | 1:01.0515 | 0.7057 | 0.077 |
| 14 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 58 | 1:01.0769 | 0.7311 | 0.0254 |
| 15 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang | 89 | 1:01.1078 | 0.762 | 0.0309 |
| 16 | 1 | Chaz Mostert | Walkinshaw TWG Racing | Toyota GR Supra A90 | 46 | 1:01.1100 | 0.7642 | 0.0022 |
| 17 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 67 | 1:01.1359 | 0.7901 | 0.0259 |
| 18 | 38 | Rylan Gray | Dick Johnson Racing | Ford Mustang GT | 79 | 1:01.1725 | 0.8267 | 0.0366 |
| 19 | 2 | Ryan Wood | Walkinshaw TWG Racing | Toyota GR Supra A90 | 34 | 1:01.2783 | 0.9325 | 0.1058 |
| 20 | 11 | Jackson Walls | Triple Eight Race Engineering | Ford Mustang GT | 65 | 1:01.3670 | 1.0212 | 0.0887 |
| 21 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 40 | 1:01.3701 | 1.0243 | 0.0031 |
| 22 | 8 | Andre Heimgartner | Brad Jones Racing | Toyota GR Supra A90 | 28 | 1:01.4710 | 1.1252 | 0.1009 |
| 23 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 59 | 1:01.5257 | 1.1799 | 0.0547 |
| 24 | 14 | Cameron Hill | Brad Jones Racing | Toyota GR Supra A90 | 39 | 1:01.7021 | 1.3563 | 0.1764 |













Discussion about this post