
Gray, 18, made the most of his maiden pole position, beating fellow front-row starter Goodall to the first corner and controlling the 40-minute contest from there.
That included managing the restart from a Safety Car period after Bradi Owen was spun by Jarrod Hughes on lap 10 and became stranded on the inside of Turn 4.
That was one of several incidents in a typically action-packed Super2 Series encounter.
It was all-smiles on the podium, though, with Goodall and third-placed Mason Kelly also scoring career-best finishes.
Rounding out the top 10 at the flag were Cody Burcher, Brad Vaughan, Jordynn Sinni, Nash Morris, Campbell Logan, Ben Gomersall and Jackson Walls.
Reigning series winner Zach Bates was just 14th after being spun around at Turn 4 on the opening lap by Eggleston Motorsport teammate Elliot Cleary.
Lochie Dalton was also among the hard luck stories. The Tickford driver sat fourth in the early stages when an attempted overtake at the hairpin from Cam McLeod resulted in contact.
That bent the exhaust tip on Dalton’s Tickford Mustang, forcing the Tasmanian to pit lane. He rejoined to finish four laps down in 20th place.
Matt Hillyer and Hughes joined Owen on the DNF list. Hillyer speared into the gravel at Turn 4 in the dying stages, while Hughes pitted with damage after a number of bruising battles.
Result: Dunlop Super2 Series, Symmons Plains – Race 1
Pos | Num | Team/Sponsor | Driver/s | Car | Laps | Fastest | Lap |
1 | 55 | Tickford Racing | Rylan Gray | Ford Mustang GT | 39:41.867 | – | |
2 | 5 | Tickford Racing | Reuben Goodall | Ford Mustang GT | 39:42.717 | – | |
3 | 22 | Kelly Racing | Mason Kelly | Ford Mustang GT | 39:47.659 | – | |
4 | 36 | Eggleston Motorsport | Cody Burcher | Holden Commodore ZB | 39:49.781 | – | |
5 | 80 | Brad Jones Racing | Brad Vaughan | Holden Commodore ZB | 39:52.354 | 11 | |
6 | 54 | Eggleston Motorsport | Jordyn Sinni | Holden Commodore ZB | 39:53.407 | 5 | |
7 | 222 | Tickford Racing | Nash Morris | Ford Mustang GT | 39:53.960 | 1 | |
8 | 2 | Walkinshaw Andretti United | Campbell Logan | Holden Commodore ZB | 39:54.908 | 10 | |
9 | 35 | Triple Eight Race Engineering | Ben Gomersall | Holden Commodore ZB | 39:55.932 | 8 | |
10 | 11 | Triple Eight Race Engineering | Jackson Walls | Holden Commodore ZB | 39:57.552 | 4 | |
11 | 9 | Brad Jones Racing | Cody Gillis | Holden Commodore ZB | 39:59.987 | 11 | |
12 | 99 | Erebus Academy | Jobe Stewart | Holden Commodore ZB | 40:02.860 | 1 | |
13 | 33 | Blanchard Racing Team | Bailey Sweeny | Ford Mustang GT | 40:03.054 | 3 | |
14 | 1 | Eggleston Motorsport | Zach Bates | Holden Commodore ZB | 40:05.681 | 8 | |
15 | 38 | Eggleston Motorsport | Elliott Cleary | Holden Commodore ZB | 40:06.319 | 8 | |
16 | 28 | Anderson Motorsport | Ayrton Hodson | Ford Mustang GT | 40:10.392 | 3 | |
17 | 53 | Image Racing | Max Geoghegan | Holden Commodore ZB | 40:11.513 | 6 | |
18 | 92 | Kelly Racing | Cameron McLeod | Ford Mustang GT | 40:20.857 | 9 | |
19 | 17 | Anderson Motorsport | Ryan Tomsett | Ford Mustang GT | 40:27.219 | 2 | |
20 | 6 | Tickford Racing | Lochie Dalton | Ford Mustang GT | 40:12.797 | 15 | |
NC | 25 | Walkinshaw Andretti United | Matthew Hillyer | Holden Commodore ZB | 35:38.419 | – | |
NC | 118 | Image Racing | Jarrod Hughes | Holden Commodore ZB | 23:53.060 | – | |
NC | 88 | Eggleston Motorsport | Bradi Owen | Holden Commodore ZB | 11:07.039 | – |
Discussion about this post