Local legends and Buckley Ayce South Australian Kart Titles
Son of AFL gun grabs not one, but two State titles as locals come to the fore in Monarto
Son of AFL gun grabs not one, but two State titles as locals come to the fore in Monarto
1 | Will Brown | 2772 |
2 | Broc Feeney | 2592 |
3 | Chaz Mostert | 2463 |
4 | Cam Waters | 2344 |
5 | Matthew Payne | 1863 |
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Copyright © 2023 Speedcafe.com. This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.