Championship Points
Drivers’ Championship
Pos | Driver | Pts | |
1 | Max Verstappen | 393 | |
2 | Lando Norris | 331 | |
3 | Charles Leclerc | 307 | |
4 | Oscar Piastri | 262 | |
5 | Carlos Sainz | 244 | |
6 | George Russell | 192 | |
7 | Lewis Hamilton | 190 | |
8 | Sergio Perez | 151 | |
9 | Fernando Alonso | 62 | |
10 | Nico Hulkenberg | 31 | |
11 | Yuki Tsunoda | 28 | |
12 | Pierre Gasly | 26 | |
13 | Lance Stroll | 24 | |
14 | Esteban Ocon | 23 | |
15 | Kevin Magnussen | 14 | |
16 | Alex Albon | 12 | |
17 | Daniel Ricciardo | 12 | |
18 | Oliver Bearman | 7 | |
19 | Franco Colapinto | 5 | |
20 | Liam Lawson | 4 | |
21 | Zhou Guanyu | 0 | |
22 | Logan Sargeant | 0 | |
23 | Valtteri Bottas | 0 |
Constructors’ Championship
Pos | Constructor | Pts | |
1 | McLaren | 593 | |
2 | Ferrari | 557 | |
3 | Red Bull Racing | 544 | |
4 | Mercedes | 382 | |
5 | Aston Martin | 86 | |
6 | Alpine | 49 | |
7 | Haas | 46 | |
8 | RB | 44 | |
9 | Williams | 17 | |
10 | Sauber | 0 |
Formula 1
Formula 1: 2024
Rnd | Date | Event | Location | |
---|---|---|---|---|
21 | Nov 1 - 3 | Sao Paulo Grand Prix | Interlagos | Results |
20 | Oct 25 - 27 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Results |
19 | Oct 18 - 20 | United States Grand Prix | Circuit of The Americas | Results |
18 | Sep 20 - 22 | Singapore Grand Prix | Marina Bay | Results |
17 | Sep 13 - 15 | Azerbaijan Grand Prix | Baku Street Circuit | Results |
16 | Aug 30 - 1 | Italian Grand Prix | Monza | Results |
15 | Aug 23 - 25 | Dutch Grand Prix | Zandvoort | Results |
14 | Jul 26 - 28 | Belgian Grand Prix | Spa-Francorchamps | Results |
13 | Jul 19 - 21 | Hungarian Grand Prix | Hungaroring | Results |
12 | Jul 5 - 7 | British Grand Prix | Silverstone | Results |
11 | Jun 29 - 1 | Austrian Grand Prix | Red Bull Ring | Results |
10 | Jun 21 - 23 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Results |
9 | Jun 7 - 9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Results |
8 | May 24 - 26 | Monaco Grand Prix | Monte Carlo | Results |
7 | May 17 - 19 | Emilia Romagna Grand Prix | Imola | Results |
6 | May 3 - 5 | Miami Grand Prix | Miami International Autodrome | Results |
5 | Apr 19 - 21 | Chinese Grand Prix | Shanghai International Circuit | Results |
4 | Apr 5 - 7 | Japanese Grand Prix | Suzuka | Results |
3 | Mar 22 - 24 | Australian Grand Prix | Albert Park | Results |
2 | March 7-9 | Saudi Arabian Grand Prix | Jeddah Corniche Street Circuit | Results |
1 | Feb 29 - 2 | Bahrain Grand Prix | Bahrain International Circuit | Results |
Formula 1: 2023
Rnd | Date | Event | Location | |
---|---|---|---|---|
22 | Nov 23 - 26 | Abu Dhabi Grand Prix | Yas Marina | Results |
21 | Nov 15 - 18 | Las Vegas Grand Prix | Las Vegas Street Circuit | Results |
20 | Nov 2 - 5 | Sao Paulo Grand Prix | Interlagos | Results |
19 | Oct 26 - 29 | Mexico City Grand Prix | Autodromo Hermanos Rodriguez | Results |
18 | Oct 19 - 22 | United States Grand Prix | Circuit of The Americas | Results |
17 | Oct 5 - 8 | Qatar Grand Prix | Losail | Results |
16 | Sep 21 - 24 | Japanese Grand Prix | Suzuka | Results |
15 | Sep 14 - 17 | Singapore Grand Prix | Marina Bay | Results |
14 | Aug 31 - 3 | Italian Grand Prix | Monza | Results |
13 | Aug 24 - 27 | Dutch Grand Prix | Zandvoort | Results |
12 | Jul 27 - 30 | Belgian Grand Prix | Spa-Francorchamps | Results |
11 | Jul 20 - 23 | Hungarian Grand Prix | Hungaroring | Results |
10 | Jul 6 - 9 | British Grand Prix | Silverstone | Results |
9 | Jun 29 - 2 | Austrian Grand Prix | Red Bull Ring | Results |
8 | Jun 15 - 18 | Canadian Grand Prix | Circuit Gilles Villeneuve | Results |
7 | Jun 1 - 4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Results |
6 | May 25 - 28 | Monaco Grand Prix | Monte Carlo | Results |
5 | May 4 - 7 | Miami Grand Prix | Miami Gardens | Results |
4 | Apr 27 - 30 | Azerbaijan Grand Prix | Baku Street Circuit | Results |
3 | Mar 30 - 2 | Australian Grand Prix | Albert Park | Results |
2 | Mar 16 - 19 | Saudi Arabian Grand Prix | Jeddah Corniche | Results |
1 | Mar 2 - 5 | Bahrain Grand Prix | Sakhir | Results |
Formula 1: 2022
Rnd | Date | Event | Location | |
---|---|---|---|---|
Championship points | Results | |||
22 | Nov 18 - 20 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | Results |
21 | Nov 11 - 13 | Sao Paulo Grand Prix | Interlagos Circuit, Brazil | Results |
20 | Oct 28 - 30 | Mexico City Grand Prix | Autodromo Hermanos Rodriguez, Mexico | Results |
19 | Oct 21 - 23 | United States Grand Prix | Circuit of the Americas, United States | Results |
18 | Oct 7 - 9 | Japanese Grand Prix | Suzuka Circuit, Japan | Results |
17 | Sep 30 - Oct 2 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | Results |
16 | Sep 9 - 11 | Italian Grand Prix | Monza Circuit, Italy | Results |
16 | Sep 9 - 11 | Italian Grand Prix | Monza Circuit, Italy | Results |
15 | Sep 2 - 4 | Dutch Grand Prix | Circuit Zandvoort, Netherlands | Results |
14 | Aug 26 - 28 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Belgium | Results |
13 | Jul 29 - 31 | Hungarian Grand Prix | Hungaroring, Hungary | Results |
12 | Jul 22 - 24 | French Grand Prix | Circuit Paul Ricard, France | Results |
11 | Jul 8 - 10 | Austrian Grand Prix | Red Bull Ring, Austria | Results |
10 | Jul 1 - 3 | British Grand Prix | Silverstone Circuit, United Kingdom | Results |
9 | Jun 17 - 19 | Canadian Grand Prix | Circuit Gilles Villeneuve, Canada | Results |
8 | Jun 10 - 12 | Azerbaijan Grand Prix | Baku City Circuit, Baku | Results |
7 | May 26 - 29 | Monaco Grand Prix | Circuit de Monaco, Monaco | Results |
6 | May 20 - 22 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Spain | Results |
5 | May 6 - 8 | Miami Grand Prix | Miami International Autodrome, United States | Results |
4 | Apr 22 - 24 | Emilia Romagna Grand Prix | Imola Circuit, Italy | Results |
3 | Apr 7 - 10 | Australian Grand Prix | Albert Park Grand Prix Circuit, Australia | Results |
2 | Mar 25 - 27 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit, Saudi Arabia | Results |
1 | Mar 18 - 20 | Bahrain Grand Prix | Bahrain International Circuit, Bahrain | Results |
Formula 1: 2021
Rnd | Date | Event | Location | |
---|---|---|---|---|
22 | Dec 10 - 12 | Abu Dhabi | Yas Marina | Results |
21 | Dec 3 - 5 | Saudi Arabia | Jeddah | Results |
20 | Nov 19 - 21 | Qatar | TBA | Results |
19 | Nov 12 - 14 | Sao Paulo | Interlagos | Results |
18 | Nov 5 - 7 | Mexico City | Hermanos Rodriguez | Results |
17 | Oct 22 - 24 | United States | Circuit of The Americas | Results |
16 | Oct 8 - 10 | Turkey | Istanbul Park | Results |
15 | Sep 24 - 26 | Russia | Sochi | Results |
14 | Sep 10 - 12 | Italy | Monza | Results |
13 | Sep 3 - 5 | Netherlands | Zandvoort | Results |
12 | Aug 27 - 29 | Belgium | Spa-Francorchamps | Results |
11 | Jul 30 - Aug 1 | Hungary | Budapest | Results |
11 | Jul 30 - Aug 1 | Hungary | Budapest | Results |
10 | Jul 16 - 18 | Great Britain | Silverstone | Results |
9 | Jul 2 - 4 | Austria | Red Bull Ring | Results |
9 | Jul 2 - 4 | Austria | Red Bull Ring | Results |
8 | Jun 25 - 27 | Styria | Red Bull Ring | Results |
7 | Jun 18 - 20 | France | Le Castellet | Results |
6 | Jun 4 - 6 | Azerbaijan | Baku | Results |
5 | May 20 - 23 | Monaco | Monaco | Results |
5 | May 20 - 23 | Monaco | Monaco | Results |
4 | May 7 - 9 | Spain | Barcelona | Results |
3 | Apr 30 - May 2 | Portugal | Portimao | Results |
2 | Apr 16 - 18 | San Marino | Imola | Results |
1 | Mar 26 - 28 | Bahrain | Sakhir | Results |
Formula 1: 2020
Rnd | Date | Event | Location | |
---|---|---|---|---|
Championship points | Results | |||
17 | Dec 11 - 13 | Abu Dhabi | Yas Marina | Results |
16 | Dec 4 - 6 | Sakhir | Bahrain (Outer) | Results |
15 | Nov 27 - 29 | Bahrain | Bahrain | Results |
14 | Nov 13 - 15 | Turkey | Istanbul | Results |
13 | Oct 31 - Nov 1 | Emilia Romagna | Imola | Results |
12 | Oct 23 - 25 | Portugal | Portimao | Results |
11 | Oct 9 - 11 | Eifel | Nurburgring | Results |
11 | Oct 9 - 11 | Eifel | Nurburgring | Results |
10 | Sep 25 - 27 | Russia | Sochi | Results |
10 | Sep 25 - 27 | Russia | Sochi | Results |
9 | Sep 11 - 13 | Tuscany | Mugello | Results |
9 | Sep 11 - 13 | Tuscany | Mugello | Results |
8 | Sep 4 - 6 | Italy | Monza | Results |
8 | Sep 4 - 6 | Italy | Monza | Results |
7 | Aug 28 - 30 | Belgium | Spa-Francorchamps | Results |
7 | Aug 28 - 30 | Belgium | Spa-Francorchamps | Results |
6 | Aug 14 - 16 | Spain | Barcelona-Catalunya | Results |
6 | Aug 14 - 16 | Spain | Barcelona-Catalunya | Results |
5 | Aug 7 - 9 | 70th Anniversary | Silverstone | Results |
5 | Aug 7 - 9 | 70th Anniversary | Silverstone | Results |
4 | Jul 31 - Aug 2 | Great Britain | Silverstone | Results |
4 | Jul 31 - Aug 2 | Great Britain | Silverstone | Results |
3 | Jul 17 - 19 | Hungary | Hungaroring | Results |
3 | Jul 17 - 19 | Hungary | Hungaroring | Results |
2 | Jul 10 - 12 | Styria | Red Bull Ring | Results |
2 | Jul 10 - 12 | Styria | Red Bull Ring | Results |
1 | Jul 3 - 5 | Austria | Red Bull Ring | Results |
1 | Jul 3 - 5 | Austria | Red Bull Ring | Results |
Formula 1: 2019
Rnd | Date | Event | Location | |
---|---|---|---|---|
21 | Nov 29 - Dec 1 | Abu Dhabi | Yas Marina | Results |
20 | Nov 15 - 17 | Brazil | Interlagos | Results |
19 | Nov 1 - 3 | United States | Circuit of the Americas | Results |
18 | Oct 25 - 27 | Mexico | Mexico City | Results |
18 | Oct 25 - 27 | Mexico | Mexico City | Results |
17 | Oct 11 - 13 | Japan | Suzuka | Results |
16 | Sep 27 - 29 | Russia | Sochi | Results |
15 | Sep 20 - 22 | Singapore | Marina Bay | Results |
14 | Sep 6 - 8 | Italy | Monza | Results |
13 | Aug 30 - Sep 1 | Belgium | Spa-Francorchamps | Results |
12 | Aug 2 - 4 | Hungary | Hungaroring | Results |
11 | Jul 26 - 28 | Germany | Hockenheim | Results |
10 | Jul 12 - 14 | Great Britain | Silverstone | Results |
9 | Jun 28 - 30 | Austria | Red Bull Ring | Results |
8 | Jun 21 - 23 | France | Paul Ricard | Results |
7 | Jun 7 - 9 | Canada | Montreal | Results |
6 | May 23 - 26 | Monaco | Monaco | Results |
5 | May 10 - 12 | Spain | Barcelona | Results |
4 | Apr 26 - 28 | Azerbaijan | Baku | Results |
3 | Apr 12 - 14 | China | Shanghai | Results |
2 | Mar 29 - 31 | Bahrain | Bahrain | Results |
1 | Mar 15 - 17 | Australia | Albert Park, Melbourne | Results |
Formula 1: 2018
Rnd | Date | Event | Location | |
---|---|---|---|---|
Championship points | Results | |||
21 | Nov 23 - 25 | Abu Dhabi | Yas Marina | Results |
20 | Nov 9 - 11 | Brazil | Interlagos | Results |
19 | Oct 26 - 28 | Mexico | Mexico City | Results |
18 | Oct 19 - 21 | USA | Circuit of The Americas | Results |
17 | Oct 5 - 7 | Japan | Suzuka | Results |
16 | Sep 28 - 30 | Russia | Sochi | Results |
15 | Sep 14 - 16 | Singapore | Marina Bay, SIngapore | Results |
14 | Aug 31 - Sep 2 | Italy | Monza | Results |
13 | Aug 24 - 26 | Belgium | Spa-Francorchamps | Results |
12 | Jul 27 - 29 | Hungary | Hungaroring | Results |
11 | Jul 20 - 22 | Germany | Hockenheim | Results |
10 | Jul 6 - 8 | Great Britain | Silverstone | Results |
9 | Jun 29 - Jul 1 | Austria | Red Bull Ring | Results |
8 | Jun 22 - 24 | France | Paul Ricard | Results |
7 | Jun 8 - 10 | Canada | Montreal | Results |
6 | May 24 - 27 | Monaco | Monaco | Results |
5 | May 11 - 13 | Spain | Barcelona | Results |
4 | Apr 27 - 29 | Azerbaijan | Baku | Results |
3 | Apr 13 - 15 | China | Shanghai | Results |
2 | Apr 6 - 8 | Bahrain | Bahrain | Results |
1 | Mar 23 - 25 | Australia | Albert Park, Melbourne | Results |
Formula 1: 2017
Rnd | Date | Event | Location | |
---|---|---|---|---|
Drivers’ Championship | Results | |||
Constructors’ Championship | Results | |||
20 | Nov 24 - 26 | Abu Dhabi Grand Prix | Yas Marina, Abu Dhabi | Results |
19 | Nov 10 - 12 | Brazilian Grand Prix | Interlagos, Sao Paulo | Results |
18 | Oct 27 - 29 | Mexican Grand Prix | Mexico City | Results |
17 | Oct 20 - 22 | United States Grand Prix | Circuit of the Americas, Austin | Results |
16 | Oct 6 - 8 | Japanese Grand Prix | Suzuka, Japan | Results |
15 | Sep 29/Oct 1 | Malaysian Grand Prix | Sepang, Malaysia | Results |
14 | Sep 15 - 17 | Singapore Grand Prix | Marina Bay, Singapore | Results |
13 | Sep 1 - 3 | Italian Grand Prix | Monza, Italy | Results |
12 | Aug 25 - 27 | Belgian Grand Prix | Spa-Franchorchamps, Belgium | Results |
11 | Jul 28 - 30 | Hungarian Grand Prix | Hungaroring, Hungary | Results |
10 | Jul 14 - 16 | British Grand Prix | Silverstone, England | Results |
9 | Jul 7 - 9 | Austrian Grand Prix | Red Bull Ring, Austria | Results |
8 | Jun 23 - 25 | Azerbaijan Grand Prix | Baku, Azerbaijan | Results |
7 | Jun 9 - 11 | Canadian Grand Prix | Montreal, Canada | Results |
6 | May 26 - 28 | Monaco Grand Prix | Monaco | Results |
5 | May 12 - 14 | Spanish Grand Prix | Barcelona | Results |
4 | Apr 28 - 30 | Russian Grand Prix | Sochi | Results |
3 | Apr 14 - 16 | Bahrain Grand Prix | Bahrain, Sakhir | Results |
2 | Apr 7 - 9 | Chinese Grand Prix | Shanghai, China | Results |
1 | Mar 24 - 26 | Australian Grand Prix | Albert Park, Melbourne | Results |
Formula 1: 2016
Rnd | Date | Event | Location | |
---|---|---|---|---|
Drivers' Championship | Results | |||
Constructors' Championship | Results | |||
21 | Nov 25 - 27 | Abu Dhabi Grand Prix | Yas Marina | Results |
20 | Nov 11 - 13 | Brazilian Grand Prix | Interlagos | Results |
19 | Oct 28 - 30 | Mexican Grand Prix | Mexico City | Results |
18 | Oct 21 - 23 | US Grand Prix | Circuit of the Americas, Austin | Results |
17 | Oct 7 - 9 | Japanese Grand Prix | Suzuka | Results |
16 | Sep 30 - 2 | Malaysian Grand Prix | Sepang | Results |
15 | Sep 16 - 18 | Singapore Grand Prix | Marina Bay | Results |
14 | Sep 2 - 4 | Italian Grand Prix | Monza | Results |
13 | Aug 26 - 28 | Belgian Grand Prix | Spa-Francorchamps | Results |
12 | Jul 29 - 31 | German Grand Prix | Hockenheim | Results |
11 | Jul 22 - 24 | Hungarian Grand Prix | Hungaroring | Results |
10 | Jul 8 - 10 | British Grand Prix | Silverstone | Results |
9 | Jul 1 - 3 | Austrian Grand Prix | Red Bull Ring | Results |
8 | Jun 17 - 19 | European Grand Prix | Baku, Azerbaijan | Results |
7 | Jun 10 - 12 | Canadian Grand Prix | Gilles Villeneuve Circuit, Montreal | Results |
6 | May 27 - 29 | Monaco Grand Prix | Monaco | Results |
5 | May 13 - 15 | Spanish Grand Prix | Catalunya | Results |
4 | Apr 30 - 1 | Russian Grand Prix | Sochi Autodrome | Results |
3 | Apr 15 - 17 | Chinese Grand Prix | Shanghai International Circuit | Results |
2 | Apr 1 - 3 | Bahrain Grand Prix | Sakhir International Circuit | Results |
1 | Mar 17 - 20 | Australian Grand Prix | Albert Park, Melbourne | Results |
Formula 1: 2015
Rnd | Date | Event | Location | |
---|---|---|---|---|
19 | Nov 27 - 29 | Abu Dhabi | Yas Marina circuit | Results |
18 | Nov 13 - 15 | Brazilian Grand Prix | Interlagos | Results |
17 | Oct 30 - 1 | Mexican Grand Prix | Mexico City | Results |
16 | Oct 23 - 25 | United States Grand Prix | Circuit of the Americas, Austin | Results |
15 | Oct 9 - 11 | Russian Grand Prix | Sochi | Results |
14 | Sep 25 - 27 | Japanese Grand Prix | Suzuka | Results |
13 | Sep 18 - 20 | Singapore Grand Prix | Marina Bay Circuit | Results |
12 | Sep 4 - 6 | Italian Grand Prix | Monza | Results |
11 | Aug 21 - 23 | Belgian Grand Prix | Spa-Francorchamps | Results |
10 | Jul 24 - 26 | Hungarian Grand Prix | Hungaroring | Results |
9 | Jul 3 - 5 | British Grand Prix | Silverstone | Results |
8 | Jun 19 - 21 | Austrian Grand Prix | Red Bull Ring | Results |
7 | Jun 5 - 7 | Canadian Grand Prix | Gilles Villeneuve Circuit Montreal | Results |
6 | May 22 - 24 | Monaco Grand Prix | Monaco | Results |
5 | May 8 - 10 | Spanish Grand Prix | Catalunya | Results |
4 | Apr 17 - 19 | Bahrain Grand Prix | Sakhir | Results |
3 | Apr 10 - 12 | Chinese Grand Prix | Shanghai, China | Results |
2 | Mar 27 - 29 | Malaysian Grand Prix | Sepang, Malaysia | Results |
1 | Mar 12 - 15 | Australian Grand Prix | Albert Park, Melbourne | Results |
Formula 1: 2014
Rnd | Date | Event | Location | |
---|---|---|---|---|
19 | Nov 21-23 | Abu Dhabi Grand Prix | Yas Marina | Results |
18 | Nov 07-09 | Brazilian Grand Prix | Interlagos Sao Paulo | Results |
17 | Oct 31-Nov 2 | Texas Grand Prix | Circuit of the Americas, Austin | Results |
16 | Oct 10-12 | Russian Grand Prix | Sochi | Results |
15 | Oct 3-5 | Japanese Grand Prix | Suzuka | Results |
14 | Sep 19-21 | Singapore Grand Prix | Marina Bay | Results |
13 | Sep 5-7 | Italian Grand Prix | Monza | Results |
12 | Aug 22-24 | Belgium Grand Prix | Spa-Francorchamps | Results |
11 | Jul 25-27 | Hungarian Grand Prix | Budapest | Results |
10 | Jul 18-20 | German Grand Prix | Hockenheim | Results |
8 | Jun 20-22 | Austrian Grand Prix | Red Bull Ring | Results |
Formula 1: 2013
Rnd | Date | Event | Location | |
---|---|---|---|---|
9 | Jul 4-6 | British Grand Prix | Silverstone | Results |
7 | June 6-8 | Canadian Grand Prix | Montreal Circuit de Gilles Villeneueve | Results |
6 | May 22-25 | Monaco Grand Prix | Monaco | Results |
5 | May 9-11 | Spanish Grand Prix | Catalunya | Results |
4 | Apr 18-20 | Chinese Grand Prix | Shanghai | Results |
3 | Apr 4-6 | Bahrain Grand Prix | Sakhir International Circuit | Results |
2 | Mar 28-30 | Malaysian Grand Prix | Sepang | Results |
19 | Nov 22-24 | Brazilian Grand Prix | Autodromo Jose Carlos Pace, Sao Paulo, Brazil | Results |
17 | Nov 1-3 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | Results |
16 | Oct 25-27 | Indian Grand Prix | Buddh International Circuit, Greater Noida | Results |
13 | Sep 20-22 | Singapore Grand Prix | Marina Bay Circuit, Singapore | Results |
12 | Sep 6-8 | Italian Grand Prix | Monza, Italy | Results |
11 | Aug 23-25 | Belgian Grand Prix | Spa-Francorchamps, Belgium | Results |
10 | July 26-28 | Hungarian Grand Prix | Hungaroring, Budapest | Results |
9 | July 5-7 | German Grand Prix | Nurburgring, Germany | Results |
Formula 1: 2012
Rnd | Date | Event | Location | |
---|---|---|---|---|
1 | Mar 14-16 | Australian Grand Prix | Albert Park, Melbourne | Results |
18 | Nov 15-17 | United States Grand Prix | Circuit Of The Americas, Austin, Texas, USA | Results |
15 | Oct 11-13 | Japanese Grand Prix | Suzuka, Japan | Results |
14 | Oct 4-6 | Korean Grand Prix | Korea International Circuit, Yeongam | Results |
20 | Nov 23-25 | GRANDE PRÊMIO DO BRASIL | São Paulo | Results |
17 | Oct 26-28 | AIRTEL GRAND PRIX OF INDIA | New Delhi, India | Results |
14 | Sep 21-23 | SINGTEL SINGAPORE GRAND PRIX | Singapore, Singapore | Results |
13 | Sep 7-9 | GRAN PREMIO SANTANDER D'ITALIA | Monza, Italy | Results |
12 | Aug 31-Sep 2 | SHELL BELGIAN GRAND PRIX | Spa-Francorchamps, Belgium | Results |
11 | Jul 27-29 | ENI MAGYAR NAGYDÍJ | Budapest, Hungary | Results |
10 | Jul 20-22 | GROSSER PREIS SANTANDER VON DEUTSCHLAND | Hockenheim, Germany | Results |
9 | Jul 6-8 | SANTANDER BRITISH GRAND PRIX | Silverstone, Britain | Results |
8 | Jun 22-24 | GRAND PRIX OF EUROPE | Valencia, Spain | Results |
7 | Jun 8-10 | GRAND PRIX DU CANADA | Montreal, Canada | Results |
6 | May 24-27 | GRAND PRIX DE MONACO | Monte Carlo, Monaco | Results |
5 | May 11-13 | GRAN PREMIO DE ESPANA SANTANDER | Catalunya, Spain | Results |
4 | Apr 20-22 | GULF AIR BAHRAIN GRAND PRIX | Sakhir, Bahrain | Results |
3 | Apr 13-15 | UBS CHINESE GRAND PRIX | Shanghai, China | Results |
2 | Mar 23-25 | PETRONAS MALAYSIA GRAND PRIX | Kuala Lumpur, Malaysia | Results |
Formula 1: 2011
Rnd | Date | Event | Location | |
---|---|---|---|---|
18 | Nov 2-4 | ETIHAD AIRWAYS ABU DHABI GRAND PRIX | Yas Marina Circuit, Abu Dhabi | Results |
19 | Nov 25-27 | FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL | Sao Paulo | Results |
18 | Oct 28-30 | GRAND PRIX OF INDIA | New Delhi, India | Results |
12 | Jul 29-31 | ENI MAGYAR NAGYDÍJ | Hungaroring, Hungary | Results |
10 | Jul 8-10 | SANTANDER BRITISH GRAND PRIX | Silverstone, England | Results |
6 | May 20-22 | GRAN PREMIO DE ESPANA | Catalunya, Spain | Results |
2 | Mar 25-27 | QANTAS AUSTRALIAN GRAND PRIX | Melbourne, Australia | Results |
1 | Mar 11-13 | GULF AIR BAHRAIN GRAND PRIX | Sakhir, Bahrain | Results |
Formula 1: 2010
Rnd | Date | Event | Location | |
---|---|---|---|---|
17 | Oct 14-16 | KOREAN GRAND PRIX | Yeongam, Korea | Results |
16 | Oct 7-9 | JAPANESE GRAND PRIX | Suzuka, Japan | Results |
15 | Sep 23-25 | SINGAPORE GRAND PRIX | Marina Bay, Singapore | Results |
13 | Aug 26-28 | BELGIAN GRAND PRIX | Spa-Francorchamps, Belgium | Results |
11 | Jul 22-24 | GROSSER PREIS VON DEUTSCHLAND | Nürburgring, Germany | Results |
9 | Jun 24-26 | GRAND PRIX OF EUROPE | Valencia, Spain | Results |
8 | Jun 10-12 | GRAND PRIX DU CANADA | Montreal, Canada | Results |
7 | May 26-29 | GRAND PRIX DE MONACO | Monte Carlo, Monaco | Results |
5 | May 6-8 | TURKISH GRAND PRIX | Instanbul, Turkey | Results |
4 | Apr 15-17 | CHINESE GRAND PRIX | Shanghai, China | Results |
3 | April 8-10 | MALAYSIAN GRAND PRIX | Kuala Lumpur, Malaysia | Results |
20 | Nov 25-27 | GRANDE PRÊMIO DO BRASIL | Sao Paulo, Brazil | |
19 | 12 - 14 Nov | ABU DHABI GRAND PRIX | Yas Marina Circuit, Abu Dhabi | |
14 | 10 - 12 Sep | GRAN PREMIO D'ITALIA | Monza, Italy | Results |
12 | 30 Jul - 01 Aug | ING MAGYAR NAGYDIJ | Budapest | Results |
10 | 09 - 11 Jul | BRITISH GRAND PRIX | Donnington Park, Great Britain | Results |
5 | 07 - 09 May | GRAN PREMIO DE ESPAN | Catalunya | Results |
2 | 26 - 28 Mar | AUSTRALIAN GRAND PRIX | Melbourne, Australia | Results |
1 | 12 - 14 Mar | BAHRAIN GRAND PRIX | Sakhir, Bahrain | Results |
Formula 1: 2009
Rnd | Date | Event | Location | |
---|---|---|---|---|
14 | Sep 9-11 | GRAN PREMIO SANTANDER D'ITALIA | Monza, Italy | Results |
17 | 30 Oct - 01 Nov | Etihad Abu Dhabi Grand Prix | Yas Marina Circuit | Results |
16 | 16 - 18 Oct | Grande Premio Petrobras | Sao Paulo | Results |
15 | 02 - 04 Oct | FUJI Japanese Grand Prix | Suzuka | Results |
14 | 25 - 27 Sep | SINGTEL Singapore Grand Prix | Singapore | Results |
12 | 28 - 30 Aug | ING Belgian Grand Prix | Spa-Francorchamps | Results |
11 | 21 - 23 Aug | Telefonica Grand Prix of Europe | Valencia | |
10 | 24 - 26 Jul | ING Magyar Nagydij | Budapest | |
9 | 10 - 12 Jul | Grosser Preis Santander | Nürburgring | |
8 | 19 - 21 Jun | Santander British Grand Prix | Silverstone | |
7 | 05 - 07 Jun | ING Turkish Grand Prix | Istanbul | |
6 | 21 - 24 May | Grand Prix De Monaco | Monte Carlo | Results |
5 | 08 - 10 May | Gran Premio DE Espana | Catalunya | |
4 | 24 - 26 Apr | Gulf Air Bahrain Grand Prix | Sakhir | |
3 | 17 - 19 Apr | Chinese Grand Prix | Shanghai | |
2 | 03 - 05 Apr | Petronas Malaysian Grand Prix | Kuala Lumpur | |
1 | 27 - 29 Mar | ING Australian Grand Prix | Melbourne |