
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 14 | Fernando Alonso | Aston Martin | 24 | 1:15.810 | |
2 | 63 | George Russell | Mercedes | 23 | 1:16.273 | 0.463 |
3 | 18 | Lance Stroll | Aston Martin | 26 | 1:16.464 | 0.654 |
4 | 16 | Charles Leclerc | Ferrari | 23 | 1:16.556 | 0.746 |
5 | 3 | Daniel Ricciardo | RB | 22 | 1:16.731 | 0.921 |
6 | 20 | Kevin Magnussen | Haas | 14 | 1:16.773 | 0.963 |
7 | 44 | Lewis Hamilton | Mercedes | 26 | 1:16.908 | 1.098 |
8 | 22 | Yuki Tsunoda | RB | 21 | 1:16.951 | 1.141 |
9 | 23 | Alex Albon | Williams | 21 | 1:16.977 | 1.167 |
10 | 11 | Sergio Perez | Red Bull Racing | 18 | 1:17.041 | 1.231 |
11 | 31 | Esteban Ocon | Alpine | 30 | 1:17.417 | 1.607 |
12 | 2 | Logan Sargeant | Williams | 21 | 1:17.496 | 1.686 |
13 | 55 | Carlos Sainz | Ferrari | 26 | 1:17.722 | 1.912 |
14 | 77 | Valtteri Bottas | Sauber | 20 | 1:17.817 | 2.007 |
15 | 27 | Nico Hulkenberg | Haas | 19 | 1:17.903 | 2.093 |
16 | 81 | Oscar Piastri | McLaren | 19 | 1:19.008 | 3.198 |
17 | 24 | Zhou Guanyu | Sauber | 16 | 1:19.087 | 3.277 |
18 | 1 | Max Verstappen | Red Bull Racing | 4 | 1:19.311 | 3.501 |
19 | 10 | Pierre Gasly | Alpine | 25 | 1:20.789 | 4.979 |
20 | 4 | Lando Norris | McLaren | 20 | 1:20.843 | 5.033 |
Discussion about this post