Azerbaijan Grand Prix

Azerbaijan GP: Free Practice 1 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:42.704 18
2 81 Oscar Piastri McLaren +0.310s 13
3 16 Charles Leclerc Ferrari +0.552s 16
4 63 George Russell Mercedes +0.553s 15
5 23 Alexander Albon Williams +0.859s 16
6 22 Yuki Tsunoda Red Bull Racing +1.034s 15
7 1 Max Verstappen Red Bull Racing +1.086s 14
8 55 Carlos Sainz Williams +1.155s 16
9 30 Liam Lawson Racing Bulls +1.199s 16
10 6 Isack Hadjar Racing Bulls +1.271s 16
11 12 Kimi Antonelli Mercedes +1.281s 16
12 27 Nico Hulkenberg Kick Sauber +1.282s 17
13 44 Lewis Hamilton Ferrari +1.383s 13
14 5 Gabriel Bortoleto Kick Sauber +1.383s 17
15 14 Fernando Alonso Aston Martin +1.435s 14
16 87 Oliver Bearman Haas +1.447s 16
17 18 Lance Stroll Aston Martin +1.625s 14
18 31 Esteban Ocon Haas +1.735s 15
19 43 Franco Colapinto Alpine +2.595s 13
20 10 Pierre Gasly Alpine +2.714s 16

Azerbaijan GP: Free Practice 2 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 44 Lewis Hamilton Ferrari 1:41.293 20
2 16 Charles Leclerc Ferrari +0.074s 22
3 63 George Russell Mercedes +0.477s 18
4 12 Kimi Antonelli Mercedes +0.486s 21
5 87 Oliver Bearman Haas +0.598s 22
6 1 Max Verstappen Red Bull Racing +0.609s 21
7 30 Liam Lawson Racing Bulls +0.696s 21
8 31 Esteban Ocon Haas +0.874s 22
9 23 Alexander Albon Williams +0.884s 23
10 4 Lando Norris McLaren +0.906s 7
11 55 Carlos Sainz Williams +0.962s 23
12 81 Oscar Piastri McLaren +1.002s 22
13 6 Isack Hadjar Racing Bulls +1.150s 22
14 22 Yuki Tsunoda Red Bull Racing +1.151s 21
15 5 Gabriel Bortoleto Kick Sauber +1.268s 21
16 10 Pierre Gasly Alpine +1.381s 21
17 18 Lance Stroll Aston Martin +1.478s 23
18 27 Nico Hulkenberg Kick Sauber +1.527s 21
19 14 Fernando Alonso Aston Martin +1.674s 23
20 43 Franco Colapinto Alpine +2.029s 21

Azerbaijan GP: Free Practice 3 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:41.223 18
2 1 Max Verstappen Red Bull Racing +0.222s 18
3 81 Oscar Piastri McLaren +0.254s 20
4 44 Lewis Hamilton Ferrari +0.276s 18
5 12 Kimi Antonelli Mercedes +0.653s 16
6 63 George Russell Mercedes +0.741s 16
7 23 Alexander Albon Williams +0.760s 18
8 87 Oliver Bearman Haas +0.762s 22
9 30 Liam Lawson Racing Bulls +0.923s 20
10 16 Charles Leclerc Ferrari +0.986s 18
11 6 Isack Hadjar Racing Bulls +1.044s 21
12 27 Nico Hulkenberg Kick Sauber +1.205s 17
13 55 Carlos Sainz Williams +1.263s 16
14 14 Fernando Alonso Aston Martin +1.368s 17
15 43 Franco Colapinto Alpine +1.566s 18
16 22 Yuki Tsunoda Red Bull Racing +1.617s 17
17 31 Esteban Ocon Haas +1.645s 19
18 5 Gabriel Bortoleto Kick Sauber +1.837s 15
19 10 Pierre Gasly Alpine +2.099s 21
20 18 Lance Stroll Aston Martin +2.127s 17

Azerbaijan GP: Qualifying Results

POS. NO. DRIVER TEAM Q1 Q2 Q3 LAPS
1 1 Max Verstappen Red Bull Racing 1:41.331 1:41.255 1:41.117 23
2 55 Carlos Sainz Williams 1:42.635 1:41.675 1:41.595 23
3 30 Liam Lawson Racing Bulls 1:42.257 1:41.537 1:41.707 26
4 12 Kimi Antonelli Mercedes 1:42.247 1:41.464 1:41.717 21
5 63 George Russell Mercedes 1:41.646 1:41.455 1:42.070 22
6 22 Yuki Tsunoda Red Bull Racing 1:42.347 1:41.788 1:42.143 23
7 4 Lando Norris McLaren 1:41.322 1:41.396 1:42.239 21
8 6 Isack Hadjar Racing Bulls 1:41.656 1:41.647 1:42.372 25
9 81 Oscar Piastri McLaren 1:41.839 1:41.414 DNF 18
10 16 Charles Leclerc Ferrari 1:41.458 1:41.519 DNF 19
11 14 Fernando Alonso Aston Martin 1:42.211 1:41.857 18
12 44 Lewis Hamilton Ferrari 1:41.821 1:42.183 17
13 5 Gabriel Bortoleto Kick Sauber 1:42.511 1:42.277 16
14 18 Lance Stroll Aston Martin 1:42.101 1:43.061 16
15 87 Oliver Bearman Haas 1:42.666 DNF 11
16 43 Franco Colapinto Alpine 1:42.779 8
17 27 Nico Hulkenberg Kick Sauber 1:42.916 8
18 31 Esteban Ocon Haas 1:43.004 9
19 10 Pierre Gasly Alpine 1:43.139 8
20 23 Alexander Albon Williams 1:43.778 4

Azerbaijan GP: Race Results

POS. NO. DRIVER TEAM LAPS TIME / RETIRED
1 1 Max Verstappen Red Bull Racing 51 1:33:26.408
2 63 George Russell Mercedes 51 +14.609s
3 55 Carlos Sainz Williams 51 +19.199s
4 12 Kimi Antonelli Mercedes 51 +21.760s
5 30 Liam Lawson Racing Bulls 51 +33.290s
6 22 Yuki Tsunoda Red Bull Racing 51 +33.808s
7 4 Lando Norris McLaren 51 +34.227s
8 44 Lewis Hamilton Ferrari 51 +36.310s
9 16 Charles Leclerc Ferrari 51 +36.774s
10 6 Isack Hadjar Racing Bulls 51 +38.982s
11 5 Gabriel Bortoleto Kick Sauber 51 +67.606s
12 87 Oliver Bearman Haas 51 +68.262s
13 23 Alexander Albon Williams 51 +72.870s
14 31 Esteban Ocon Haas 51 +77.580s
15 14 Fernando Alonso Aston Martin 51 +78.707s
16 27 Nico Hulkenberg Kick Sauber 51 +80.237s
17 18 Lance Stroll Aston Martin 51 +96.392s
18 10 Pierre Gasly Alpine 50 +1 lap
19 43 Franco Colapinto Alpine 50 +1 lap
NC 81 Oscar Piastri McLaren 0 DNF

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]