British Grand Prix

British GP: Free Practice 1 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 44 Lewis Hamilton Ferrari 1:26.892 26
2 4 Lando Norris McLaren +0.023s 25
3 81 Oscar Piastri McLaren +0.150s 27
4 16 Charles Leclerc Ferrari +0.203s 25
5 63 George Russell Mercedes +0.271s 24
6 6 Isack Hadjar Racing Bulls +0.325s 27
7 23 Alexander Albon Williams +0.412s 29
8 30 Liam Lawson Racing Bulls +0.459s 26
9 12 Kimi Antonelli Mercedes +0.475s 25
10 1 Max Verstappen Red Bull Racing +0.540s 25
11 14 Fernando Alonso Aston Martin +0.786s 24
12 18 Lance Stroll Aston Martin +0.952s 22
13 55 Carlos Sainz Williams +1.017s 25
14 36 Arvid Lindblad Red Bull Racing +1.066s 22
15 31 Esteban Ocon Haas +1.165s 22
16 43 Franco Colapinto Alpine +1.194s 26
17 97 Paul Aron Kick Sauber +1.250s 25
18 87 Oliver Bearman Haas +1.255s 23
19 10 Pierre Gasly Alpine +1.440s 22
20 5 Gabriel Bortoleto Kick Sauber +1.505s 23

British GP: Free Practice 2 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:25.816 26
2 16 Charles Leclerc Ferrari +0.222s 28
3 44 Lewis Hamilton Ferrari +0.301s 28
4 81 Oscar Piastri McLaren +0.470s 27
5 1 Max Verstappen Red Bull Racing +0.498s 23
6 12 Kimi Antonelli Mercedes +0.567s 28
7 18 Lance Stroll Aston Martin +0.614s 23
8 63 George Russell Mercedes +0.707s 27
9 6 Isack Hadjar Racing Bulls +0.708s 27
10 30 Liam Lawson Racing Bulls +0.808s 28
11 23 Alexander Albon Williams +1.024s 29
12 14 Fernando Alonso Aston Martin +1.060s 24
13 5 Gabriel Bortoleto Kick Sauber +1.088s 26
14 31 Esteban Ocon Haas +1.125s 26
15 22 Yuki Tsunoda Red Bull Racing +1.164s 24
16 55 Carlos Sainz Williams +1.343s 26
17 27 Nico Hulkenberg Kick Sauber +1.349s 29
18 10 Pierre Gasly Alpine +1.358s 24
19 87 Oliver Bearman Haas +1.410s 27
20 43 Franco Colapinto Alpine +1.473s 28

British GP: Free Practice 3 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 16 Charles Leclerc Ferrari 1:25.498 14
2 81 Oscar Piastri McLaren +0.068s 14
3 1 Max Verstappen Red Bull Racing +0.087s 14
4 4 Lando Norris McLaren +0.108s 17
5 22 Yuki Tsunoda Red Bull Racing +0.606s 13
6 87 Oliver Bearman Haas +0.614s 13
7 23 Alexander Albon Williams +0.621s 15
8 63 George Russell Mercedes +0.627s 13
9 6 Isack Hadjar Racing Bulls +0.631s 14
10 30 Liam Lawson Racing Bulls +0.758s 14
11 44 Lewis Hamilton Ferrari +0.834s 17
12 55 Carlos Sainz Williams +0.834s 16
13 31 Esteban Ocon Haas +0.879s 12
14 12 Kimi Antonelli Mercedes +0.924s 12
15 27 Nico Hulkenberg Kick Sauber +1.001s 19
16 5 Gabriel Bortoleto Kick Sauber +1.003s 15
17 14 Fernando Alonso Aston Martin +1.396s 16
18 43 Franco Colapinto Alpine +2.099s 14
19 18 Lance Stroll Aston Martin +2.102s 14
20 10 Pierre Gasly Alpine +2.380s 16

British GP: Qualifying Results

POS. NO. DRIVER TEAM Q1 Q2 Q3 LAPS
1 1 Max Verstappen Red Bull 1:25.886 1:25.316 1:24.892 18
2 81 Oscar Piastri McLaren 1:25.963 1:25.316 1:24.995 21
3 4 Lando Norris McLaren 1:26.123 1:25.231 1:25.010 20
4 63 George Russell Mercedes 1:26.236 1:25.637 1:25.029 19
5 44 Lewis Hamilton Ferrari 1:26.296 1:25.084 1:25.095 19
6 16 Charles Leclerc Ferrari 1:26.186 1:25.133 1:25.121 21
7 12 Kimi Antonelli Mercedes 1:26.265 1:25.620 1:25.374 18
8 87 Oliver Bearman Haas 1:26.005 1:25.534 1:25.471 18
9 14 Fernando Alonso Aston Martin 1:26.108 1:25.593 1:25.621 15
10 10 Pierre Gasly Alpine 1:26.328 1:25.711 1:25.785 21
11 55 Carlos Sainz Williams 1:26.175 1:25.746 12
12 22 Yuki Tsunoda Red Bull Racing 1:26.275 1:25.826 13
13 6 Isack Hadjar Racing Bulls 1:26.177 1:25.864 12
14 23 Alexander Albon Williams 1:26.093 1:25.889 13
15 31 Esteban Ocon Haas 1:26.136 1:25.950 12
16 30 Liam Lawson Racing Bulls 1:25.950 6
17 5 Gabriel Bortoleto Kick Sauber 1:26.446 9
18 18 Lance Stroll Aston Martin 1:26.504 9
19 27 Nico Hulkenberg Kick Sauber 1:26.574 9
20 43 Franco Colapinto Alpine 1:27.060 6

British GP: Race Results

POS. NO. DRIVER TEAM LAPS TIME / RETIRED PTS.
1 4 Lando Norris McLaren 52 1:37:15.735 25
2 81 Oscar Piastri McLaren 52 +6.812s 18
3 27 Nico Hulkenberg Kick Sauber 52 +34.742s 15
4 44 Lewis Hamilton Ferrari 52 +39.812s 12
5 1 Max Verstappen Red Bull Racing 52 +56.781s 10
6 10 Pierre Gasly Alpine 52 +59.857s 8
7 18 Lance Stroll Aston Martin 52 +60.603s 6
8 23 Alexander Albon Williams 52 +64.135s 4
9 14 Fernando Alonso Aston Martin 52 +65.858s 2
10 63 George Russell Mercedes 52 +70.674s 1
11 87 Oliver Bearman Haas 52 +72.095s
12 55 Carlos Sainz Williams 52 +76.592s
13 31 Esteban Ocon Haas 52 +77.301s
14 16 Charles Leclerc Ferrari 52 +84.477s
15 22 Yuki Tsunoda Red Bull Racing 51 +1 lap
NC 12 Kimi Antonelli Mercedes 23 DNF
NC 6 Isack Hadjar Racing Bulls 17 DNF
NC 5 Gabriel Bortoleto Kick Sauber 3 DNF
NC 30 Liam Lawson Racing Bulls 0 DNF
NC 43 Franco Colapinto Alpine 0 DNF

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]