Canadian Grand Prix

Canadian GP: Free Practice 1 Results

Pos No Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda RBPT 1:13.193 28
2 23 Alexander Albon Williams Mercedes 1:13.232 +0.039s 28
3 55 Carlos Sainz Williams Mercedes 1:13.275 +0.082s 30
4 63 George Russell Mercedes 1:13.535 +0.342s 29
5 44 Lewis Hamilton Ferrari 1:13.620 +0.427s 30
6 6 Isack Hadjar Racing Bulls Honda RBPT 1:13.631 +0.438s 31
7 4 Lando Norris McLaren Mercedes 1:13.651 +0.458s 30
8 30 Liam Lawson Racing Bulls Honda RBPT 1:13.737 +0.544s 30
9 10 Pierre Gasly Alpine Renault 1:13.817 +0.624s 29
10 16 Charles Leclerc Ferrari 1:13.885 +0.692s 9
11 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:13.927 +0.734s 27
12 14 Fernando Alonso Aston Martin Aramco Mercedes 1:13.972 +0.779s 25
13 12 Kimi Antonelli Mercedes 1:14.002 +0.809s 30
14 81 Oscar Piastri McLaren Mercedes 1:14.198 +1.005s 28
15 18 Lance Stroll Aston Martin Aramco Mercedes 1:14.203 +1.010s 25
16 5 Gabriel Bortoleto Kick Sauber Ferrari 1:14.324 +1.131s 30
17 87 Oliver Bearman Haas Ferrari 1:14.520 +1.327s 30
18 31 Esteban Ocon Haas Ferrari 1:14.605 +1.412s 23
19 43 Franco Colapinto Alpine Renault 1:14.645 +1.452s 29
20 27 Nico Hulkenberg Kick Sauber Ferrari 1:14.821 +1.628s 28

Canadian GP: Free Practice 2 Results

Pos No Driver Car Time Gap Laps
1 63 George Russell Mercedes 1:12.123 32
2 4 Lando Norris McLaren Mercedes 1:12.151 +0.028s 31
3 12 Kimi Antonelli Mercedes 1:12.411 +0.288s 32
4 23 Alexander Albon Williams Mercedes 1:12.445 +0.322s 36
5 14 Fernando Alonso Aston Martin Aramco Mercedes 1:12.458 +0.335s 30
6 81 Oscar Piastri McLaren Mercedes 1:12.562 +0.439s 31
7 55 Carlos Sainz Williams Mercedes 1:12.631 +0.508s 36
8 44 Lewis Hamilton Ferrari 1:12.653 +0.530s 33
9 1 Max Verstappen Red Bull Racing Honda RBPT 1:12.666 +0.543s 30
10 30 Liam Lawson Racing Bulls Honda RBPT 1:12.751 +0.628s 29
11 6 Isack Hadjar Racing Bulls Honda RBPT 1:12.799 +0.676s 30
12 10 Pierre Gasly Alpine Renault 1:12.874 +0.751s 33
13 5 Gabriel Bortoleto Kick Sauber Ferrari 1:12.896 +0.773s 31
14 27 Nico Hulkenberg Kick Sauber Ferrari 1:12.914 +0.791s 32
15 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:12.939 +0.816s 34
16 87 Oliver Bearman Haas Ferrari 1:13.080 +0.957s 35
17 31 Esteban Ocon Haas Ferrari 1:13.175 +1.052s 32
18 43 Franco Colapinto Alpine Renault 1:13.898 +1.775s 32
19 18 Lance Stroll Aston Martin Aramco Mercedes No time 2

Canadian GP: Free Practice 3 Results

Pos No Driver Car Time Gap Laps
1 4 Lando Norris McLaren Mercedes 1:11.799 23
2 16 Charles Leclerc Ferrari 1:11.877 +0.078s 28
3 63 George Russell Mercedes 1:11.950 +0.151s 19
4 44 Lewis Hamilton Ferrari 1:12.050 +0.251s 25
5 1 Max Verstappen Red Bull Racing Honda RBPT 1:12.072 +0.273s 19
6 14 Fernando Alonso Aston Martin Aramco Mercedes 1:12.247 +0.448s 21
7 12 Kimi Antonelli Mercedes 1:12.348 +0.549s 20
8 81 Oscar Piastri McLaren Mercedes 1:12.519 +0.720s 17
9 55 Carlos Sainz Williams Mercedes 1:12.519 +0.720s 21
10 23 Alexander Albon Williams Mercedes 1:12.573 +0.774s 21
11 6 Isack Hadjar Racing Bulls Honda RBPT 1:12.651 +0.852s 21
12 10 Pierre Gasly Alpine Renault 1:12.684 +0.885s 26
13 30 Liam Lawson Racing Bulls Honda RBPT 1:12.791 +0.992s 26
14 18 Lance Stroll Aston Martin Aramco Mercedes 1:12.794 +0.995s 27
15 87 Oliver Bearman Haas Ferrari 1:12.825 +1.026s 26
16 31 Esteban Ocon Haas Ferrari 1:12.827 +1.028s 21
17 43 Franco Colapinto Alpine Renault 1:13.060 +1.261s 26
18 27 Nico Hulkenberg Kick Sauber Ferrari 1:13.072 +1.273s 18
19 5 Gabriel Bortoleto Kick Sauber Ferrari 1:13.172 +1.373s 21

Canadian GP: Qualifying Results

Pos No Driver Car Q1 Q2 Q3 Laps
1 63 George Russell Mercedes 1:12.075 1:11.570 1:10.899 21
2 1 Max Verstappen Red Bull Racing Honda RBPT 1:12.054 1:11.638 1:11.059 20
3 81 Oscar Piastri McLaren Mercedes 1:11.939 1:11.715 1:11.120 23
4 12 Kimi Antonelli Mercedes 1:12.279 1:11.974 1:11.391 21
5 44 Lewis Hamilton Ferrari 1:11.952 1:11.885 1:11.526 27
6 14 Fernando Alonso Aston Martin Aramco Mercedes 1:12.073 1:11.805 1:11.586 27
7 4 Lando Norris McLaren Mercedes 1:11.826 1:11.599 1:11.625 22
8 16 Charles Leclerc Ferrari 1:12.038 1:11.626 1:11.682 27
9 6 Isack Hadjar Racing Bulls Honda RBPT 1:12.211 1:12.003 1:11.867 21
10 23 Alexander Albon Williams Mercedes 1:12.090 1:11.892 1:11.907 30
11 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:12.334 1:12.102 15
12 43 Franco Colapinto Alpine Renault 1:12.234 1:12.142 20
13 27 Nico Hulkenberg Kick Sauber Ferrari 1:12.323 1:12.183 18
14 87 Oliver Bearman Haas Ferrari 1:12.306 1:12.340 19
15 31 Esteban Ocon Haas Ferrari 1:12.378 1:12.634 21
16 5 Gabriel Bortoleto Kick Sauber Ferrari 1:12.385 11
17 55 Carlos Sainz Williams Mercedes 1:12.398 13
18 18 Lance Stroll Aston Martin Aramco Mercedes 1:12.517 12
19 30 Liam Lawson Racing Bulls Honda RBPT 1:12.525 10
20 10 Pierre Gasly Alpine Renault 1:12.667 12

Canadian GP: Race Results

Pos No Driver Car Laps Time/retired Pts
1 63 George Russell Mercedes 70 1:31:52.6.88 25
2 1 Max Verstappen Red Bull Racing Honda RBPT 70 +0.228s 18
3 12 Kimi Antonelli Mercedes 70 +1.014s 15
4 81 Oscar Piastri McLaren Mercedes 70 +2.109s 12
5 16 Charles Leclerc Ferrari 70 +3.442s 10
6 44 Lewis Hamilton Ferrari 70 +10.713s 8
7 14 Fernando Alonso Aston Martin Aramco Mercedes 70 +10.972s 6
8 27 Nico Hulkenberg Kick Sauber Ferrari 70 +15.364s 4
9 31 Esteban Ocon Haas Ferrari 69 +1 lap 2
10 55 Carlos Sainz Williams Mercedes 69 +1 lap 1
11 87 Oliver Bearman Haas Ferrari 69 +1 lap 0
12 22 Yuki Tsunoda Red Bull Racing Honda RBPT 69 +1 lap 0
13 43 Franco Colapinto Alpine Renault 69 +1 lap 0
14 5 Gabriel Bortoleto Kick Sauber Ferrari 69 +1 lap 0
15 10 Pierre Gasly Alpine Renault 69 +1 lap 0
16 6 Isack Hadjar Racing Bulls Honda RBPT 69 +1 lap 0
17 18 Lance Stroll Aston Martin Aramco Mercedes 69 +1 lap 0
18 4 Lando Norris McLaren Mercedes 66 DNF 0
NC 30 Liam Lawson Racing Bulls Honda RBPT 53 DNF 0
NC 23 Alexander Albon Williams Mercedes 46 DNF 0

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]