Dutch Grand Prix

Dutch GP: Free Practice 1 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:10.278 34
2 81 Oscar Piastri McLaren +0.292s 31
3 18 Lance Stroll Aston Martin +0.501s 24
4 14 Fernando Alonso Aston Martin +0.563s 24
5 23 Alexander Albon Williams +0.893s 32
6 1 Max Verstappen Red Bull Racing +0.940s 23
7 63 George Russell Mercedes +1.108s 28
8 55 Carlos Sainz Williams +1.180s 32
9 5 Gabriel Bortoleto Kick Sauber +1.231s 29
10 10 Pierre Gasly Alpine +1.335s 29
11 30 Liam Lawson Racing Bulls +1.475s 28
12 6 Isack Hadjar Racing Bulls +1.494s 29
13 27 Nico Hulkenberg Kick Sauber +1.597s 29
14 16 Charles Leclerc Ferrari +1.673s 31
15 44 Lewis Hamilton Ferrari +1.682s 27
16 22 Yuki Tsunoda Red Bull Racing +1.848s 23
17 31 Esteban Ocon Haas +1.866s 28
18 43 Franco Colapinto Alpine +1.998s 26
19 87 Oliver Bearman Haas +2.286s 29
20 12 Kimi Antonelli Mercedes +3.997s 6

Dutch GP: Free Practice 2 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 01:09.890 28
2 14 Fernando Alonso Aston Martin +0.087s 20
3 81 Oscar Piastri McLaren +0.089s 29
4 63 George Russell Mercedes +0.384s 25
5 1 Max Verstappen Red Bull Racing +0.588s 23
6 44 Lewis Hamilton Ferrari +0.848s 22
7 22 Yuki Tsunoda Red Bull Racing +0.905s 26
8 16 Charles Leclerc Ferrari +0.944s 23
9 43 Franco Colapinto Alpine +1.067s 26
10 27 Nico Hulkenberg Kick Sauber +1.190s 25
11 87 Oliver Bearman Haas +1.223s 26
12 12 Kimi Antonelli Mercedes +1.295s 21
13 5 Gabriel Bortoleto Kick Sauber +1.430s 25
14 30 Liam Lawson Racing Bulls +1.449s 25
15 31 Esteban Ocon Haas +1.471s 23
16 55 Carlos Sainz Williams +1.792s 30
17 23 Alexander Albon Williams +1.866s 16
18 18 Lance Stroll Aston Martin +2.085s 7
19 10 Pierre Gasly Alpine +2.232s 28
20 6 Isack Hadjar Racing Bulls 1

Dutch GP: Free Practice 3 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:08.972 16
2 81 Oscar Piastri McLaren +0.242s 15
3 63 George Russell Mercedes +0.886s 17
4 55 Carlos Sainz Williams +0.941s 23
5 1 Max Verstappen Red Bull Racing +0.953s 20
6 16 Charles Leclerc Ferrari +0.966s 23
7 23 Alexander Albon Williams +1.127s 22
8 18 Lance Stroll Aston Martin +1.131s 24
9 6 Isack Hadjar Racing Bulls +1.194s 21
10 14 Fernando Alonso Aston Martin +1.260s 20
11 30 Liam Lawson Racing Bulls +1.328s 17
12 22 Yuki Tsunoda Red Bull Racing +1.377s 19
13 5 Gabriel Bortoleto Kick Sauber +1.389s 21
14 44 Lewis Hamilton Ferrari +1.401s 20
15 87 Oliver Bearman Haas +1.623s 19
16 27 Nico Hulkenberg Kick Sauber +1.627s 24
17 12 Kimi Antonelli Mercedes +1.725s 31
18 31 Esteban Ocon Haas +1.829s 18
19 10 Pierre Gasly Alpine +1.991s 24
20 43 Franco Colapinto Alpine +2.082s 21

Dutch GP: Qualifying Results

POS. NO. DRIVER TEAM Q1 Q2 Q3 LAPS
1 81 Oscar Piastri McLaren 1:09.338 1:08.964 1:08.662 18
2 4 Lando Norris McLaren 1:09.469 1:08.874 1:08.674 18
3 1 Max Verstappen Red Bull Racing 1:09.696 1:09.122 1:08.925 18
4 6 Isack Hadjar Racing Bulls 1:09.966 1:09.439 1:09.208 18
5 63 George Russell Mercedes 1:09.676 1:09.313 1:09.255 18
6 16 Charles Leclerc Ferrari 1:09.906 1:09.304 1:09.340 22
7 44 Lewis Hamilton Ferrari 1:09.900 1:09.261 1:09.390 21
8 30 Liam Lawson Racing Bulls 1:09.779 1:09.383 1:09.500 18
9 55 Carlos Sainz Williams 1:09.980 1:09.472 1:09.505 18
10 14 Fernando Alonso Aston Martin 1:09.950 1:09.366 1:09.630 17
11 12 Kimi Antonelli Mercedes 1:09.845 1:09.493 12
12 22 Yuki Tsunoda Red Bull Racing 1:09.954 1:09.622 15
13 5 Gabriel Bortoleto Kick Sauber 1:10.037 1:09.622 12
14 10 Pierre Gasly Alpine 1:09.894 1:09.637 15
15 23 Alexander Albon Williams 1:09.792 1:09.652 12
16 43 Franco Colapinto Alpine 1:10.104 9
17 27 Nico Hulkenberg Kick Sauber 1:10.195 9
18 31 Esteban Ocon Haas 1:10.197 9
19 87 Oliver Bearman Haas 1:10.262 9
RT 18 Lance Stroll Aston Martin 2

Dutch GP: Race Results

POS. NO. DRIVER TEAM LAPS TIME / RETIRED
1 81 Oscar Piastri McLaren 72 1:38:29.849
2 1 Max Verstappen Red Bull Racing 72 +1.271s
3 6 Isack Hadjar Racing Bulls 72 +3.233s
4 63 George Russell Mercedes 72 +5.654s
5 23 Alexander Albon Williams 72 +6.327s
6 87 Oliver Bearman Haas 72 +9.044s
7 18 Lance Stroll Aston Martin 72 +9.497s
8 14 Fernando Alonso Aston Martin 72 +11.709s
9 22 Yuki Tsunoda Red Bull Racing 72 +13.597s
10 31 Esteban Ocon Haas 72 +14.063s
11 43 Franco Colapinto Alpine 72 +14.511s
12 30 Liam Lawson Racing Bulls 72 +17.063s
13 55 Carlos Sainz Williams 72 +17.376s
14 27 Nico Hulkenberg Kick Sauber 72 +19.725s
15 5 Gabriel Bortoleto Kick Sauber 72 +21.565s
16 12 Kimi Antonelli Mercedes 72 +22.029s
17 10 Pierre Gasly Alpine 72 +23.629s
18 4 Lando Norris McLaren 64 DNF
NC 16 Charles Leclerc Ferrari 52 DNF
NC 44 Lewis Hamilton Ferrari 22 DNF

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]