Emilia-Romagna GP: Free Practice 1 Results
| Pos | Num | Driver | Car | Time | Diff | Laps |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:16.545 | 23 | |
| 2 | 4 | Lando Norris | McLaren Mercedes | 1:16.577 | 0.032 | 23 |
| 3 | 55 | Carlos Sainz | Williams Mercedes | 1:16.597 | 0.052 | 19 |
| 4 | 63 | George Russell | Mercedes | 1:16.599 | 0.054 | 26 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:16.641 | 0.096 | 22 |
| 6 | 10 | Pierre Gasly | Alpine Renault | 1:16.696 | 0.151 | 21 |
| 7 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:16.905 | 0.360 | 15 |
| 8 | 23 | Alexander Albon | Williams Mercedes | 1:16.922 | 0.377 | 21 |
| 9 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.925 | 0.380 | 23 |
| 10 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.998 | 0.453 | 23 |
| 11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:17.032 | 0.487 | 23 |
| 12 | 16 | Charles Leclerc | Ferrari | 1:17.077 | 0.532 | 23 |
| 13 | 12 | Kimi Antonelli | Mercedes | 1:17.094 | 0.549 | 23 |
| 14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.121 | 0.576 | 22 |
| 15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:17.286 | 0.741 | 22 |
| 16 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:17.356 | 0.811 | 18 |
| 17 | 43 | Franco Colapinto | Alpine Renault | 1:17.373 | 0.828 | 21 |
| 18 | 87 | Oliver Bearman | Haas Ferrari | 1:17.446 | 0.901 | 20 |
| 19 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:17.641 | 1.096 | 19 |
| 20 | 31 | Esteban Ocon | Haas Ferrari | 1:17.662 | 1.117 | 20 |
Emilia-Romagna GP: Free Practice 2 Results
| Pos | Num | Driver | Car | Time | Diff | Laps |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.293 | 28 | |
| 2 | 4 | Lando Norris | McLaren Mercedes | 1:15.318 | 0.025 | 25 |
| 3 | 10 | Pierre Gasly | Alpine Renault | 1:15.569 | 0.276 | 29 |
| 4 | 63 | George Russell | Mercedes | 1:15.693 | 0.400 | 23 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.735 | 0.442 | 26 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:15.768 | 0.475 | 28 |
| 7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.792 | 0.499 | 22 |
| 8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:15.827 | 0.534 | 29 |
| 9 | 23 | Alexander Albon | Williams Mercedes | 1:15.916 | 0.623 | 29 |
| 10 | 55 | Carlos Sainz | Williams Mercedes | 1:15.934 | 0.641 | 29 |
| 11 | 44 | Lewis Hamilton | Ferrari | 1:15.943 | 0.650 | 26 |
| 12 | 87 | Oliver Bearman | Haas Ferrari | 1:16.009 | 0.716 | 26 |
| 13 | 43 | Franco Colapinto | Alpine Renault | 1:16.044 | 0.751 | 29 |
| 14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.220 | 0.927 | 21 |
| 15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.255 | 0.962 | 22 |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.339 | 1.046 | 27 |
| 17 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.341 | 1.048 | 23 |
| 18 | 12 | Kimi Antonelli | Mercedes | 1:16.406 | 1.113 | 27 |
| 19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.419 | 1.126 | 26 |
| 20 | 31 | Esteban Ocon | Haas Ferrari | 1:16.420 | 1.127 | 24 |
Emilia-Romagna GP: Free Practice 3 Results
| Pos | Num | Driver | Car | Time | Diff | Laps |
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:14.897 | 19 | |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 1:14.997 | 0.100 | 19 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.078 | 0.181 | 17 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:15.399 | 0.502 | 15 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:15.451 | 0.554 | 26 |
| 6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.457 | 0.560 | 21 |
| 7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.508 | 0.611 | 20 |
| 8 | 63 | George Russell | Mercedes | 1:15.662 | 0.765 | 14 |
| 9 | 23 | Alexander Albon | Williams Mercedes | 1:15.732 | 0.835 | 20 |
| 10 | 44 | Lewis Hamilton | Ferrari | 1:15.787 | 0.890 | 25 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.819 | 0.922 | 18 |
| 12 | 87 | Oliver Bearman | Haas Ferrari | 1:15.944 | 1.047 | 14 |
| 13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.975 | 1.078 | 22 |
| 14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:15.977 | 1.080 | 21 |
| 15 | 10 | Pierre Gasly | Alpine Renault | 1:15.990 | 1.093 | 14 |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.046 | 1.149 | 17 |
| 17 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:16.110 | 1.213 | 14 |
| 18 | 43 | Franco Colapinto | Alpine Renault | 1:16.210 | 1.313 | 14 |
| 19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.238 | 1.341 | 16 |
| 20 | 31 | Esteban Ocon | Haas Ferrari | 1:16.387 | 1.490 | 15 |
Emilia-Romagna GP: Qualifying Results
| Pos | Num | Driver | Car | Q1 | Q2 | Q3 | Laps |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
| 3 | 63 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
| 5 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
| 6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
| 7 | 23 | Alexander Albon | Williams Mercedes | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
| 8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
| 9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
| 11 | 16 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | 14 | |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | 14 | |
| 13 | 12 | Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | 13 | |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.340 | 1:16.260 | 15 | |
| 15 | 43 | Franco Colapinto | Alpine Renault | 1:16.256 | 5 | ||
| 16 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 | 6 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 | 9 | ||
| 18 | 31 | Esteban Ocon | Haas Ferrari | 1:16.613 | 9 | ||
| 19 | 87 | Oliver Bearman | Haas Ferrari | 1:16.918 | 8 | ||
| 20 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | No Time | 2 |
Note – Tsunoda failed to set a time in Q1 and races at the Stewards’ discretion. Colapinto was handed a one-place grid drop for failing to follow the Race Director’s instructions.
Emilia-Romagna GP: Starting Grid
| Pos | Num | Driver | Car | Time |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:14.670 |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:14.704 |
| 3 | 63 | George Russell | Mercedes | 1:14.807 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 1:14.962 |
| 5 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.431 |
| 6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.432 |
| 7 | 23 | Alexander Albon | Williams Mercedes | 1:15.473 |
| 8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.581 |
| 9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.746 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 1:15.787 |
| 11 | 16 | Charles Leclerc | Ferrari | 1:15.604 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:15.765 |
| 13 | 12 | Kimi Antonelli | Mercedes | 1:15.772 |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.260 |
| 15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 |
| 16 | 43 | Franco Colapinto | Alpine Renault | |
| 17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 |
| 18 | 31 | Esteban Ocon | Haas Ferrari | 1:16.613 |
| 19 | 87 | Oliver Bearman | Haas Ferrari | 1:16.918 |
| 20 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT |
Emilia-Romagna GP: Race Results
| Pos | Num | Driver | Car | Laps | Diff | Pts |
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 63 | 1:31:33 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 63 | 6.109 | 18 |
| 3 | 81 | Oscar Piastri | McLaren Mercedes | 63 | 12.956 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 63 | 14.356 | 12 |
| 5 | 23 | Alexander Albon | Williams Mercedes | 63 | 17.945 | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 63 | 20.774 | 8 |
| 7 | 63 | George Russell | Mercedes | 63 | 22.034 | 6 |
| 8 | 55 | Carlos Sainz | Williams Mercedes | 63 | 22.898 | 4 |
| 9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 63 | 23.586 | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 63 | 26.446 | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 63 | 27.250 | 0 |
| 12 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 63 | 30.296 | 0 |
| 13 | 10 | Pierre Gasly | Alpine Renault | 63 | 31.424 | 0 |
| 14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 63 | 32.511 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 63 | 32.993 | 0 |
| 16 | 43 | Franco Colapinto | Alpine Renault | 63 | 33.411 | 0 |
| 17 | 87 | Oliver Bearman | Haas Ferrari | 63 | 33.808 | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 63 | 38.572 | 0 |
| DNF | 12 | Kimi Antonelli | Mercedes | 44 | 0 | |
| DNF | 31 | Esteban Ocon | Haas Ferrari | 27 | 0 |










