Italian Grand Prix

Italian GP: Free Practice 1 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 44 Lewis Hamilton Ferrari 1:20.117 20
2 16 Charles Leclerc Ferrari +0.169s 23
3 55 Carlos Sainz Williams +0.533s 24
4 1 Max Verstappen Red Bull Racing +0.575s 22
5 12 Kimi Antonelli Mercedes +0.823s 25
6 4 Lando Norris McLaren +0.904s 27
7 23 Alexander Albon Williams +0.956s 25
8 63 George Russell Mercedes +0.993s 20
9 14 Fernando Alonso Aston Martin +0.997s 19
10 6 Isack Hadjar Racing Bulls +1.041s 24
11 5 Gabriel Bortoleto Kick Sauber +1.055s 23
12 27 Nico Hulkenberg Kick Sauber +1.062s 26
13 30 Liam Lawson Racing Bulls +1.084s 27
14 22 Yuki Tsunoda Red Bull Racing +1.175s 24
15 18 Lance Stroll Aston Martin +1.178s 25
16 89 Alexander Dunne McLaren +1.489s 25
17 31 Esteban Ocon Haas +1.525s 22
18 10 Pierre Gasly Alpine +1.536s 25
19 87 Oliver Bearman Haas +1.941s 23
20 61 Paul Aron Alpine +2.036s 22

Italian GP: Free Practice 2 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:19.878 28
2 16 Charles Leclerc Ferrari +0.083s 29
3 55 Carlos Sainz Williams +0.096s 30
4 81 Oscar Piastri McLaren +0.181s 29
5 44 Lewis Hamilton Ferrari +0.192s 26
6 1 Max Verstappen Red Bull Racing +0.199s 27
7 23 Alexander Albon Williams +0.301s 28
8 27 Nico Hulkenberg Kick Sauber +0.363s 27
9 22 Yuki Tsunoda Red Bull Racing +0.391s 28
10 63 George Russell Mercedes +0.398s 29
11 6 Isack Hadjar Racing Bulls +0.505s 24
12 5 Gabriel Bortoleto Kick Sauber +0.597s 25
13 18 Lance Stroll Aston Martin +0.650s 28
14 87 Oliver Bearman Haas +0.729s 29
15 14 Fernando Alonso Aston Martin +0.767s 26
16 31 Esteban Ocon Haas +0.776s 29
17 30 Liam Lawson Racing Bulls +0.933s 25
18 10 Pierre Gasly Alpine +1.224s 30
19 12 Kimi Antonelli Mercedes +1.489s 4
20 43 Franco Colapinto Alpine +1.686s 30

Italian GP: Free Practice 3 Results

POS. NO. DRIVER TEAM TIME / GAP LAPS
1 4 Lando Norris McLaren 1:19.331 21
2 16 Charles Leclerc Ferrari +0.021s 24
3 81 Oscar Piastri McLaren +0.165s 21
4 1 Max Verstappen Red Bull Racing +0.167s 18
5 63 George Russell Mercedes +0.184s 19
6 5 Gabriel Bortoleto Kick Sauber +0.227s 18
7 44 Lewis Hamilton Ferrari +0.267s 22
8 6 Isack Hadjar Racing Bulls +0.272s 20
9 12 Kimi Antonelli Mercedes +0.365s 23
10 23 Alexander Albon Williams +0.389s 22
11 27 Nico Hulkenberg Kick Sauber +0.406s 18
12 14 Fernando Alonso Aston Martin +0.530s 19
13 55 Carlos Sainz Williams +0.576s 23
14 43 Franco Colapinto Alpine +0.703s 22
15 22 Yuki Tsunoda Red Bull Racing +0.728s 24
16 30 Liam Lawson Racing Bulls +0.801s 14
17 87 Oliver Bearman Haas +0.878s 22
18 10 Pierre Gasly Alpine +0.916s 23
19 18 Lance Stroll Aston Martin +0.916s 22
20 31 Esteban Ocon Haas +0.973s 20

Italian GP: Qualifying Results

POS. NO. DRIVER TEAM Q1 Q2 Q3 LAPS
1 1 Max Verstappen Red Bull Racing 1:19.455 1:19.140 1:18.792 18
2 4 Lando Norris McLaren 1:19.517 1:19.293 1:18.869 21
3 81 Oscar Piastri McLaren 1:19.711 1:19.286 1:18.982 19
4 16 Charles Leclerc Ferrari 1:19.689 1:19.310 1:19.007 20
5 44 Lewis Hamilton Ferrari 1:19.765 1:19.371 1:19.124 20
6 63 George Russell Mercedes 1:19.414 1:19.287 1:19.157 18
7 12 Kimi Antonelli Mercedes 1:19.747 1:19.245 1:19.200 22
8 5 Gabriel Bortoleto Kick Sauber 1:19.688 1:19.323 1:19.390 21
9 14 Fernando Alonso Aston Martin 1:19.658 1:19.362 1:19.424 20
10 22 Yuki Tsunoda Red Bull Racing 1:19.619 1:19.433 1:19.519 18
11 87 Oliver Bearman Haas 1:19.688 1:19.446 15
12 27 Nico Hulkenberg Kick Sauber 1:19.777 1:19.498 15
13 55 Carlos Sainz Williams 1:19.644 1:19.528 19
14 23 Alexander Albon Williams 1:19.837 1:19.583 16
15 31 Esteban Ocon Haas 1:19.816 1:19.707 15
16 6 Isack Hadjar Racing Bulls 1:19.917 6
17 18 Lance Stroll Aston Martin 1:19.948 9
18 43 Franco Colapinto Alpine 1:19.992 9
19 10 Pierre Gasly Alpine 1:20.103 9
20 30 Liam Lawson Racing Bulls 1:20.279 5

Italian GP: Race Results

POS. NO. DRIVER TEAM LAPS TIME / RETIRED
1 1 Max Verstappen Red Bull Racing 53 1:13:24.325
2 4 Lando Norris McLaren 53 +19.207s
3 81 Oscar Piastri McLaren 53 +21.351s
4 16 Charles Leclerc Ferrari 53 +25.624s
5 63 George Russell Mercedes 53 +32.881s
6 44 Lewis Hamilton Ferrari 53 +37.449s
7 23 Alexander Albon Williams 53 +50.537s
8 5 Gabriel Bortoleto Kick Sauber 53 +58.484s
9 12 Kimi Antonelli Mercedes 53 +59.762s
10 6 Isack Hadjar Racing Bulls 53 +63.891s
11 55 Carlos Sainz Williams 53 +64.469s
12 87 Oliver Bearman Haas 53 +79.288s
13 22 Yuki Tsunoda Red Bull Racing 53 +80.701s
14 30 Liam Lawson Racing Bulls 53 +82.351s
15 31 Esteban Ocon Haas 52 +1 lap
16 10 Pierre Gasly Alpine 52 +1 lap
17 43 Franco Colapinto Alpine 52 +1 lap
18 18 Lance Stroll Aston Martin 52 +1 lap
NC 14 Fernando Alonso Aston Martin 24 DNF
NC 27 Nico Hulkenberg Kick Sauber 0 DNF

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]