Spanish Grand Prix

Spanish GP: Free Practice 1 Results

Pos Num Driver Car Time Diff Laps
1 4 Lando Norris McLaren Mercedes 1:13.718 29
2 1 Max Verstappen Red Bull Racing Honda RBPT 1:14.085 0.367 18
3 44 Lewis Hamilton Ferrari 1:14.096 0.378 29
4 16 Charles Leclerc Ferrari 1:14.238 0.520 31
5 81 Oscar Piastri McLaren Mercedes 1:14.294 0.576 28
6 30 Liam Lawson Racing Bulls Honda RBPT 1:14.339 0.621 28
7 87 Oliver Bearman Haas Ferrari 1:14.597 0.879 26
8 6 Isack Hadjar Racing Bulls Honda RBPT 1:14.605 0.887 26
9 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:14.643 0.925 27
10 10 Pierre Gasly Alpine Renault 1:14.746 1.028 28
11 63 George Russell Mercedes 1:14.751 1.033 32
12 18 Lance Stroll Aston Martin Aramco Mercedes 1:14.786 1.068 24
13 14 Fernando Alonso Aston Martin Aramco Mercedes 1:14.798 1.080 20
14 27 Nico Hulkenberg Kick Sauber Ferrari 1:14.865 1.147 21
15 55 Carlos Sainz Williams Mercedes 1:14.935 1.217 26
16 5 Gabriel Bortoleto Kick Sauber Ferrari 1:15.155 1.437 23
17 50 Ryo Hirakawa Haas Ferrari 1:15.298 1.580 23
18 12 Kimi Antonelli Mercedes 1:15.369 1.651 31
19 45 Victor Martins Williams Mercedes 1:15.522 1.804 26
20 43 Franco Colapinto Alpine Renault 1:15.530 1.812 19

Spanish GP: Free Practice 2 Results

Pos Num Driver Car Time Diff Laps
1 81 Oscar Piastri McLaren Mercedes 1:12.760 28
2 63 George Russell Mercedes 1:13.046 0.286 32
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:13.070 0.310 30
4 4 Lando Norris McLaren Mercedes 1:13.070 0.310 31
5 16 Charles Leclerc Ferrari 1:13.260 0.500 33
6 12 Kimi Antonelli Mercedes 1:13.298 0.538 31
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:13.301 0.541 28
8 10 Pierre Gasly Alpine Renault 1:13.385 0.625 30
9 6 Isack Hadjar Racing Bulls Honda RBPT 1:13.400 0.640 29
10 30 Liam Lawson Racing Bulls Honda RBPT 1:13.494 0.734 29
11 44 Lewis Hamilton Ferrari 1:13.533 0.773 29
12 27 Nico Hulkenberg Kick Sauber Ferrari 1:13.592 0.832 30
13 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:13.683 0.923 31
14 55 Carlos Sainz Williams Mercedes 1:13.721 0.961 34
15 23 Alexander Albon Williams Mercedes 1:13.839 1.079 32
16 18 Lance Stroll Aston Martin Aramco Mercedes 1:13.839 1.079 17
17 5 Gabriel Bortoleto Kick Sauber Ferrari 1:13.959 1.199 27
18 31 Esteban Ocon Haas Ferrari 1:14.005 1.245 30
19 87 Oliver Bearman Haas Ferrari 1:14.126 1.366 20
20 43 Franco Colapinto Alpine Renault 1:14.303 1.543 31

Spanish GP: Free Practice 3 Results

Pos Num Driver Car Time Doff Laps
1 81 Oscar Piastri McLaren Mercedes 1:12.387 14
2 4 Lando Norris McLaren Mercedes 1:12.913 0.526 18
3 16 Charles Leclerc Ferrari 1:13.130 0.743 17
4 63 George Russell Mercedes 1:13.139 0.752 18
5 1 Max Verstappen Red Bull Racing Honda RBPT 1:13.375 0.988 14
6 6 Isack Hadjar Racing Bulls Honda RBPT 1:13.382 0.995 17
7 12 Kimi Antonelli Mercedes 1:13.405 1.018 12
8 14 Fernando Alonso Aston Martin Aramco Mercedes 1:13.414 1.027 17
9 44 Lewis Hamilton Ferrari 1:13.527 1.140 17
10 30 Liam Lawson Racing Bulls Honda RBPT 1:13.637 1.250 18
11 5 Gabriel Bortoleto Kick Sauber Ferrari 1:13.722 1.335 19
12 27 Nico Hulkenberg Kick Sauber Ferrari 1:13.733 1.346 18
13 55 Carlos Sainz Williams Mercedes 1:13.758 1.371 16
14 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:13.892 1.505 13
15 18 Lance Stroll Aston Martin Aramco Mercedes 1:13.904 1.517 20
16 10 Pierre Gasly Alpine Renault 1:13.954 1.567 20
17 43 Franco Colapinto Alpine Renault 1:14.085 1.698 23
18 31 Esteban Ocon Haas Ferrari 1:14.138 1.751 14
19 23 Alexander Albon Williams Mercedes 1:14.289 1.902 5
20 87 Oliver Bearman Haas Ferrari 1:14.460 2.073 12

Spanish GP: Qualifying Results

Pos Num Driver Car Q1 Q2 Q3 Laps
1 81 Oscar Piastri McLaren Mercedes 1:12.551 1:11.998 1:11.546 14
2 4 Lando Norris McLaren Mercedes 1:12.799 1:12.056 1:11.755 15
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:12.798 1:12.358 1:11.848 12
4 63 George Russell Mercedes 1:12.806 1:12.407 1:11.848 12
5 44 Lewis Hamilton Ferrari 1:13.058 1:12.447 1:12.045 15
6 12 Kimi Antonelli Mercedes 1:12.815 1:12.585 1:12.111 18
7 16 Charles Leclerc Ferrari 1:13.014 1:12.495 1:12.131 12
8 10 Pierre Gasly Alpine Renault 1:13.081 1:12.611 1:12.199 18
9 6 Isack Hadjar Racing Bulls Honda RBPT 1:13.139 1:12.461 1:12.252 15
10 14 Fernando Alonso Aston Martin Aramco Mercedes 1:13.102 1:12.523 1:12.284 14
11 23 Alexander Albon Williams Mercedes 1:13.044 1:12.641 14
12 5 Gabriel Bortoleto Kick Sauber Ferrari 1:13.045 1:12.756 12
13 30 Liam Lawson Racing Bulls Honda RBPT 1:13.039 1:12.763 12
14 18 Lance Stroll Aston Martin Aramco Mercedes 1:13.038 1:13.058 15
15 87 Oliver Bearman Haas Ferrari 1:13.074 1:13.315 15
16 27 Nico Hulkenberg Kick Sauber Ferrari 1:13.190 6
17 31 Esteban Ocon Haas Ferrari 1:13.201 9
18 55 Carlos Sainz Williams Mercedes 1:13.203 6
19 43 Franco Colapinto Alpine Renault 1:13.334 7
20 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:13.385 6

Spanish GP: Race Results

Pos Num Driver Car Laps Diff Pts
1 81 Oscar Piastri McLaren Mercedes 66 25
2 4 Lando Norris McLaren Mercedes 66 2.471 18
3 16 Charles Leclerc Ferrari 66 10.455 15
4 63 George Russell Mercedes 66 11.359 12
5 27 Nico Hulkenberg Kick Sauber Ferrari 66 13.648 10
6 44 Lewis Hamilton Ferrari 66 15.508 8
7 6 Isack Hadjar Racing Bulls Honda RBPT 66 16.022 6
8 10 Pierre Gasly Alpine Renault 66 17.882 4
9 14 Fernando Alonso Aston Martin Aramco Mercedes 66 21.564 2
10 1 Max Verstappen Red Bull Racing Honda RBPT 66 21.826 1
11 30 Liam Lawson Racing Bulls Honda RBPT 66 25.532 0
12 5 Gabriel Bortoleto Kick Sauber Ferrari 66 25.996 0
13 22 Yuki Tsunoda Red Bull Racing Honda RBPT 66 28.822 0
14 55 Carlos Sainz Williams Mercedes 66 29.309 0
15 43 Franco Colapinto Alpine Renault 66 31.381 0
16 31 Esteban Ocon Haas Ferrari 66 32.197 0
17 87 Oliver Bearman Haas Ferrari 66 37.065 0
NC 12 Kimi Antonelli Mercedes 53 DNF 0
NC 23 Alexander Albon Williams Mercedes 27 DNF 0

Note – Bearman received a 10-second time penalty for leaving the track and gaining an advantage. Verstappen received a 10-second time penalty for causing a collision.

Latest from Torquecafe

Latest Podcasts

Related Articles

Latest & Trending News

Advertisement

2025 Supercars Championship WINS POLES PTS
1
Chaz Mostert
Mobil 1 Optus Racing
25 4 1 5306
2
Will Brown
Red Bull Ampol Racing
1 2 1 5244
3
Broc Feeney
Red Bull Ampol Racing
88 14 19 5240
4
Kai Allen
Penrite Racing
26 0 0 5233
5
Matthew Payne
Penrite Racing
19 5 1 4461
2025 Formula 1 Championship WINS POLES PTS
1
Lando Norris (GBR)
McLaren
4 7 7 408
2
Max Verstappen (NED)
Red Bull
1 7 7 396
3
Oscar Piastri (AUS)
McLaren
81 7 6 392
4
George Russell (GBR)
Mercedes
63 2 2 309
5
Charles Leclerc (MON)
Ferrari
16 0 1 230

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

[mailpoet_form id=”28″]