Race results: Abu Dhabi Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 33 | Max Verstappen | Red Bull Racing Honda | 55 | 1:36:28.645 |
2 | 77 | Valtteri Bottas | Mercedes | 55 | +15.976 |
3 | 44 | Lewis Hamilton | Mercedes | 55 | +18.415 |
4 | 23 | Alexander Albon | Red Bull Racing Honda | 55 | +19.987 |
5 | 4 | Lando Norris | McLaren Renault | 55 | +60.729 |
6 | 55 | Carlos Sainz | McLaren Renault | 55 | +65.662 |
7 | 3 | Daniel Ricciardo | Renault | 55 | +73.748 |
8 | 10 | Pierre Gasly | AlphaTauri Honda | 55 | +89.718 |
9 | 31 | Esteban Ocon | Renault | 55 | +101.069 |
10 | 18 | Lance Stroll | Racing Point BWT Mercedes | 55 | +102.738 |
11 | 26 | Daniil Kvyat | AlphaTauri Honda | 54 | +1 lap |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 54 | +1 lap |
13 | 16 | Charles Leclerc | Ferrari | 54 | +1 lap |
14 | 5 | Sebastian Vettel | Ferrari | 54 | +1 lap |
15 | 63 | George Russell | Williams Mercedes | 54 | +1 lap |
16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 54 | +1 lap |
17 | 6 | Nicholas Latifi | Williams Mercedes | 54 | +1 lap |
18 | 20 | Kevin Magnussen | Haas Ferrari | 54 | +1 lap |
19 | 51 | Pietro Fittipaldi | Haas Ferrari | 53 | +2 laps |
NC | 11 | Sergio Perez | Racing Point BWT Mercedes | 8 | DNF |
Fastest lap: Daniel Ricciardo