Race results: Australian Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 77 | Valtteri Bottas | Mercedes | 58 | 1:25:27.325 |
2 | 44 | Lewis Hamilton | Mercedes | 58 | +20.886 |
3 | 33 | Max Verstappen | Red Bull Racing Honda | 58 | +22.520 |
4 | 5 | Sebastian Vettel | Ferrari | 58 | +57.109 |
5 | 16 | Charles Leclerc | Ferrari | 58 | +58.230 |
6 | 20 | Kevin Magnussen | Haas Ferrari | 58 | +1:27.156 |
7 | 27 | Nico Hulkenberg | Renault | 57 | +1 lap |
8 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 57 | +1 lap |
9 | 18 | Lance Stroll | Racing Point BWT Mercedes | 57 | +1 lap |
10 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 57 | +1 lap |
11 | 10 | Pierre Gasly | Red Bull Racing Honda | 57 | +1 lap |
12 | 4 | Lando Norris | McLaren Renault | 57 | +1 lap |
13 | 11 | Sergio Perez | Racing Point BWT Mercedes | 57 | +1 lap |
14 | 23 | Alexander Albon | Scuderia Toro Rosso Honda | 57 | +1 lap |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 57 | +1 lap |
16 | 63 | George Russell | Williams Mercedes | 56 | +2 laps |
17 | 88 | Robert Kubica | Williams Mercedes | 55 | +3 laps |
NC | 8 | Romain Grosjean | Haas Ferrari | 29 | DNF |
NC | 3 | Daniel Ricciardo | Renault | 28 | DNF |
NC | 55 | Carlos Sainz | McLaren Renault | 9 | DNF |
Fastest lap: Valtteri Bottas