Azerbaijan Grand Prix Sprint
Pos | Num | Driver | Team | Laps/Diff | Fastest Lap | Points |
1 | 11 | Sergio Perez | Red Bull | 17 | 1:46.075 | 8 |
2 | 16 | Charles Leclerc | Ferrari | 4.463 | 1:45.759 | 7 |
3 | 1 | Max Verstappen | Red Bull | 5.065 | 1:45.500 | 6 |
4 | 63 | George Russell | Mercedes | 8.532 | 1:45.150 | 5 |
5 | 55 | Carlos Sainz | Ferrari | 10.388 | 1:45.418 | 4 |
6 | 14 | Fernando Alonso | Aston Martin | 11.613 | 1:45.007 | 3 |
7 | 44 | Lewis Hamilton | Mercedes | 16.503 | 1:45.854 | 2 |
8 | 18 | Lance Stroll | Aston Martin | 18.417 | 1:45.692 | 1 |
9 | 23 | Alex Albon | Williams | 21.757 | 1:46.108 | 0 |
10 | 81 | Oscar Piastri | McLaren | 22.851 | 1:46.404 | 0 |
11 | 20 | Kevin Magnussen | Haas | 27.99 | 1:46.442 | 0 |
12 | 24 | Guanyu Zhou | Alfa Romeo Sauber | 34.602 | 1:46.049 | 0 |
13 | 10 | Pierre Gasly | Alpine | 36.918 | 1:47.284 | 0 |
14 | 21 | Nyck de Vries | Scuderia AlphaTauri | 41.626 | 1:45.768 | 0 |
15 | 27 | Nico Hulkenberg | Haas | 48.587 | 1:47.851 | 0 |
16 | 77 | Valtteri Bottas | Alfa Romeo Sauber | 49.917 | 1:47.904 | 0 |
17 | 4 | Lando Norris | McLaren | 51.104 | 1:44.883 | 0 |
18 | 31 | Esteban Ocon | Alpine | 60.621 | 1:45.377 | 0 |
19 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 15L | RETIRED | 0 |
Azerbaijan Grand Prix
Pos | Num | Driver | Team | Laps/Diff |
1 | 11 | Sergio Perez | Red Bull | 51 |
2 | 1 | Max Verstappen | Red Bull | 2.137 |
3 | 16 | Charles Leclerc | Ferrari | 21.217 |
4 | 14 | Fernando Alonso | Aston Martin | 22.024 |
5 | 55 | Carlos Sainz | Ferrari | 45.491 |
6 | 44 | Lewis Hamilton | Mercedes | 46.145 |
7 | 18 | Lance Stroll | Aston Martin | 51.617 |
8 | 63 | George Russell | Mercedes | 74.24 |
9 | 4 | Lando Norris | McLaren | 80.376 |
10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 83.862 |
11 | 81 | Oscar Piastri | McLaren | 86.501 |
12 | 23 | Alex Albon | Williams | 88.623 |
13 | 20 | Kevin Magnussen | Haas | 89.729 |
14 | 10 | Pierre Gasly | Alpine | 91.332 |
15 | 31 | Esteban Ocon | Alpine | 97.794 |
16 | 2 | Logan Sargeant | Williams | 100.943 |
17 | 27 | Nico Hulkenberg | Haas | 1L |
18 | 77 | Valtteri Bottas | Alfa Romeo Sauber | 1L |
19 | 24 | Guanyu Zhou | Alfa Romeo Sauber | 15L |
20 | 21 | Nyck de Vries | Scuderia AlphaTauri | 42L |