Practice 1
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 3 | Daniel Ricciardo | RB | 22 | 1:32.869 | |
2 | 4 | Lando Norris | McLaren | 25 | 1:32.901 | 0.032 |
3 | 81 | Oscar Piastri | McLaren | 24 | 1:33.113 | 0.244 |
4 | 22 | Yuki Tsunoda | RB | 24 | 1:33.183 | 0.314 |
5 | 14 | Fernando Alonso | Aston Martin | 20 | 1:33.193 | 0.324 |
6 | 1 | Max Verstappen | Red Bull Racing | 21 | 1:33.238 | 0.369 |
7 | 63 | George Russell | Mercedes | 24 | 1:33.251 | 0.382 |
8 | 16 | Charles Leclerc | Ferrari | 24 | 1:33.268 | 0.399 |
9 | 44 | Lewis Hamilton | Mercedes | 22 | 1:33.302 | 0.433 |
10 | 77 | Valtteri Bottas | Sauber | 20 | 1:33.354 | 0.485 |
11 | 55 | Carlos Sainz | Ferrari | 26 | 1:33.385 | 0.516 |
12 | 11 | Sergio Perez | Red Bull Racing | 23 | 1:33.413 | 0.544 |
13 | 23 | Alex Albon | Williams | 17 | 1:33.583 | 0.714 |
14 | 18 | Lance Stroll | Aston Martin | 20 | 1:33.868 | 0.999 |
15 | 24 | Zhou Guanyu | Sauber | 15 | 1:33.923 | 1.054 |
16 | 2 | Logan Sargeant | Williams | 19 | 1:34.213 | 1.344 |
17 | 31 | Esteban Ocon | Alpine | 21 | 1:34.807 | 1.938 |
18 | 10 | Pierre Gasly | Alpine | 24 | 1:35.144 | 2.275 |
19 | 20 | Kevin Magnussen | Haas | 25 | 1:37.477 | 4.608 |
20 | 27 | Nico Hulkenberg | Haas | 27 | 1:37.938 | 5.069 |
Practice 2
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 44 | Lewis Hamilton | Mercedes | 23 | 1:30.374 | |
2 | 63 | George Russell | Mercedes | 22 | 1:30.580 | 0.206 |
3 | 14 | Fernando Alonso | Aston Martin | 20 | 1:30.660 | 0.286 |
4 | 55 | Carlos Sainz | Ferrari | 24 | 1:30.769 | 0.395 |
5 | 81 | Oscar Piastri | McLaren | 25 | 1:30.784 | 0.410 |
6 | 1 | Max Verstappen | Red Bull Racing | 24 | 1:30.851 | 0.477 |
7 | 27 | Nico Hulkenberg | Haas | 22 | 1:30.884 | 0.510 |
8 | 18 | Lance Stroll | Aston Martin | 25 | 1:30.891 | 0.517 |
9 | 16 | Charles Leclerc | Ferrari | 25 | 1:31.113 | 0.739 |
10 | 11 | Sergio Perez | Red Bull Racing | 25 | 1:31.115 | 0.741 |
11 | 23 | Alex Albon | Williams | 25 | 1:31.333 | 0.959 |
12 | 3 | Daniel Ricciardo | RB | 25 | 1:31.516 | 1.142 |
13 | 2 | Logan Sargeant | Williams | 25 | 1:31.715 | 1.341 |
14 | 20 | Kevin Magnussen | Haas | 26 | 1:31.764 | 1.390 |
15 | 22 | Yuki Tsunoda | RB | 28 | 1:31.881 | 1.507 |
16 | 10 | Pierre Gasly | Alpine | 23 | 1:31.951 | 1.577 |
17 | 77 | Valtteri Bottas | Sauber | 23 | 1:32.001 | 1.627 |
18 | 31 | Esteban Ocon | Alpine | 24 | 1:32.027 | 1.653 |
19 | 24 | Zhou Guanyu | Sauber | 26 | 1:32.048 | 1.674 |
20 | 4 | Lando Norris | McLaren | 24 | 1:32.608 | 2.234 |
Practice 3
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 55 | Carlos Sainz | Ferrari | 18 | 1:30.824 | |
2 | 14 | Fernando Alonso | Aston Martin | 18 | 1:30.965 | 0.141 |
3 | 1 | Max Verstappen | Red Bull Racing | 16 | 1:31.062 | 0.238 |
4 | 16 | Charles Leclerc | Ferrari | 17 | 1:31.094 | 0.270 |
5 | 4 | Lando Norris | McLaren | 12 | 1:31.118 | 0.294 |
6 | 63 | George Russell | Mercedes | 11 | 1:31.190 | 0.366 |
7 | 81 | Oscar Piastri | McLaren | 13 | 1:31.210 | 0.386 |
8 | 11 | Sergio Perez | Red Bull Racing | 17 | 1:31.248 | 0.424 |
9 | 27 | Nico Hulkenberg | Haas | 13 | 1:31.278 | 0.454 |
10 | 18 | Lance Stroll | Aston Martin | 17 | 1:31.396 | 0.572 |
11 | 3 | Daniel Ricciardo | RB | 13 | 1:31.449 | 0.625 |
12 | 44 | Lewis Hamilton | Mercedes | 19 | 1:31.452 | 0.628 |
13 | 22 | Yuki Tsunoda | RB | 14 | 1:31.631 | 0.807 |
14 | 20 | Kevin Magnussen | Haas | 20 | 1:31.671 | 0.847 |
15 | 23 | Alex Albon | Williams | 17 | 1:31.965 | 1.141 |
16 | 24 | Zhou Guanyu | Sauber | 17 | 1:32.000 | 1.176 |
17 | 77 | Valtteri Bottas | Sauber | 16 | 1:32.096 | 1.272 |
18 | 31 | Esteban Ocon | Alpine | 10 | 1:32.124 | 1.300 |
19 | 2 | Logan Sargeant | Williams | 16 | 1:32.125 | 1.301 |
20 | 10 | Pierre Gasly | Alpine | 14 | 1:32.382 | 1.558 |
Qualifying
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
1 | 1 | Max Verstappen | Red Bull Racing | 1:30.031 | 1:29.374 | 1:29.179 | |
2 | 16 | Charles Leclerc | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 | 0.228 |
3 | 63 | George Russell | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 | 0.306 |
4 | 55 | Carlos Sainz | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 | 0.328 |
5 | 11 | Sergio Perez | Red Bull Racing | 1:30.221 | 1:29.932 | 1:29.537 | 0.358 |
6 | 14 | Fernando Alonso | Aston Martin | 1:30.179 | 1:29.801 | 1:29.542 | 0.363 |
7 | 4 | Lando Norris | McLaren | 1:30.143 | 1:29.941 | 1:29.614 | 0.435 |
8 | 81 | Oscar Piastri | McLaren | 1:30.531 | 1:30.122 | 1:29.683 | 0.504 |
9 | 44 | Lewis Hamilton | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 | 0.531 |
10 | 27 | Nico Hulkenberg | Haas | 1:30.566 | 1:29.851 | 1:30.502 | 1.323 |
11 | 22 | Yuki Tsunoda | RB | 1:30.481 | 1:30.129 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:29.965 | 1:30.200 | ||
13 | 23 | Alex Albon | Williams | 1:30.397 | 1:30.221 | ||
14 | 3 | Daniel Ricciardo | RB | 1:30.562 | 1:30.278 | ||
15 | 20 | Kevin Magnussen | Haas | 1:30.646 | 1:30.529 | ||
16 | 77 | Valtteri Bottas | Sauber | 1:30.756 | |||
17 | 24 | Zhou Guanyu | Sauber | 1:30.757 | |||
18 | 2 | Logan Sargeant | Williams | 1:30.770 | |||
19 | 31 | Esteban Ocon | Alpine | 1:30.793 | |||
20 | 10 | Pierre Gasly | Alpine | 1:30.948 |
Race
Pos | Num | Driver | Team | Laps/Diff | Pts |
1 | 1 | Max Verstappen | Red Bull Racing | 57 | 26 |
2 | 11 | Sergio Perez | Red Bull Racing | 22.457 | 18 |
3 | 55 | Carlos Sainz | Ferrari | 25.11 | 15 |
4 | 16 | Charles Leclerc | Ferrari | 39.669 | 12 |
5 | 63 | George Russell | Mercedes | 46.788 | 10 |
6 | 4 | Lando Norris | McLaren | 48.458 | 8 |
7 | 44 | Lewis Hamilton | Mercedes | 50.324 | 6 |
8 | 81 | Oscar Piastri | McLaren | 56.082 | 4 |
9 | 14 | Fernando Alonso | Aston Martin | 74.887 | 2 |
10 | 18 | Lance Stroll | Aston Martin | 93.216 | 1 |
11 | 24 | Zhou Guanyu | Sauber | 1L | 0 |
12 | 20 | Kevin Magnussen | Haas | 1L | 0 |
13 | 3 | Daniel Ricciardo | RB | 1L | 0 |
14 | 22 | Yuki Tsunoda | RB | 1L | 0 |
15 | 23 | Alex Albon | Williams | 1L | 0 |
16 | 27 | Nico Hulkenberg | Haas | 1L | 0 |
17 | 31 | Esteban Ocon | Alpine | 1L | 0 |
18 | 10 | Pierre Gasly | Alpine | 1L | 0 |
19 | 77 | Valtteri Bottas | Sauber | 1L | 0 |
20 | 2 | Logan Sargeant | Williams | 2L | 0 |