Results: Race 3, Hi-Tec Oils Bathurst 6 Hour
Position | Number | Team | Driver | Vehicle | Gap |
1 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | |
2 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | +6.612 |
3 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N TCR | +11.121 |
4 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane R.S. TCR | +12.830 |
5 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | +13.522 |
6 | 999 | MPC Team LIQUI MOLY | Will Brown | Audi RS3 LMS TCR | +14.745 |
7 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N TCR | +15.126 |
8 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R TCR | +16.572 |
9 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | +17.941 |
10 | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR | +18.034 |
11 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta Veloce TCR | +27.454 |
12 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R TCR | +27.811 |
13 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R TCR | +28.130 |
14 | 9 | AWC MPC Racing | Jay Hanson | Audi RS3 LMS TCR | +28.567 |
15 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N TCR | +29.603 |
16 | 89 | Braydan Willmington Motorsports | Braydan Willmington | Alfa Romeo Giulietta Veloce TCR | +36.193 |
17 | 24 | Stan Sport Wall Racing | Tim Slade | Honda Civic Type R TCR | +36.840 |
18 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS3 LMS TCR | +51.639 |
19 | 2 | DashSport | Luke King | Hyundai i30 N TCR | +58.792 |
20 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI TCR | +59.412 |
21 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane R.S. TCR | +2 laps |
Results: Race 2, Hi-Tec Oils Bathurst 6 Hour
Position | Number | Team | Driver | Vehicle | Gap |
1 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | |
2 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane R.S. TCR | +11.4742 |
3 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N TCR | +11.8067 |
4 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta Veloce TCR | +12.7790 |
5 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | +13.2997 |
6 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R TCR | +14.0406 |
7 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | +14.7028 |
8 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N TCR | +16.7201 |
9 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | +17.2260 |
10 | 999 | MPC Team LIQUI MOLY | Will Brown | Audi RS3 LMS TCR | +17.8985 |
11 | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR | +18.1890 |
12 | 2 | DashSport | Luke King | Hyundai i30 N TCR | +18.9966 |
13 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R TCR | +19.5623 |
14 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R TCR | +20.3227 |
15 | 9 | AWC MPC Racing | Jay Hanson | Audi RS3 LMS TCR | +20.5670 |
16 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane R.S. TCR | +21.8605 |
17 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI TCR | +22.2721 |
18 | 89 | Braydan Willmington Motorsports | Braydan Willmington | Alfa Romeo Giulietta Veloce TCR | +31.5875 |
19 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS3 LMS TCR | +55.9080 |
20 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N TCR | +59.6610 |
DNF | 24 | Stan Sport Wall Racing | Tim Slade | Honda Civic Type R TCR |
Results: Race 1, Hi-Tec Oils Bathurst 6 Hour
Position | Number | Team | Driver | Vehicle | Gap |
1 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | |
2 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | +2.8633 |
3 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | +7.8467 |
4 | 999 | MPC Team LIQUI MOLY | Will Brown | Audi RS3 LMS TCR | +13.2566 |
5 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane R.S. TCR | +14.0779 |
6 | 24 | Stan Sport Wall Racing | Tim Slade | Honda Civic Type R TCR | +14.8106 |
7 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R TCR | +15.7566 |
8 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N TCR | +16.1149 |
9 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N TCR | +16.8021 |
10 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta Veloce TCR | +19.0829 |
11 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N TCR | +20.9659 |
12 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N TCR | +22.9636 |
13 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R TCR | +24.0903 |
14 | 9 | AWC MPC Racing | Jay Hanson | Audi RS3 LMS TCR | +24.6580 |
15 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R TCR | +26.7385 |
16 | 2 | DashSport | Luke King | Hyundai i30 N TCR | +28.3921 |
17 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane R.S. TCR | +29.1019 |
18 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI TCR | +29.4269 |
19 | 89 | Braydan Willmington Motorsports | Braydan Willmington | Alfa Romeo Giulietta Veloce TCR | +43.3341 |
20 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS3 LMS TCR | +47.0492 |
DNF | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR |