British GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
2 | Logan Sargeant | Williams | ||
3 | Daniel Ricciardo | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
61 | Jack Doohan | Alpine | ||
45 | Franco Colapinto | Williams | ||
37 | Isack Hadjar | Red Bull Racing | ||
50 | Oliver Bearman | Haas |
British GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 4 | Lando Norris | McLaren | 25 | 1:27.420 | |
2 | 18 | Lance Stroll | Aston Martin | 21 | 1:27.554 | 0.134 |
3 | 81 | Oscar Piastri | McLaren | 18 | 1:27.631 | 0.211 |
4 | 1 | Max Verstappen | Red Bull Racing | 24 | 1:27.729 | 0.309 |
5 | 63 | George Russell | Mercedes | 25 | 1:27.738 | 0.318 |
6 | 14 | Fernando Alonso | Aston Martin | 26 | 1:27.794 | 0.374 |
7 | 44 | Lewis Hamilton | Mercedes | 25 | 1:27.858 | 0.438 |
8 | 16 | Charles Leclerc | Ferrari | 25 | 1:27.903 | 0.483 |
9 | 55 | Carlos Sainz | Ferrari | 27 | 1:27.925 | 0.505 |
10 | 31 | Esteban Ocon | Alpine | 24 | 1:27.974 | 0.554 |
11 | 27 | Nico Hulkenberg | Haas | 21 | 1:28.082 | 0.662 |
12 | 77 | Valtteri Bottas | Sauber | 26 | 1:28.254 | 0.834 |
13 | 3 | Daniel Ricciardo | RB | 24 | 1:28.477 | 1.057 |
14 | 50 | Oliver Bearman | Haas | 24 | 1:28.536 | 1.116 |
15 | 24 | Zhou Guanyu | Sauber | 23 | 1:28.590 | 1.170 |
16 | 23 | Alex Albon | Williams | 24 | 1:28.649 | 1.229 |
17 | 61 | Jack Doohan | Alpine | 21 | 1:28.735 | 1.315 |
18 | 45 | Franco Colapinto | Williams | 23 | 1:29.078 | 1.658 |
19 | 37 | Isack Hadjar | Red Bull Racing | 15 | 1:29.270 | 1.850 |
20 | 22 | Yuki Tsunoda | RB | 5 | 1:29.864 | 2.444 |
British GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 4 | Lando Norris | McLaren | 26 | 1:26.549 | |
2 | 81 | Oscar Piastri | McLaren | 24 | 1:26.880 | 0.331 |
3 | 11 | Sergio Perez | Red Bull Racing | 24 | 1:26.983 | 0.434 |
4 | 27 | Nico Hulkenberg | Haas | 25 | 1:26.990 | 0.441 |
5 | 16 | Charles Leclerc | Ferrari | 26 | 1:27.150 | 0.601 |
6 | 44 | Lewis Hamilton | Mercedes | 25 | 1:27.202 | 0.653 |
7 | 1 | Max Verstappen | Red Bull Racing | 21 | 1:27.233 | 0.684 |
8 | 55 | Carlos Sainz | Ferrari | 30 | 1:27.249 | 0.700 |
9 | 18 | Lance Stroll | Aston Martin | 21 | 1:27.274 | 0.725 |
10 | 63 | George Russell | Mercedes | 25 | 1:27.294 | 0.745 |
11 | 14 | Fernando Alonso | Aston Martin | 25 | 1:27.372 | 0.823 |
12 | 77 | Valtteri Bottas | Sauber | 16 | 1:27.381 | 0.832 |
13 | 23 | Alex Albon | Williams | 26 | 1:27.645 | 1.096 |
14 | 10 | Pierre Gasly | Alpine | 24 | 1:27.732 | 1.183 |
15 | 31 | Esteban Ocon | Alpine | 19 | 1:27.743 | 1.194 |
16 | 22 | Yuki Tsunoda | RB | 25 | 1:27.745 | 1.196 |
17 | 2 | Logan Sargeant | Williams | 24 | 1:27.809 | 1.260 |
18 | 24 | Zhou Guanyu | Sauber | 19 | 1:27.813 | 1.264 |
19 | 3 | Daniel Ricciardo | RB | 24 | 1:27.916 | 1.367 |
20 | 20 | Kevin Magnussen | Haas | 19 | 1:28.122 | 1.573 |
British GP: Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 63 | George Russell | Mercedes | 23 | 1:37.529 | |
2 | 44 | Lewis Hamilton | Mercedes | 27 | 1:37.564 | 0.035 |
3 | 4 | Lando Norris | McLaren | 20 | 1:37.714 | 0.185 |
4 | 55 | Carlos Sainz | Ferrari | 22 | 1:38.139 | 0.610 |
5 | 1 | Max Verstappen | Red Bull Racing | 20 | 1:38.393 | 0.864 |
6 | 16 | Charles Leclerc | Ferrari | 25 | 1:38.454 | 0.925 |
7 | 81 | Oscar Piastri | McLaren | 27 | 1:38.654 | 1.125 |
8 | 14 | Fernando Alonso | Aston Martin | 21 | 1:38.940 | 1.411 |
9 | 11 | Sergio Perez | Red Bull Racing | 18 | 1:39.284 | 1.755 |
10 | 27 | Nico Hulkenberg | Haas | 16 | 1:39.340 | 1.811 |
11 | 23 | Alex Albon | Williams | 23 | 1:39.603 | 2.074 |
12 | 18 | Lance Stroll | Aston Martin | 23 | 1:39.700 | 2.171 |
13 | 2 | Logan Sargeant | Williams | 21 | 1:39.702 | 2.173 |
14 | 22 | Yuki Tsunoda | RB | 26 | 1:39.820 | 2.291 |
15 | 77 | Valtteri Bottas | Sauber | 21 | 1:40.242 | 2.713 |
16 | 31 | Esteban Ocon | Alpine | 24 | 1:40.430 | 2.901 |
17 | 20 | Kevin Magnussen | Haas | 20 | 1:40.539 | 3.010 |
18 | 3 | Daniel Ricciardo | RB | 28 | 1:40.823 | 3.294 |
19 | 24 | Zhou Guanyu | Sauber | 22 | 1:41.785 | 4.256 |
20 | 10 | Pierre Gasly | Alpine | 2 |
British GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
1 | 63 | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 | 0.171 |
3 | 4 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 | 0.211 |
4 | 1 | Max Verstappen | Red Bull Racing | 1:31.342 | 1:26.796 | 1:26.203 | 0.384 |
5 | 81 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 | 0.418 |
6 | 27 | Nico Hulkenberg | Haas | 1:31.929 | 1:26.847 | 1:26.338 | 0.519 |
7 | 55 | Carlos Sainz | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 | 0.690 |
8 | 18 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 | 0.766 |
9 | 23 | Alex Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 | 0.821 |
10 | 14 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 | 1.098 |
11 | 16 | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | ||
12 | 2 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | ||
13 | 22 | Yuki Tsunoda | RB | 1:30.994 | 1:27.269 | ||
14 | 24 | Zhou Guanyu | Sauber | 1:31.190 | 1:27.867 | ||
15 | 3 | Daniel Ricciardo | RB | 1:31.291 | 1:27.949 | ||
16 | 77 | Valtteri Bottas | Sauber | 1:32.431 | |||
17 | 20 | Kevin Magnussen | Haas | 1:32.905 | |||
18 | 31 | Esteban Ocon | Alpine | 1:34.557 | |||
19 | 11 | Sergio Perez | Red Bull Racing | 1:38.348 | |||
20 | 10 | Pierre Gasly | Alpine | 1:39.804 |
British GP: Starting Grid
1. George Russell Mercedes | |
2. Lewis Hamilton Mercedes | |
3. Lando Norris McLaren | |
4. Max Verstappen Red Bull Racing | |
5. Oscar Piastri McLaren | |
6. Nico Hulkenberg Haas | |
7. Carlos Sainz Ferrari | |
8. Lance Stroll Aston Martin | |
9. Alex Albon Williams | |
10. Fernando Alonso Aston Martin | |
11. Charles Leclerc Ferrari | |
12. Logan Sargeant Williams | |
13. Yuki Tsunoda RB | |
14. Zhou Guanyu Sauber | |
15. Daniel Ricciardo RB | |
16. Valtteri Bottas Sauber | |
17. Kevin Magnussen Haas | |
18. Esteban Ocon Alpine | |
19. Pierre Gasly Alpine |
Sergio Perez pit lane start for power unit element change
British GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 44 | Lewis Hamilton | Mercedes | 52 |
2 | 1 | Max Verstappen | Red Bull Racing | 1.465 |
3 | 4 | Lando Norris | McLaren | 7.547 |
4 | 81 | Oscar Piastri | McLaren | 12.429 |
5 | 55 | Carlos Sainz | Ferrari | 47.318 |
6 | 27 | Nico Hulkenberg | Haas | 55.722 |
7 | 18 | Lance Stroll | Aston Martin | 56.569 |
8 | 14 | Fernando Alonso | Aston Martin | 63.577 |
9 | 23 | Alex Albon | Williams | 68.387 |
10 | 22 | Yuki Tsunoda | RB | 79.303 |
11 | 2 | Logan Sargeant | Williams | 87.018 |
12 | 20 | Kevin Magnussen | Haas | 88.317 |
13 | 3 | Daniel Ricciardo | RB | 1L |
14 | 16 | Charles Leclerc | Ferrari | 1L |
15 | 77 | Valtteri Bottas | Sauber | 1L |
16 | 31 | Esteban Ocon | Alpine | 2L |
17 | 11 | Sergio Perez | Red Bull Racing | 2L |
18 | 24 | Zhou Guanyu | Sauber | 2L |
63 | George Russell | Mercedes | 19L | |
10 | Pierre Gasly | Alpine |