Entry List
Num | Driver | Team |
1 | Max Verstappen | Red Bull – Honda |
30 | Liam Lawson | Red Bull – Honda |
4 | Lando Norris | McLaren – Mercedes |
81 | Oscar Piastri | McLaren – Mercedes |
16 | Charles Leclerc | Ferrari |
44 | Lewis Hamilton | Ferrari |
63 | George Russell | Mercedes |
12 | Kimi Antonelli | Mercedes |
18 | Lance Stroll | Aston Martin – Mercedes |
14 | Fernando Alonso | Aston Martin – Mercedes |
10 | Pierre Gasly | Alpine – Renault |
7 | Jack Doohan | Alpine – Renault |
31 | Esteban Ocon | Haas – Ferrari |
87 | Oliver Bearman | Haas – Ferrari |
22 | Yuki Tsunoda | Racing Bulls – Honda |
6 | Isack Hadjar | Racing Bulls – Honda |
23 | Alex Albon | Williams – Mercedes |
55 | Carlos Sainz | Williams – Mercedes |
27 | Nico Hulkenberg | Sauber – Ferrari |
5 | Gabriel Bortoleto | Sauber – Ferrari |
Chinese GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Diff | Best |
1 | 4 | Lando Norris | McLaren – Mercedes | 22 | 1:31.504s | |
2 | 16 | Charles Leclerc | Ferrari | 20 | 0.454s | 1:31.958s |
3 | 81 | Oscar Piastri | McLaren – Mercedes | 23 | 0.649s | 1:32.153s |
4 | 44 | Lewis Hamilton | Ferrari | 21 | 0.691s | 1:32.195s |
5 | 63 | George Russell | Mercedes | 25 | 0.873s | 1:32.377s |
6 | 27 | Nico Hulkenberg | Sauber – Ferrari | 20 | 1.003s | 1:32.507s |
7 | 23 | Alex Albon | Williams – Mercedes | 23 | 1.183s | 1:32.687s |
8 | 14 | Fernando Alonso | Aston Martin – Mercedes | 22 | 1.262s | 1:32.766s |
9 | 12 | Kimi Antonelli | Mercedes | 26 | 1.370s | 1:32.874s |
10 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 22 | 1.430s | 1:32.934s |
11 | 87 | Oliver Bearman | Haas – Ferrari | 22 | 1.463s | 1:32.967s |
12 | 18 | Lance Stroll | Aston Martin – Mercedes | 19 | 1.480s | 1:32.984s |
13 | 31 | Esteban Ocon | Haas – Ferrari | 22 | 1.552s | 1:33.056s |
14 | 10 | Pierre Gasly | Alpine – Renault | 22 | 1.619s | 1:33.123s |
15 | 55 | Carlos Sainz | Williams – Mercedes | 25 | 1.641s | 1:33.145s |
16 | 1 | Max Verstappen | Red Bull – Honda | 23 | 1.780s | 1:33.284s |
17 | 6 | Isack Hadjar | Racing Bulls – Honda | 22 | 1.881s | 1:33.385s |
18 | 30 | Liam Lawson | Red Bull – Honda | 22 | 2.127s | 1:33.631s |
19 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 23 | 2.318s | 1:33.822s |
20 | 7 | Jack Doohan | Alpine – Renault | 17 | 2.419s | 1:33.923s |
Chinese GP: Sprint Qualifying Results
Pos | Num | Driver | Team | Laps | Diff | SQ1 | SQ2 | SQ3 |
1 | 44 | Lewis Hamilton | Ferrari | 15 | 1:31.212s | 1:31.384s | 1:30.849s | |
2 | 1 | Max Verstappen | Red Bull – Honda | 12 | 0.018s | 1:31.916s | 1:31.521s | 1:30.867s |
3 | 81 | Oscar Piastri | McLaren – Mercedes | 13 | 0.080s | 1:31.723s | 1:31.362s | 1:30.929s |
4 | 16 | Charles Leclerc | Ferrari | 15 | 0.208s | 1:31.518s | 1:31.561s | 1:31.057s |
5 | 63 | George Russell | Mercedes | 18 | 0.320s | 1:31.952s | 1:31.346s | 1:31.169s |
6 | 4 | Lando Norris | McLaren – Mercedes | 13 | 0.544s | 1:31.396s | 1:31.174s | 1:31.393s |
7 | 12 | Kimi Antonelli | Mercedes | 17 | 0.889s | 1:31.999s | 1:31.475s | 1:31.738s |
8 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 12 | 0.924s | 1:32.316s | 1:31.794s | 1:31.773s |
9 | 23 | Alex Albon | Williams – Mercedes | 14 | 1.003s | 1:32.462s | 1:31.539s | 1:31.852s |
10 | 18 | Lance Stroll | Aston Martin – Mercedes | 12 | 1.133s | 1:32.327s | 1:31.742s | 1:31.982s |
11 | 14 | Fernando Alonso | Aston Martin – Mercedes | 8 | 1:32.121s | 1:31.815s | ||
12 | 87 | Oliver Bearman | Haas – Ferrari | 9 | 1:32.269s | 1:31.978s | ||
13 | 55 | Carlos Sainz | Williams – Mercedes | 10 | 1:32.457s | 1:32.325s | ||
14 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 12 | 1:32.539s | 1:32.564s | ||
15 | 6 | Isack Hadjar | Racing Bulls – Honda | 8 | 1:32.171s | 0:00.000s | ||
16 | 7 | Jack Doohan | Alpine – Renault | 6 | 1:32.575s | |||
17 | 10 | Pierre Gasly | Alpine – Renault | 6 | 1:32.640s | |||
18 | 31 | Esteban Ocon | Haas – Ferrari | 6 | 1:32.651s | |||
19 | 27 | Nico Hulkenberg | Sauber – Ferrari | 6 | 1:32.675s | |||
20 | 30 | Liam Lawson | Red Bull – Honda | 5 | 1:32.729s |
Chinese GP: Sprint Grid
1. Lewis Hamilton (Ferrari) |
|
2. Max Verstappen (Red Bull – Honda) |
|
3. Oscar Piastri (McLaren – Mercedes) |
|
4. Charles Leclerc (Ferrari) |
|
5. George Russell (Mercedes) |
|
6. Lando Norris (McLaren – Mercedes) |
|
7. Kimi Antonelli (Mercedes) |
|
8. Yuki Tsunoda (Racing Bulls – Honda) |
|
9. Alex Albon (Williams – Mercedes) |
|
10. Lance Stroll (Aston Martin – Mercedes) |
|
11. Fernando Alonso (Aston Martin – Mercedes) |
|
12. Oliver Bearman (Haas – Ferrari) |
|
13. Carlos Sainz (Williams – Mercedes) |
|
14. Gabriel Bortoleto (Sauber – Ferrari) |
|
15. Isack Hadjar (Racing Bulls – Honda) |
|
16. Jack Doohan (Alpine – Renault) |
|
17. Pierre Gasly (Alpine – Renault) |
|
18. Esteban Ocon (Haas – Ferrari) |
|
19. Liam Lawson (Red Bull – Honda) |
|
Nico Hulkenberg started from pit lane following changes under parc ferme.
Chinese GP: Sprint Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 44 | Lewis Hamilton | Ferrari | 19 Laps |
2 | 81 | Oscar Piastri | McLaren – Mercedes | 6.889 |
3 | 1 | Max Verstappen | Red Bull – Honda | 9.804 |
4 | 63 | George Russell | Mercedes | 11.592 |
5 | 16 | Charles Leclerc | Ferrari | 12.19 |
6 | 22 | Yuki Tsunoda | Racing Bulls – Honda | 22.288 |
7 | 12 | Kimi Antonelli | Mercedes | 23.038 |
8 | 4 | Lando Norris | McLaren – Mercedes | 23.471 |
9 | 18 | Lance Stroll | Aston Martin – Mercedes | 24.916 |
10 | 14 | Fernando Alonso | Aston Martin – Mercedes | 38.218 |
11 | 23 | Alex Albon | Williams – Mercedes | 39.292 |
12 | 10 | Pierre Gasly | Alpine – Renault | 39.649 |
13 | 6 | Isack Hadjar | Racing Bulls – Honda | 42.4 |
14 | 30 | Liam Lawson | Red Bull – Honda | 44.904 |
15 | 87 | Oliver Bearman | Haas – Ferrari | 45.649 |
16 | 31 | Esteban Ocon | Haas – Ferrari | 46.182 |
17 | 55 | Carlos Sainz | Williams – Mercedes | 51.376 |
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | 53.94 |
19 | 27 | Nico Hulkenberg | Sauber – Ferrari | 56.682 |
20 | 7 | Jack Doohan | Alpine – Renault | 70.212 |
Chinese GP: Starting Grid
1. Oscar Piastri (McLaren – Mercedes) |
|
2. George Russell (Mercedes) |
|
3. Lando Norris (McLaren – Mercedes) |
|
4. Max Verstappen (Red Bull – Honda) |
|
5. Lewis Hamilton (Ferrari) |
|
6. Charles Leclerc (Ferrari) |
|
7. Isack Hadjar (Racing Bulls – Honda) |
|
8. Kimi Antonelli (Mercedes) |
|
9. Yuki Tsunoda (Racing Bulls – Honda) |
|
10. Alex Albon (Williams – Mercedes) |
|
11. Esteban Ocon (Haas – Ferrari) |
|
12. Nico Hulkenberg (Sauber – Ferrari) |
|
13. Fernando Alonso (Aston Martin – Mercedes) |
|
14. Lance Stroll (Aston Martin – Mercedes) |
|
15. Carlos Sainz (Williams – Mercedes) |
|
16. Pierre Gasly (Alpine – Renault) |
|
17. Oliver Bearman (Haas – Ferrari) |
|
18. Jack Doohan (Alpine – Renault) |
|
19. Gabriel Bortoleto (Sauber – Ferrari) |
Liam Lawson started from pit lane after set-up changes to his Red Bull.
Chinese GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 56 Laps |
2 | 4 | Lando Norris | McLaren – Mercedes | +9.748s |
3 | 63 | George Russell | Mercedes | +11.097s |
4 | 1 | Max Verstappen | Red Bull – Honda | +16.656s |
5 | 16 | Charles Leclerc | Ferrari | +23.211s |
6 | 44 | Lewis Hamilton | Ferrari | +25.381s |
7 | 31 | Esteban Ocon | Haas – Ferrari | +49.969s |
8 | 12 | Kimi Antonelli | Mercedes | +53.748s |
9 | 23 | Alex Albon | Williams – Mercedes | +56.321s |
10 | 87 | Oliver Bearman | Haas – Ferrari | +61.303s |
11 | 10 | Pierre Gasly | Alpine – Renault | +67.195s |
12 | 18 | Lance Stroll | Aston Martin – Mercedes | +70.204s |
13 | 55 | Carlos Sainz | Williams – Mercedes | +76.387s |
14 | 6 | Isack Hadjar | Racing Bulls – Honda | +78.875s |
15 | 30 | Liam Lawson | Red Bull – Honda | +81.147s |
16 | 7 | Jack Doohan | Alpine – Renault | +88.401s |
17 | 5 | Gabriel Bortoleto | Sauber – Ferrari | +1L |
18 | 27 | Nico Hulkenberg | Sauber – Ferrari | +1L |
19 | 22 | Yuki Tsunoda | Racing Bulls – Honda | +1L |
14 | Fernando Alonso | Aston Martin – Mercedes | +52L |