Dutch GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
2 | Logan Sargeant | Williams | ||
3 | Daniel Ricciardo | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
97 | Robert Schwartzman | Sauber |
Dutch GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 4 | Lando Norris | McLaren | 16 | 1:12.322 | |
2 | 1 | Max Verstappen | Red Bull Racing | 12 | 1:12.523 | 0.201 |
3 | 44 | Lewis Hamilton | Mercedes | 12 | 1:13.006 | 0.684 |
4 | 55 | Carlos Sainz | Ferrari | 14 | 1:13.074 | 0.752 |
5 | 63 | George Russell | Mercedes | 17 | 1:13.142 | 0.820 |
6 | 23 | Alex Albon | Williams | 13 | 1:13.159 | 0.837 |
7 | 81 | Oscar Piastri | McLaren | 13 | 1:13.230 | 0.908 |
8 | 27 | Nico Hulkenberg | Haas | 17 | 1:13.563 | 1.241 |
9 | 20 | Kevin Magnussen | Haas | 14 | 1:13.597 | 1.275 |
10 | 24 | Zhou Guanyu | Sauber | 14 | 1:13.965 | 1.643 |
11 | 18 | Lance Stroll | Aston Martin | 13 | 1:14.151 | 1.829 |
12 | 11 | Sergio Perez | Red Bull Racing | 11 | 1:14.279 | 1.957 |
13 | 16 | Charles Leclerc | Ferrari | 14 | 1:14.306 | 1.984 |
14 | 22 | Yuki Tsunoda | RB | 12 | 1:14.418 | 2.096 |
15 | 14 | Fernando Alonso | Aston Martin | 14 | 1:14.467 | 2.145 |
16 | 97 | Robert Schwartzman | Sauber | 15 | 1:14.658 | 2.336 |
17 | 2 | Logan Sargeant | Williams | 11 | 1:15.605 | 3.283 |
18 | 31 | Esteban Ocon | Alpine | 14 | 1:15.796 | 3.474 |
19 | 3 | Daniel Ricciardo | RB | 15 | 1:16.231 | 3.909 |
20 | 10 | Pierre Gasly | Alpine | 8 | 1:22.036 | 9.714 |
Dutch GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 63 | George Russell | Mercedes | 28 | 1:10.702 | |
2 | 81 | Oscar Piastri | McLaren | 32 | 1:10.763 | 0.061 |
3 | 44 | Lewis Hamilton | Mercedes | 28 | 1:10.813 | 0.111 |
4 | 4 | Lando Norris | McLaren | 32 | 1:10.961 | 0.259 |
5 | 1 | Max Verstappen | Red Bull Racing | 32 | 1:10.986 | 0.284 |
6 | 14 | Fernando Alonso | Aston Martin | 28 | 1:11.357 | 0.655 |
7 | 22 | Yuki Tsunoda | RB | 30 | 1:11.374 | 0.672 |
8 | 20 | Kevin Magnussen | Haas | 31 | 1:11.430 | 0.728 |
9 | 16 | Charles Leclerc | Ferrari | 29 | 1:11.443 | 0.741 |
10 | 23 | Alex Albon | Williams | 32 | 1:11.550 | 0.848 |
11 | 18 | Lance Stroll | Aston Martin | 30 | 1:11.576 | 0.874 |
12 | 11 | Sergio Perez | Red Bull Racing | 27 | 1:11.581 | 0.879 |
13 | 3 | Daniel Ricciardo | RB | 29 | 1:11.630 | 0.928 |
14 | 10 | Pierre Gasly | Alpine | 32 | 1:11.644 | 0.942 |
15 | 2 | Logan Sargeant | Williams | 31 | 1:11.818 | 1.116 |
16 | 24 | Zhou Guanyu | Sauber | 31 | 1:11.934 | 1.232 |
17 | 31 | Esteban Ocon | Alpine | 31 | 1:12.061 | 1.359 |
18 | 77 | Valtteri Bottas | Sauber | 31 | 1:12.206 | 1.504 |
19 | 55 | Carlos Sainz | Ferrari | 7 | 1:13.108 | 2.406 |
20 | 27 | Nico Hulkenberg | Haas | 10 | 1:13.296 | 2.594 |
Dutch GP: Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 10 | Pierre Gasly | Alpine | 5 | 1:20.311 | |
2 | 20 | Kevin Magnussen | Haas | 9 | 1:20.450 | 0.139 |
3 | 77 | Valtteri Bottas | Sauber | 7 | 1:21.155 | 0.844 |
4 | 4 | Lando Norris | McLaren | 6 | 1:21.387 | 1.076 |
5 | 14 | Fernando Alonso | Aston Martin | 6 | 1:21.461 | 1.150 |
6 | 31 | Esteban Ocon | Alpine | 4 | 1:21.643 | 1.332 |
7 | 81 | Oscar Piastri | McLaren | 10 | 1:21.850 | 1.539 |
8 | 18 | Lance Stroll | Aston Martin | 7 | 1:21.941 | 1.630 |
9 | 27 | Nico Hulkenberg | Haas | 5 | 1:22.354 | 2.043 |
10 | 55 | Carlos Sainz | Ferrari | 6 | 1:22.589 | 2.278 |
11 | 24 | Zhou Guanyu | Sauber | 5 | 1:23.240 | 2.929 |
12 | 2 | Logan Sargeant | Williams | 4 | 1:23.287 | 2.976 |
13 | 63 | George Russell | Mercedes | 7 | 1:23.958 | 3.647 |
14 | 23 | Alex Albon | Williams | 5 | 1:24.007 | 3.696 |
15 | 44 | Lewis Hamilton | Mercedes | 3 | 1:24.098 | 3.787 |
16 | 16 | Charles Leclerc | Ferrari | 4 | 1:24.158 | 3.847 |
17 | 1 | Max Verstappen | Red Bull Racing | 3 | 1:24.360 | 4.049 |
18 | 3 | Daniel Ricciardo | RB | 7 | 1:25.433 | 5.122 |
19 | 22 | Yuki Tsunoda | RB | 4 | ||
20 | 11 | Sergio Perez | Red Bull Racing | 2 |
Dutch GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff | Penalties |
1 | 4 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 | ||
2 | 1 | Max Verstappen | Red Bull Racing | 1:11.393 | 1:10.811 | 1:10.029 | 0.356 | |
3 | 81 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 | 0.499 | |
4 | 63 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 | 0.571 | |
5 | 11 | Sergio Perez | Red Bull Racing | 1:11.006 | 1:10.678 | 1:10.416 | 0.743 | |
6 | 16 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 0.909 | |
7 | 14 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 | 0.960 | |
8 | 23 | Alex Albon | Williams | 1:11.503 | 1:10.768 | 1:10.653 | 0.980 | Excluded |
9 | 18 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 | 1.184 | |
10 | 10 | Pierre Gasly | Alpine | 1:11.718 | 1:10.815 | 1:10.977 | 1.304 | |
11 | 55 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | |||
12 | 44 | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | 3 | ||
13 | 22 | Yuki Tsunoda | RB | 1:11.603 | 1:10.955 | |||
14 | 27 | Nico Hulkenberg | Haas | 1:11.832 | 1:11.215 | |||
15 | 20 | Kevin Magnussen | Haas | 1:11.630 | 1:11.295 | Pit Lane | ||
16 | 3 | Daniel Ricciardo | RB | 1:11.943 | ||||
17 | 31 | Esteban Ocon | Alpine | 1:11.995 | ||||
18 | 77 | Valtteri Bottas | Sauber | 1:12.168 | ||||
19 | 24 | Zhou Guanyu | Sauber | 1:13.261 | ||||
2 | Logan Sargeant | Williams |
Dutch GP: Starting Grid
1. Lando Norris McLaren | |
2. Max Verstappen Red Bull Racing | |
3. Oscar Piastri McLaren | |
4. George Russell Mercedes | |
5. Sergio Perez Red Bull Racing | |
6. Charles Leclerc Ferrari | |
7. Fernando Alonso Aston Martin | |
8. Lance Stroll Aston Martin | |
9. Pierre Gasly Alpine | |
10. Carlos Sainz Ferrari | |
11. Yuki Tsunoda RB | |
12. Nico Hulkenberg Haas | |
13. Lewis Hamilton Mercedes | |
14. Daniel Ricciardo RB | |
15. Esteban Ocon Alpine | |
16. Valtteri Bottas Sauber | |
17. Zhou Guanyu Sauber | |
18. Logan Sargeant Williams | |
19. Alex Albon Williams |
Dutch GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 4 | Lando Norris | McLaren | 72 |
2 | 1 | Max Verstappen | Red Bull Racing | 22.896 |
3 | 16 | Charles Leclerc | Ferrari | 25.439 |
4 | 81 | Oscar Piastri | McLaren | 27.337 |
5 | 55 | Carlos Sainz | Ferrari | 32.137 |
6 | 11 | Sergio Perez | Red Bull Racing | 39.542 |
7 | 63 | George Russell | Mercedes | 44.617 |
8 | 44 | Lewis Hamilton | Mercedes | 47.728 |
9 | 10 | Pierre Gasly | Alpine | 1L |
10 | 14 | Fernando Alonso | Aston Martin | 1L |
11 | 27 | Nico Hulkenberg | Haas | 1L |
12 | 3 | Daniel Ricciardo | RB | 1L |
13 | 18 | Lance Stroll | Aston Martin | 1L |
14 | 23 | Alex Albon | Williams | 1L |
15 | 31 | Esteban Ocon | Alpine | 1L |
16 | 2 | Logan Sargeant | Williams | 1L |
17 | 22 | Yuki Tsunoda | RB | 1L |
18 | 20 | Kevin Magnussen | Haas | 1L |
19 | 77 | Valtteri Bottas | Sauber | 2L |
20 | 24 | Zhou Guanyu | Sauber | 2L |