Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
2 | Logan Sargeant | Williams | ||
3 | Daniel Ricciardo | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
50 | Oliver Bearman | Haas |
Emilia Romagna GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 16 | Charles Leclerc | Ferrari | 29 | 1:16.990 | |
2 | 63 | George Russell | Mercedes | 27 | 1:17.094 | 0.104 |
3 | 55 | Carlos Sainz | Ferrari | 25 | 1:17.120 | 0.130 |
4 | 11 | Sergio Perez | Red Bull Racing | 22 | 1:17.233 | 0.243 |
5 | 1 | Max Verstappen | Red Bull Racing | 21 | 1:17.240 | 0.250 |
6 | 22 | Yuki Tsunoda | RB | 28 | 1:17.388 | 0.398 |
7 | 44 | Lewis Hamilton | Mercedes | 27 | 1:17.408 | 0.418 |
8 | 4 | Lando Norris | McLaren | 17 | 1:17.602 | 0.612 |
9 | 81 | Oscar Piastri | McLaren | 24 | 1:17.807 | 0.817 |
10 | 14 | Fernando Alonso | Aston Martin | 18 | 1:17.867 | 0.877 |
11 | 10 | Pierre Gasly | Alpine | 21 | 1:17.905 | 0.915 |
12 | 18 | Lance Stroll | Aston Martin | 21 | 1:18.072 | 1.082 |
13 | 3 | Daniel Ricciardo | RB | 25 | 1:18.142 | 1.152 |
14 | 31 | Esteban Ocon | Alpine | 28 | 1:18.612 | 1.622 |
15 | 50 | Oliver Bearman | Haas | 30 | 1:18.667 | 1.677 |
16 | 77 | Valtteri Bottas | Sauber | 23 | 1:18.827 | 1.837 |
17 | 24 | Zhou Guanyu | Sauber | 17 | 1:19.129 | 2.139 |
18 | 2 | Logan Sargeant | Williams | 21 | 1:19.901 | 2.911 |
19 | 23 | Alex Albon | Williams | 8 | 1:20.050 | 3.060 |
20 | 27 | Nico Hulkenberg | Haas | 19 | 1:21.059 | 4.069 |
Emilia Romagna GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 16 | Charles Leclerc | Ferrari | 28 | 1:15.906 | |
2 | 81 | Oscar Piastri | McLaren | 29 | 1:16.098 | 0.192 |
3 | 22 | Yuki Tsunoda | RB | 31 | 1:16.286 | 0.380 |
4 | 44 | Lewis Hamilton | Mercedes | 28 | 1:16.297 | 0.391 |
5 | 63 | George Russell | Mercedes | 31 | 1:16.311 | 0.405 |
6 | 55 | Carlos Sainz | Ferrari | 29 | 1:16.423 | 0.517 |
7 | 1 | Max Verstappen | Red Bull Racing | 22 | 1:16.447 | 0.541 |
8 | 11 | Sergio Perez | Red Bull Racing | 24 | 1:16.552 | 0.646 |
9 | 27 | Nico Hulkenberg | Haas | 27 | 1:16.826 | 0.920 |
10 | 14 | Fernando Alonso | Aston Martin | 28 | 1:16.838 | 0.932 |
11 | 3 | Daniel Ricciardo | RB | 31 | 1:16.967 | 1.061 |
12 | 4 | Lando Norris | McLaren | 29 | 1:16.980 | 1.074 |
13 | 18 | Lance Stroll | Aston Martin | 25 | 1:16.991 | 1.085 |
14 | 31 | Esteban Ocon | Alpine | 30 | 1:17.008 | 1.102 |
15 | 10 | Pierre Gasly | Alpine | 31 | 1:17.064 | 1.158 |
16 | 77 | Valtteri Bottas | Sauber | 27 | 1:17.088 | 1.182 |
17 | 20 | Kevin Magnussen | Haas | 31 | 1:17.129 | 1.223 |
18 | 23 | Alex Albon | Williams | 22 | 1:17.135 | 1.229 |
19 | 24 | Zhou Guanyu | Sauber | 27 | 1:17.606 | 1.700 |
20 | 2 | Logan Sargeant | Williams | 21 | 1:17.848 | 1.942 |
Emilia Romagna GP: Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 81 | Oscar Piastri | McLaren | 14 | 1:15.529 | |
2 | 4 | Lando Norris | McLaren | 14 | 1:15.829 | 0.300 |
3 | 55 | Carlos Sainz | Ferrari | 21 | 1:16.067 | 0.538 |
4 | 16 | Charles Leclerc | Ferrari | 19 | 1:16.087 | 0.558 |
5 | 63 | George Russell | Mercedes | 15 | 1:16.095 | 0.566 |
6 | 1 | Max Verstappen | Red Bull Racing | 21 | 1:16.366 | 0.837 |
7 | 23 | Alex Albon | Williams | 13 | 1:16.470 | 0.941 |
8 | 31 | Esteban Ocon | Alpine | 18 | 1:16.481 | 0.952 |
9 | 18 | Lance Stroll | Aston Martin | 23 | 1:16.543 | 1.014 |
10 | 27 | Nico Hulkenberg | Haas | 14 | 1:16.547 | 1.018 |
11 | 3 | Daniel Ricciardo | RB | 14 | 1:16.560 | 1.031 |
12 | 11 | Sergio Perez | Red Bull Racing | 18 | 1:16.631 | 1.102 |
13 | 22 | Yuki Tsunoda | RB | 13 | 1:16.668 | 1.139 |
14 | 77 | Valtteri Bottas | Sauber | 14 | 1:16.695 | 1.166 |
15 | 2 | Logan Sargeant | Williams | 15 | 1:16.794 | 1.265 |
16 | 20 | Kevin Magnussen | Haas | 11 | 1:16.923 | 1.394 |
17 | 44 | Lewis Hamilton | Mercedes | 15 | 1:16.960 | 1.431 |
18 | 14 | Fernando Alonso | Aston Martin | 10 | 1:17.339 | 1.810 |
19 | 10 | Pierre Gasly | Alpine | 16 | 1:17.361 | 1.832 |
20 | 24 | Zhou Guanyu | Sauber | 14 | 1:17.891 | 2.362 |
Emilia Romagna GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff | Penalties |
1 | 1 | Max Verstappen | Red Bull Racing | 1:15.762 | 1:15.176 | 1:14.746 | ||
2 | 81 | Oscar Piastri | McLaren | 1:15.940 | 1:15.407 | 1:14.820 | 0.074 | 3 |
3 | 4 | Lando Norris | McLaren | 1:15.915 | 1:15.371 | 1:14.837 | 0.091 | |
4 | 16 | Charles Leclerc | Ferrari | 1:15.823 | 1:15.328 | 1:14.970 | 0.224 | |
5 | 55 | Carlos Sainz | Ferrari | 1:16.015 | 1:15.512 | 1:15.233 | 0.487 | |
6 | 63 | George Russell | Mercedes | 1:16.107 | 1:15.671 | 1:15.234 | 0.488 | |
7 | 22 | Yuki Tsunoda | RB | 1:15.894 | 1:15.358 | 1:15.465 | 0.719 | |
8 | 44 | Lewis Hamilton | Mercedes | 1:16.604 | 1:15.677 | 1:15.504 | 0.758 | |
9 | 3 | Daniel Ricciardo | RB | 1:16.060 | 1:15.691 | 1:15.674 | 0.928 | |
10 | 27 | Nico Hulkenberg | Haas | 1:15.841 | 1:15.569 | 1:15.980 | 1.234 | |
11 | 11 | Sergio Perez | Red Bull Racing | 1:16.404 | 1:15.706 | |||
12 | 31 | Esteban Ocon | Alpine | 1:16.361 | 1:15.906 | |||
13 | 18 | Lance Stroll | Aston Martin | 1:16.458 | 1:15.992 | |||
14 | 23 | Alex Albon | Williams | 1:16.524 | 1:16.200 | |||
15 | 10 | Pierre Gasly | Alpine | 1:16.015 | 1:16.381 | |||
16 | 77 | Valtteri Bottas | Sauber | 1:16.626 | ||||
17 | 24 | Zhou Guanyu | Sauber | 1:16.834 | ||||
18 | 20 | Kevin Magnussen | Haas | 1:16.854 | ||||
19 | 14 | Fernando Alonso | Aston Martin | 1:16.917 | ||||
2 | Logan Sargeant | Williams |
Emilia Romagna GP: Starting Grid
1. Max Verstappen Red Bull Racing | |
2. Lando Norris McLaren | |
3. Charles Leclerc Ferrari | |
4. Carlos Sainz Ferrari | |
5. Oscar Piastri McLaren | |
6. George Russell Mercedes | |
7. Yuki Tsunoda RB | |
8. Lewis Hamilton Mercedes | |
9. Daniel Ricciardo RB | |
10. Nico Hulkenberg Haas | |
11. Sergio Perez Red Bull Racing | |
12. Esteban Ocon Alpine | |
13. Lance Stroll Aston Martin | |
14. Alex Albon Williams | |
15. Pierre Gasly Alpine | |
16. Valtteri Bottas Sauber | |
17. Zhou Guanyu Sauber | |
18. Kevin Magnussen Haas | |
19. Logan Sargeant Williams |
Emilia Romagna GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 1 | Max Verstappen | Red Bull Racing | 63 |
2 | 4 | Lando Norris | McLaren | 0.725 |
3 | 16 | Charles Leclerc | Ferrari | 7.916 |
4 | 81 | Oscar Piastri | McLaren | 14.132 |
5 | 55 | Carlos Sainz | Ferrari | 22.325 |
6 | 44 | Lewis Hamilton | Mercedes | 35.104 |
7 | 63 | George Russell | Mercedes | 47.154 |
8 | 11 | Sergio Perez | Red Bull Racing | 54.776 |
9 | 18 | Lance Stroll | Aston Martin | 79.556 |
10 | 22 | Yuki Tsunoda | RB | 1L |
11 | 27 | Nico Hulkenberg | Haas | 1L |
12 | 20 | Kevin Magnussen | Haas | 1L |
13 | 3 | Daniel Ricciardo | RB | 1L |
14 | 31 | Esteban Ocon | Alpine | 1L |
15 | 24 | Zhou Guanyu | Sauber | 1L |
16 | 10 | Pierre Gasly | Alpine | 1L |
17 | 2 | Logan Sargeant | Williams | 1L |
18 | 77 | Valtteri Bottas | Sauber | 1L |
19 | 14 | Fernando Alonso | Aston Martin | 1L |
23 | Alex Albon | Williams | 12L |