1 | Will Power | Penske/Chevrolet | 2h20m46.8226s |
2 | Justin Wilson | Coyne/Honda | 1.1930s |
3 | Dario Franchitti | Ganassi/Honda | 3.4036s |
4 | Marco Andretti | Andretti/Chevrolet | 4.1266s |
5 | Simon Pagenaud | Schmidt/Honda | 4.7042s |
6 | Ryan Hunter-Reay | Andretti/Chevrolet | 5.1074s |
7 | Helio Castroneves | Penske/Chevrolet | 8.5383s |
8 | James Hinchcliffe | Andretti/Chevrolet | 9.0231s |
9 | Simon de Silvestro | KV/Chevrolet | 9.2858s |
10 | Sebastien Bourdais | Dragon/Chevrolet | 11.2082s |
11 | Graham Rahal | Rahal/Honda | 12.0359s |
12 | Tristan Vautier | Schmidt/Honda | 15.1056s |
13 | Tony Kanaan | KV/Chevrolet | 17.7606s |
14 | EJ Viso | Andretti/Chevrolet | 18.5207s |
15 | Scott Dixon | Ganassi/Honda | 20.2165s |
16 | JR Hildebrand | Herta/Honda | 20.7611s |
17 | Ryan Briscoe | Panther/Chevrolet | 29.4788s |
18 | James Davison | Coyne/Honda | 43.7768s |
19 | Ed Carpenter | Carpenter/Chevrolet | 1 lap |
20 | Charlie Kimball | Ganassi/Honda | 2 laps |
DNF | Sebastian Saavedra | Dragon/Chevrolet | 81 laps |
DNF | Lucas Luhr | Fisher/Honda | 81 laps |
DNF | Takuma Sato | Foyt/Honda | 67 laps |
DNF | Josef Newgarden | Fisher/Honda | 56 laps |
DNF | James Jakes | Rahal/Honda | 28 laps |
See below for video of the pit incident