Race results: British Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1:21:08.452 |
2 | 77 | Valtteri Bottas | Mercedes | 52 | +24.928 |
3 | 16 | Charles Leclerc | Ferrari | 52 | +30.117 |
4 | 10 | Pierre Gasly | Red Bull Racing Honda | 52 | +34.692 |
5 | 33 | Max Verstappen | Red Bull Racing Honda | 52 | +39.458 |
6 | 55 | Carlos Sainz | McLaren Renault | 52 | +53.639 |
7 | 3 | Daniel Ricciardo | Renault | 52 | +54.401 |
8 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 52 | +65.540 |
9 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 52 | +66.720 |
10 | 27 | Nico Hulkenberg | Renault | 52 | +72.733 |
11 | 4 | Lando Norris | McLaren Renault | 52 | +74.281 |
12 | 23 | Alexander Albon | Scuderia Toro Rosso Honda | 52 | +75.617 |
13 | 18 | Lance Stroll | Racing Point BWT Mercedes | 52 | +81.086 |
14 | 63 | George Russell | Williams Mercedes | 51 | +1 lap |
15 | 88 | Robert Kubica | Williams Mercedes | 51 | +1 lap |
16 | 5 | Sebastian Vettel | Ferrari | 51 | +1 lap |
17 | 11 | Sergio Perez | Racing Point BWT Mercedes | 51 | +1 lap |
NC | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 18 | DNF |
NC | 8 | Romain Grosjean | Haas Ferrari | 9 | DNF |
NC | 20 | Kevin Magnussen | Haas Ferrari | 6 | DNF |
Fastest lap: Lewis Hamilton