Results: Race, Indianapolis Motor Speedway (road course)
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 26 | Colton Herta | D/H/F | 2:01:56.3273 | 4 | Running | 14 |
2 | 60 | Simon Pagenaud | D/H/F | +3.0983 | 4 | Running | 20 |
3 | 12 | Will Power | D/C/F | +7.1538 | 4 | Running | 1 |
4 | 8 | Marcus Ericsson | D/H/F | +7.8193 | 6 | Running | 18 |
5 | 20 | Conor Daly | D/C/F | +9.6535 | 4 | Running | 4 |
6 | 7 | Felix Rosenqvist | D/C/F | +11.0949 | 5 | Running | 6 |
7 | 51 | Takuma Sato | D/H/F | +11.5104 | 5 | Running | 13 |
8 | 77 | Callum Ilott | D/C/F | +11.5105 | 4 | Running | 7 |
9 | 30 | Christian Lundgaard | D/H/F | +11.8047 | 6 | Running | 8 |
10 | 9 | Scott Dixon | D/H/F | +13.9916 | 2 | Running | 21 |
11 | 27 | Alexander Rossi | D/H/F | +16.7300 | 5 | Running | 16 |
12 | 18 | David Malukas | D/H/F | +17.9817 | 5 | Running | 24 |
13 | 45 | Jack Harvey | D/H/F | +19.5748 | 4 | Running | 9 |
14 | 06 | Helio Castroneves | D/H/F | +24.4881 | 4 | Running | 19 |
15 | 11 | Tatiana Calderon | D/C/F | +31.9259 | 5 | Running | 25 |
16 | 15 | Graham Rahal | D/H/F | +41.8037 | 5 | Running | 12 |
17 | 28 | Romain Grosjean | D/H/F | +1 lap | 4 | Running | 10 |
18 | 10 | Alex Palou | D/H/F | +1 lap | 7 | Running | 2 |
19 | 5 | Pato O’Ward | D/C/F | +1 lap | 4 | Running | 5 |
20 | 3 | Scott McLaughlin | D/C/F | +1 lap | 4 | Running | 11 |
21 | 29 | Devlin DeFrancesco | D/H/F | +2 laps | 5 | Running | 17 |
22 | 48 | Jimmie Johnson | D/H/F | +2 laps | 6 | Running | 27 |
23 | 21 | Rinus VeeKay | D/C/F | +2 laps | 5 | Running | 15 |
24 | 6 | Juan Pablo Montoya | D/C/F | +3 laps | 4 | Contact | 23 |
25 | 2 | Josef Newgarden | D/C/F | +15 laps | 5 | Running | 3 |
26 | 14 | Kyle Kirkwood | D/C/F | +22 laps | 5 | Contact | 22 |
27 | 4 | Dalton Kellett | D/C/F | +41 laps | 2 | Contact | 26 |
Race winner: 75 laps