Race results: Toronto
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 22 | Simon Pagenaud | D/C/F | 1:30:16.4388 | 2 | Running | 1 |
2 | 9 | Scott Dixon | D/H/F | +0.1373 | 2 | Running | 2 |
3 | 27 | Alexander Rossi | D/H/F | +4.3720 | 2 | Running | 4 |
4 | 2 | Josef Newgarden | D/C/F | +18.6722 | 2 | Running | 5 |
5 | 10 | Felix Rosenqvist (R) | D/H/F | +20.7432 | 2 | Running | 3 |
6 | 5 | James Hinchcliffe | D/H/F | +27.6710 | 2 | Running | 14 |
7 | 88 | Colton Herta (R) | D/H/F | +32.6040 | 2 | Running | 16 |
8 | 18 | Sebastien Bourdais | D/H/F | +33.5415 | 2 | Running | 8 |
9 | 15 | Graham Rahal | D/H/F | +35.3604 | 3 | Running | 12 |
10 | 98 | Marco Andretti | D/H/F | +45.4178 | 2 | Running | 7 |
11 | 19 | Santino Ferrucci (R) | D/H/F | +53.4942 | 3 | Running | 17 |
12 | 20 | Ed Jones | D/C/F | +1 lap | 2 | Running | 6 |
13 | 26 | Zach Veach | D/H/F | +1 lap | 2 | Running | 18 |
14 | 59 | Max Chilton | D/C/F | +1 lap | 2 | Running | 13 |
15 | 21 | Spencer Pigot | D/C/F | +1 lap | 3 | Running | 9 |
16 | 28 | Ryan Hunter-Reay | D/H/F | +1 lap | 4 | Running | 11 |
17 | 14 | Tony Kanaan | D/C/F | +1 lap | 2 | Running | 22 |
18 | 12 | Will Power | D/C/F | +2 laps | 3 | Contact | 15 |
19 | 4 | Matheus Leist | D/C/F | +2 laps | 3 | Running | 19 |
20 | 7 | Marcus Ericsson (R) | D/H/F | +4 laps | 3 | Running | 20 |
21 | 31 | Sage Karam | D/C/F | +6 laps | 4 | Running | 21 |
22 | 30 | Takuma Sato | D/H/F | +18 laps | 2 | Mechanical | 10 |
Race winner: 85 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone