Results: Race 2, Iowa
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 5 | Pato O’Ward | D/C/F | 1:54:23.2097 | 4 | Running | 7 |
2 | 12 | Will Power | D/C/F | +4.2476 | 4 | Running | 1 |
3 | 3 | Scott McLaughlin | D/C/F | +9.4464 | 4 | Running | 5 |
4 | 9 | Scott Dixon | D/H/F | +11.1499 | 4 | Running | 18 |
5 | 48 | Jimmie Johnson | D/H/F | +12.3251 | 4 | Running | 13 |
6 | 8 | Marcus Ericsson | D/H/F | +14.2340 | 4 | Running | 15 |
7 | 7 | Felix Rosenqvist | D/C/F | +17.6887 | 4 | Running | 9 |
8 | 18 | David Malukas | D/H/F | +18.3725 | 4 | Running | 14 |
9 | 28 | Romain Grosjean | D/H/F | +19.5576 | 4 | Running | 10 |
10 | 51 | Takuma Sato | D/H/F | +20.7325 | 4 | Running | 4 |
11 | 77 | Callum Ilott | D/C/F | +21.4930 | 4 | Running | 22 |
12 | 26 | Colton Herta | D/H/F | +1 lap | 4 | Running | 12 |
13 | 10 | Alex Palou | D/H/F | +1 lap | 4 | Running | 11 |
14 | 15 | Graham Rahal | D/H/F | +1 lap | 4 | Running | 23 |
15 | 29 | Devlin DeFrancesco | D/H/F | +2 laps | 4 | Running | 25 |
16 | 20 | Conor Daly | D/C/F | +2 laps | 4 | Running | 3 |
17 | 33 | Ed Carpenter | D/C/F | +3 laps | 5 | Running | 19 |
18 | 27 | Alexander Rossi | D/H/F | +4 laps | 5 | Running | 21 |
19 | 21 | Rinus VeeKay | D/C/F | +4 laps | 5 | Running | 8 |
20 | 45 | Jack Harvey | D/H/F | +4 laps | 4 | Running | 6 |
21 | 06 | Helio Castroneves | D/H/F | +5 laps | 5 | Running | 24 |
22 | 4 | Dalton Kellett | D/C/F | +6 laps | 5 | Running | 26 |
23 | 60 | Simon Pagenaud | D/H/F | +19 laps | 6 | Running | 16 |
24 | 2 | Josef Newgarden | D/C/F | +65 laps | 3 | Contact | 2 |
25 | 14 | Kyle Kirkwood | D/C/F | +183 laps | 1 | Contact | 20 |
26 | 30 | Christian Lundgaard | D/H/F | +188 laps | 1 | Mechanical | 17 |
Race winner: 300 laps
Results: Race 1, Iowa
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 2 | Josef Newgarden | D/C/F | 1:39:34.4218 | 3 | Running | 2 |
2 | 5 | Pato O’Ward | D/C/F | +6.1784 | 3 | Running | 4 |
3 | 12 | Will Power | D/C/F | +20.2822 | 3 | Running | 1 |
4 | 21 | Rinus VeeKay | D/C/F | +20.3748 | 3 | Running | 8 |
5 | 9 | Scott Dixon | D/H/F | +21.9744 | 4 | Running | 13 |
6 | 10 | Alex Palou | D/H/F | +1 lap | 3 | Running | 14 |
7 | 28 | Romain Grosjean | D/H/F | +1 lap | 3 | Running | 10 |
8 | 8 | Marcus Ericsson | D/H/F | +1 lap | 3 | Running | 12 |
9 | 15 | Graham Rahal | D/H/F | +1 lap | 4 | Running | 16 |
10 | 30 | Christian Lundgaard | D/H/F | +1 lap | 4 | Running | 20 |
11 | 48 | Jimmie Johnson | D/H/F | +1 lap | 4 | Running | 15 |
12 | 77 | Callum Ilott | D/C/F | +1 lap | 4 | Running | 22 |
13 | 27 | Alexander Rossi | D/H/F | +1 lap | 3 | Running | 19 |
14 | 18 | David Malukas | D/H/F | +1 lap | 3 | Running | 6 |
15 | 14 | Kyle Kirkwood | D/C/F | +1 lap | 4 | Running | 24 |
16 | 06 | Helio Castroneves | D/H/F | +1 lap | 4 | Running | 25 |
17 | 29 | Devlin DeFrancesco | D/H/F | +1 lap | 4 | Running | 18 |
18 | 45 | Jack Harvey | D/H/F | +1 lap | 3 | Running | 7 |
19 | 20 | Conor Daly | D/C/F | +1 lap | 4 | Running | 3 |
20 | 4 | Dalton Kellett | D/C/F | +3 laps | 4 | Running | 26 |
21 | 51 | Takuma Sato | D/H/F | +5 laps | 4 | Running | 9 |
22 | 3 | Scott McLaughlin | D/C/F | +6 laps | 5 | Running | 5 |
23 | 60 | Simon Pagenaud | D/H/F | +6 laps | 5 | Running | 21 |
24 | 26 | Colton Herta | D/H/F | +8 laps | 4 | Running | 17 |
25 | 33 | Ed Carpenter | D/C/F | +90 laps | 3 | Running | 23 |
26 | 7 | Felix Rosenqvist | D/C/F | +141 laps | 1 | Mechanical | 11 |
Race winner: 250 laps