Results: Race, Laguna Seca
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 10 | Alex Palou | D/H/F | 2:03:31.0628 | 3 | Running | 11 |
2 | 2 | Josef Newgarden | D/C/F | +30.3812 | 4 | Running | 25 |
3 | 12 | Will Power | D/C/F | +33.8528 | 3 | Running | 1 |
4 | 7 | Felix Rosenqvist | D/C/F | +35.5322 | 3 | Running | 8 |
5 | 30 | Christian Lundgaard | D/H/F | +50.8901 | 3 | Running | 16 |
6 | 3 | Scott McLaughlin | D/C/F | +56.1091 | 4 | Running | 7 |
7 | 28 | Romain Grosjean | D/H/F | +57.9853 | 3 | Running | 4 |
8 | 5 | Pato O’Ward | D/C/F | +59.9521 | 4 | Running | 5 |
9 | 8 | Marcus Ericsson | D/H/F | +1:02.6247 | 4 | Running | 9 |
10 | 27 | Alexander Rossi | D/H/F | +1:05.3231 | 4 | Running | 3 |
11 | 26 | Colton Herta | D/H/F | +1:07.6483 | 4 | Running | 18 |
12 | 9 | Scott Dixon | D/H/F | +1:07.9752 | 4 | Running | 13 |
13 | 18 | David Malukas | D/H/F | +1 lap | 4 | Running | 6 |
14 | 21 | Rinus VeeKay | D/C/F | +1 lap | 4 | Running | 14 |
15 | 29 | Devlin DeFrancesco | D/H/F | +1 lap | 3 | Running | 20 |
16 | 48 | Jimmie Johnson | D/H/F | +1 lap | 5 | Running | 23 |
17 | 60 | Simon Pagenaud | D/H/F | +1 lap | 4 | Running | 10 |
18 | 15 | Graham Rahal | D/H/F | +1 lap | 4 | Running | 19 |
19 | 06 | Helio Castroneves | D/H/F | +1 lap | 4 | Running | 12 |
20 | 45 | Jack Harvey | D/H/F | +1 lap | 5 | Running | 21 |
21 | 14 | Kyle Kirkwood | D/C/F | +1 lap | 3 | Running | 17 |
22 | 16 | Simona De Silvestro | D/C/F | +1 lap | 4 | Running | 26 |
23 | 51 | Takuma Sato | D/H/F | +1 lap | 3 | Running | 22 |
24 | 20 | Conor Daly | D/C/F | +2 laps | 6 | Running | 15 |
25 | 4 | Dalton Kellett | D/C/F | +2 laps | 3 | Running | 24 |
26 | 77 | Callum Ilott | D/C/F | +58 laps | 1 | Mechanical | 2 |
Race winner: 95 laps