Results: Race, Streets of Long Beach
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 2 | Josef Newgarden | D/C/F | 1:46:48.0102 | 2 | Running | 2 |
2 | 28 | Romain Grosjean | D/H/F | +1.2869 | 2 | Running | 6 |
3 | 10 | Alex Palou | D/H/F | +1.7594 | 2 | Running | 3 |
4 | 12 | Will Power | D/C/F | +2.9654 | 2 | Running | 7 |
5 | 5 | Pato O’Ward | D/C/F | +3.7122 | 2 | Running | 11 |
6 | 9 | Scott Dixon | D/H/F | +5.0605 | 2 | Running | 16 |
7 | 15 | Graham Rahal | D/H/F | +5.3931 | 2 | Running | 13 |
8 | 27 | Alexander Rossi | D/H/F | +7.3084 | 2 | Running | 5 |
9 | 06 | Helio Castroneves | D/H/F | +8.9521 | 2 | Running | 14 |
10 | 14 | Kyle Kirkwood | D/C/F | +12.8631 | 2 | Running | 12 |
11 | 7 | Felix Rosenqvist | D/C/F | +14.2930 | 2 | Running | 4 |
12 | 20 | Conor Daly | D/C/F | +15.2177 | 2 | Running | 17 |
13 | 21 | Rinus VeeKay | D/C/F | +16.2460 | 3 | Running | 15 |
14 | 3 | Scott McLaughlin | D/C/F | +17.9291 | 3 | Running | 9 |
15 | 45 | Jack Harvey | D/H/F | +18.7807 | 2 | Running | 20 |
16 | 11 | Tatiana Calderon | D/C/F | +1 lap | 3 | Running | 26 |
17 | 51 | Takuma Sato | D/H/F | +2 laps | 2 | Contact | 22 |
18 | 30 | Christian Lundgaard | D/H/F | +2 laps | 3 | Running | 19 |
19 | 60 | Simon Pagenaud | D/H/F | +4 laps | 3 | Running | 10 |
20 | 48 | Jimmie Johnson | D/H/F | +12 laps | 3 | Contact | 25 |
21 | 18 | David Malukas | D/H/F | +13 laps | 4 | Contact | 18 |
22 | 8 | Marcus Ericsson | D/H/F | +19 laps | 2 | Contact | 8 |
23 | 26 | Colton Herta | D/H/F | +30 laps | 1 | Contact | 1 |
24 | 77 | Callum Ilott | D/C/F | +30 laps | 2 | Contact | 21 |
25 | 29 | Devlin DeFrancesco | D/H/F | +50 laps | 2 | Contact | 23 |
26 | 4 | Dalton Kellett | D/C/F | +80 laps | 0 | Contact | 24 |
Race winner: 85 laps