Race results: Mexican Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 44 | Lewis Hamilton | Mercedes | 71 | 1:36:48.904 |
2 | 5 | Sebastian Vettel | Ferrari | 71 | +1.766 |
3 | 77 | Valtteri Bottas | Mercedes | 71 | +3.553 |
4 | 16 | Charles Leclerc | Ferrari | 71 | +6.368 |
5 | 23 | Alexander Albon | Red Bull Racing Honda | 71 | +21.399 |
6 | 33 | Max Verstappen | Red Bull Racing Honda | 71 | +1:08.807 |
7 | 11 | Sergio Perez | Racing Point BWT Mercedes | 71 | +1:13.819 |
8 | 3 | Daniel Ricciardo | Renault | 71 | +1:14.924 |
9 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 70 | +1 lap |
10 | 27 | Nico Hulkenberg | Renault | 70 | +1 lap |
11 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 70 | +1 lap |
12 | 18 | Lance Stroll | Racing Point BWT Mercedes | 70 | +1 lap |
13 | 55 | Carlos Sainz | McLaren Renault | 70 | +1 lap |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 70 | +1 lap |
15 | 20 | Kevin Magnussen | Haas Ferrari | 69 | +2 laps |
16 | 63 | George Russell | Williams Mercedes | 69 | +2 laps |
17 | 8 | Romain Grosjean | Haas Ferrari | 69 | +2 laps |
18 | 88 | Robert Kubica | Williams Mercedes | 69 | +2 laps |
NC | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 58 | DNF |
NC | 4 | Lando Norris | McLaren Renault | 48 | DNF |
Fastest lap: Charles Leclerc