Monaco GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
2 | Logan Sargeant | Williams | ||
3 | Daniel Ricciardo | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas |
Monaco GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff | |
1 | 44 | Lewis Hamilton | Mercedes | 34 | 1:12.169 | ||
2 | 81 | Oscar Piastri | McLaren | 30 | 1:12.198 | 0.029 | |
3 | 63 | George Russell | Mercedes | 34 | 1:12.295 | 0.126 | |
4 | 4 | Lando Norris | McLaren | 32 | 1:12.396 | 0.227 | |
5 | 16 | Charles Leclerc | Ferrari | 32 | 1:12.397 | 0.228 | |
6 | 14 | Fernando Alonso | Aston Martin | 26 | 1:12.775 | 0.606 | |
7 | 18 | Lance Stroll | Aston Martin | 25 | 1:12.789 | 0.620 | |
8 | 22 | Yuki Tsunoda | RB | 34 | 1:12.875 | 0.706 | |
9 | 3 | Daniel Ricciardo | RB | 35 | 1:12.901 | 0.732 | |
10 | 55 | Carlos Sainz | Ferrari | 34 | 1:12.954 | 0.785 | |
11 | 1 | Max Verstappen | Red Bull Racing | 28 | 1:12.984 | 0.815 | |
12 | 11 | Sergio Perez | Red Bull Racing | 28 | 1:13.229 | 1.060 | |
13 | 77 | Valtteri Bottas | Sauber | 27 | 1:13.248 | 1.079 | |
14 | 20 | Kevin Magnussen | Haas | 32 | 1:13.390 | 1.221 | |
15 | 23 | Alex Albon | Williams | 33 | 1:13.425 | 1.256 | |
16 | 27 | Nico Hulkenberg | Haas | 33 | 1:13.576 | 1.407 | |
17 | 2 | Logan Sargeant | Williams | 35 | 1:14.150 | 1.981 | |
18 | 31 | Esteban Ocon | Alpine | 32 | 1:14.159 | 1.990 | |
19 | 24 | Zhou Guanyu | Sauber | 29 | 1:14.570 | 2.401 | |
| 10 | Pierre Gasly | Alpine | 9 | 1:15.574 | 3.405 |
Monaco GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Best | Diff | |
1 | 16 | Charles Leclerc | Ferrari | 36 | 1:11.278 | ||
2 | 44 | Lewis Hamilton | Mercedes | 31 | 1:11.466 | 0.188 | |
3 | 14 | Fernando Alonso | Aston Martin | 36 | 1:11.753 | 0.475 | |
4 | 1 | Max Verstappen | Red Bull Racing | 36 | 1:11.813 | 0.535 | |
5 | 4 | Lando Norris | McLaren | 34 | 1:11.953 | 0.675 | |
6 | 55 | Carlos Sainz | Ferrari | 35 | 1:11.962 | 0.684 | |
7 | 18 | Lance Stroll | Aston Martin | 22 | 1:12.062 | 0.784 | |
8 | 11 | Sergio Perez | Red Bull Racing | 30 | 1:12.099 | 0.821 | |
9 | 23 | Alex Albon | Williams | 37 | 1:12.257 | 0.979 | |
10 | 63 | George Russell | Mercedes | 29 | 1:12.260 | 0.982 | |
11 | 22 | Yuki Tsunoda | RB | 35 | 1:12.349 | 1.071 | |
12 | 81 | Oscar Piastri | McLaren | 34 | 1:12.366 | 1.088 | |
13 | 20 | Kevin Magnussen | Haas | 30 | 1:12.473 | 1.195 | |
14 | 31 | Esteban Ocon | Alpine | 33 | 1:12.554 | 1.276 | |
15 | 27 | Nico Hulkenberg | Haas | 33 | 1:12.569 | 1.291 | |
16 | 3 | Daniel Ricciardo | RB | 36 | 1:12.577 | 1.299 | |
17 | 10 | Pierre Gasly | Alpine | 34 | 1:12.750 | 1.472 | |
18 | 2 | Logan Sargeant | Williams | 35 | 1:12.790 | 1.512 | |
19 | 77 | Valtteri Bottas | Sauber | 30 | 1:13.057 | 1.779 | |
| 24 | Zhou Guanyu | Sauber | 31 | 1:13.773 | 2.495 |
Monaco GP: Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Best | Diff | |
1 | 16 | Charles Leclerc | Ferrari | 25 | 1:11.369 | ||
2 | 1 | Max Verstappen | Red Bull Racing | 26 | 1:11.566 | 0.197 | |
3 | 44 | Lewis Hamilton | Mercedes | 24 | 1:11.710 | 0.341 | |
4 | 81 | Oscar Piastri | McLaren | 24 | 1:11.901 | 0.532 | |
5 | 11 | Sergio Perez | Red Bull Racing | 23 | 1:11.923 | 0.554 | |
6 | 63 | George Russell | Mercedes | 32 | 1:11.968 | 0.599 | |
7 | 55 | Carlos Sainz | Ferrari | 25 | 1:11.979 | 0.610 | |
8 | 4 | Lando Norris | McLaren | 23 | 1:11.988 | 0.619 | |
9 | 22 | Yuki Tsunoda | RB | 26 | 1:11.991 | 0.622 | |
10 | 14 | Fernando Alonso | Aston Martin | 24 | 1:12.087 | 0.718 | |
11 | 10 | Pierre Gasly | Alpine | 25 | 1:12.144 | 0.775 | |
12 | 23 | Alex Albon | Williams | 23 | 1:12.180 | 0.811 | |
13 | 27 | Nico Hulkenberg | Haas | 23 | 1:12.192 | 0.823 | |
14 | 20 | Kevin Magnussen | Haas | 30 | 1:12.216 | 0.847 | |
15 | 18 | Lance Stroll | Aston Martin | 25 | 1:12.331 | 0.962 | |
16 | 31 | Esteban Ocon | Alpine | 24 | 1:12.472 | 1.103 | |
17 | 2 | Logan Sargeant | Williams | 20 | 1:12.703 | 1.334 | |
18 | 3 | Daniel Ricciardo | RB | 27 | 1:12.829 | 1.460 | |
19 | 24 | Zhou Guanyu | Sauber | 27 | 1:13.830 | 2.461 | |
| 77 | Valtteri Bottas | Sauber | 2 |
Monaco GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff | |
1 | 16 | Charles Leclerc | Ferrari | 1:11.584 | 1:10.825 | 1:10.270 | ||
2 | 81 | Oscar Piastri | McLaren | 1:11.500 | 1:10.756 | 1:10.424 | 0.154 | |
3 | 55 | Carlos Sainz | Ferrari | 1:11.543 | 1:11.075 | 1:10.518 | 0.248 | |
4 | 4 | Lando Norris | McLaren | 1:11.760 | 1:10.732 | 1:10.542 | 0.272 | |
5 | 63 | George Russell | Mercedes | 1:11.492 | 1:10.929 | 1:10.543 | 0.273 | |
6 | 1 | Max Verstappen | Red Bull Racing | 1:11.711 | 1:10.745 | 1:10.567 | 0.297 | |
7 | 44 | Lewis Hamilton | Mercedes | 1:11.528 | 1:11.056 | 1:10.621 | 0.351 | |
8 | 22 | Yuki Tsunoda | RB | 1:11.852 | 1:11.106 | 1:10.858 | 0.588 | |
9 | 23 | Alex Albon | Williams | 1:11.623 | 1:11.216 | 1:10.948 | 0.678 | |
10 | 10 | Pierre Gasly | Alpine | 1:11.714 | 1:10.896 | 1:11.311 | 1.041 | |
11 | 31 | Esteban Ocon | Alpine | 1:11.887 | 1:11.285 | |||
12 | 27 | Nico Hulkenberg | Haas | 1:11.876 | 1:11.440 | |||
13 | 3 | Daniel Ricciardo | RB | 1:11.785 | 1:11.482 | |||
14 | 18 | Lance Stroll | Aston Martin | 1:11.728 | 1:11.563 | |||
15 | 20 | Kevin Magnussen | Haas | 1:11.832 | 1:11.725 | |||
16 | 14 | Fernando Alonso | Aston Martin | 1:12.019 | ||||
17 | 2 | Logan Sargeant | Williams | 1:12.020 | ||||
18 | 11 | Sergio Perez | Red Bull Racing | 1:12.060 | ||||
19 | 77 | Valtteri Bottas | Sauber | 1:12.512 | ||||
| 24 | Zhou Guanyu | Sauber | 1:13.028 |
Monaco GP: Starting Grid
1. Charles Leclerc Ferrari | |
2. Oscar Piastri McLaren | |
3. Carlos Sainz Ferrari | |
4. Lando Norris McLaren | |
5. George Russell Mercedes | |
6. Max Verstappen Red Bull Racing | |
7. Lewis Hamilton Mercedes | |
8. Yuki Tsunoda RB | |
9. Alex Albon Williams | |
10. Pierre Gasly Alpine | |
11. Esteban Ocon Alpine | |
12. Daniel Ricciardo RB | |
13. Lance Stroll Aston Martin | |
14. Fernando Alonso Aston Martin | |
15. Logan Sargeant Williams | |
16. Sergio Perez Red Bull Racing | |
17. Valtteri Bottas Sauber | |
18. Zhou Guanyu Sauber | |
19. Nico Hulkenberg Haas | |
20. Kevin Magnussen Haas |
Monaco GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 16 | Charles Leclerc | Ferrari | 78 |
2 | 81 | Oscar Piastri | McLaren | 7.152 |
3 | 55 | Carlos Sainz | Ferrari | 7.585 |
4 | 4 | Lando Norris | McLaren | 8.65 |
5 | 63 | George Russell | Mercedes | 13.309 |
6 | 1 | Max Verstappen | Red Bull Racing | 13.853 |
7 | 44 | Lewis Hamilton | Mercedes | 14.908 |
8 | 22 | Yuki Tsunoda | RB | 1L |
9 | 23 | Alex Albon | Williams | 1L |
10 | 10 | Pierre Gasly | Alpine | 1L |
11 | 14 | Fernando Alonso | Aston Martin | 2L |
12 | 3 | Daniel Ricciardo | RB | 2L |
13 | 77 | Valtteri Bottas | Sauber | 2L |
14 | 18 | Lance Stroll | Aston Martin | 2L |
15 | 2 | Logan Sargeant | Williams | 2L |
16 | 24 | Zhou Guanyu | Sauber | 2L |
31 | Esteban Ocon | Alpine | ||
11 | Sergio Perez | Red Bull Racing | ||
27 | Nico Hulkenberg | Haas | ||
20 | Kevin Magnussen | Haas |