Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 24 | Stan Sport Wall Racing | Fabian Coulthard | Honda Civic Type R | 16 | 30:07.1782 |
2 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 16 | 30:07.3277 |
3 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 16 | 30:08.9454 |
4 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | 16 | 30:09.3969 |
5 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 16 | 30:11.4355 |
6 | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR | 16 | 30:11.8577 |
7 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 16 | 30:12.3453 |
8 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 16 | 30:16.2861 |
9 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 16 | 30:16.6047 |
10 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 16 | 30:17.0377 |
11 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 16 | 30:18.6237 |
12 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N | 16 | 30:20.4525 |
13 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 16 | 30:21.0722 |
14 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 16 | 30:21.4970 |
15 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI | 16 | 30:23.9673 |
16 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 16 | 30:24.0723 |
17 | 97 | Forza Brakes Motorsport | Liam McAdam | Audi RS 3 | 16 | 30:25.2138 |
18 | 9 | AWC MPC Racing | Jay Hanson | Audi RS 3 | 15 | 30:19.6682 |
19 | 89 | Braydan Willmington M’Sport | Braydan Willmington | Alfa Romeo Giulietta | 15 | 30:28.6778 |
DNF | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 3 | 5:10.3135 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 24 | Stan Sport Wall Racing | Fabian Coulthard | Honda Civic Type R | 16 | 26:22.3004 |
2 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 16 | 26:22.8065 |
3 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 16 | 26:27.9291 |
4 | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR | 16 | 26:28.4235 |
5 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | 16 | 26:28.8410 |
6 | 9 | AWC MPC Racing | Jay Hanson | Audi RS 3 | 16 | 26:29.3476 |
7 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 16 | 26:29.6748 |
8 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 16 | 26:38.9149 |
9 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 16 | 26:39.1777 |
10 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N | 16 | 26:39.8044 |
11 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 16 | 26:42.4155 |
12 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI | 16 | 26:43.0704 |
13 | 89 | Braydan Willmington M’Sport | Braydan Willmington | Alfa Romeo Giulietta | 16 | 26:44.5635 |
14 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 16 | 26:45.1772 |
15 | 97 | Forza Brakes Motorsport | Liam McAdam | Audi RS 3 | 16 | 26:48.1929 |
16 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 16 | 26:48.5742 |
17 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 16 | 26:58.0242 |
18 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 16 | 27:08.3775 |
19 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 16 | 27:11.6913 |
DNF | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 5 | 8:26.1652 |
DNF | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 3 | 5:05.4369 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 9 | AWC MPC Racing | Jay Hanson | Audi RS 3 | 16 | 26:22.4402 |
2 | 33 | Swyftx GRM | Jordan Cox | Peugeot 308 TCR | 16 | 26:24.1564 |
3 | 8 | Schaeffler GRM | Dylan O’Keeffe | Peugeot 308 TCR | 16 | 26:26.6121 |
4 | 24 | Stan Sport Wall Racing | Fabian Coulthard | Honda Civic Type R | 16 | 26:31.9321 |
5 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 16 | 26:34.0895 |
6 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 16 | 26:35.2593 |
7 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 16 | 26:38.5327 |
8 | 14 | Purple Sector | Lachlan Mineeff | Volkswagen Golf GTI | 16 | 26:39.6594 |
9 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 16 | 26:40.8909 |
10 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 16 | 26:41.2320 |
11 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 16 | 26:42.9347 |
12 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 16 | 26:43.2807 |
13 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 16 | 26:43.5951 |
14 | 333 | Royal Purple Racing | Brad Shiels | Hyundai i30N | 16 | 26:45.5761 |
15 | 89 | Braydan Willmington M’Sport | Braydan Willmington | Alfa Romeo Giulietta | 16 | 26:51.0863 |
16 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 16 | 26:54.7244 |
17 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 16 | 26:55.0932 |
18 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 15 | 26:56.0019 |
19 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 14 | 28:09.2927 |
DNF | 97 | Forza Brakes Motorsport | Liam McAdam | Audi RS 3 | 15 | 25:36.9900 |
DNF | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 3 | 5:13.0741 |