Qatar GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
43 | Franco Colapinto | Williams | ||
30 | Liam Lawson | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
50 | Oliver Bearman | Haas |
Qatar GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 16 | Charles Leclerc | Ferrari | 29 | 1:21.953 | |
2 | 4 | Lando Norris | McLaren | 23 | 1:22.378 | 0.425 |
3 | 81 | Oscar Piastri | McLaren | 25 | 1:22.425 | 0.472 |
4 | 55 | Carlos Sainz | Ferrari | 29 | 1:22.535 | 0.582 |
5 | 22 | Yuki Tsunoda | RB | 26 | 1:23.045 | 1.092 |
6 | 77 | Valtteri Bottas | Sauber | 28 | 1:23.064 | 1.111 |
7 | 18 | Lance Stroll | Aston Martin | 23 | 1:23.099 | 1.146 |
8 | 63 | George Russell | Mercedes | 26 | 1:23.160 | 1.207 |
9 | 23 | Alex Albon | Williams | 27 | 1:23.161 | 1.208 |
10 | 44 | Lewis Hamilton | Mercedes | 25 | 1:23.188 | 1.235 |
11 | 1 | Max Verstappen | Red Bull Racing | 25 | 1:23.213 | 1.260 |
12 | 14 | Fernando Alonso | Aston Martin | 23 | 1:23.227 | 1.274 |
13 | 27 | Nico Hulkenberg | Haas | 26 | 1:23.245 | 1.292 |
14 | 30 | Liam Lawson | RB | 28 | 1:23.562 | 1.609 |
15 | 10 | Pierre Gasly | Alpine | 27 | 1:23.620 | 1.667 |
16 | 20 | Kevin Magnussen | Haas | 26 | 1:23.715 | 1.762 |
17 | 24 | Zhou Guanyu | Sauber | 26 | 1:23.880 | 1.927 |
18 | 11 | Sergio Perez | Red Bull Racing | 25 | 1:24.039 | 2.086 |
19 | 43 | Franco Colapinto | Williams | 28 | 1:24.200 | 2.247 |
20 | 31 | Esteban Ocon | Alpine | 20 | 1:24.280 | 2.327 |
Qatar GP: Sprint Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
1 | 4 | Lando Norris | McLaren | 1:21.356 | 1:21.231 | 1:21.012 | |
2 | 63 | George Russell | Mercedes | 1:22.021 | 1:21.488 | 1:21.075 | 0.063 |
3 | 81 | Oscar Piastri | McLaren | 1:22.218 | 1:21.548 | 1:21.171 | 0.159 |
4 | 55 | Carlos Sainz | Ferrari | 1:21.838 | 1:21.809 | 1:21.281 | 0.269 |
5 | 16 | Charles Leclerc | Ferrari | 1:22.156 | 1:21.818 | 1:21.308 | 0.296 |
6 | 1 | Max Verstappen | Red Bull Racing | 1:22.033 | 1:21.784 | 1:21.315 | 0.303 |
7 | 44 | Lewis Hamilton | Mercedes | 1:22.151 | 1:21.734 | 1:21.474 | 0.462 |
8 | 10 | Pierre Gasly | Alpine | 1:22.586 | 1:22.352 | 1:21.978 | 0.966 |
9 | 27 | Nico Hulkenberg | Haas | 1:22.569 | 1:22.318 | 1:22.088 | 1.076 |
10 | 30 | Liam Lawson | RB | 1:22.705 | 1:22.393 | 1:22.577 | 1.565 |
11 | 14 | Fernando Alonso | Aston Martin | 1:22.499 | 1:22.433 | ||
12 | 23 | Alex Albon | Williams | 1:22.705 | 1:22.526 | ||
13 | 77 | Valtteri Bottas | Sauber | 1:22.506 | 1:22.538 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:22.522 | 1:22.599 | ||
15 | 20 | Kevin Magnussen | Haas | 1:22.560 | 1:22.738 | ||
16 | 11 | Sergio Perez | Red Bull Racing | 1:22.718 | |||
17 | 22 | Yuki Tsunoda | RB | 1:22.722 | |||
18 | 31 | Esteban Ocon | Alpine | 1:22.906 | |||
19 | 24 | Zhou Guanyu | Sauber | 1:22.948 | |||
20 | 43 | Franco Colapinto | Williams | 1:23.423 |
Qatar GP: Starting Grid
1. Lando Norris McLaren | |
2. George Russell Mercedes | |
3. Oscar Piastri McLaren | |
4. Carlos Sainz Ferrari | |
5. Charles Leclerc Ferrari | |
6. Max Verstappen Red Bull Racing | |
7. Lewis Hamilton Mercedes | |
8. Pierre Gasly Alpine | |
9. Nico Hulkenberg Haas | |
10. Liam Lawson RB | |
11. Fernando Alonso Aston Martin | |
12. Alex Albon Williams | |
13. Valtteri Bottas Sauber | |
14. Lance Stroll Aston Martin | |
15. Kevin Magnussen Haas | |
16. Yuki Tsunoda RB | |
17. Esteban Ocon Alpine | |
18. Zhou Guanyu Sauber |
Qatar GP: F1 Sprint Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 81 | Oscar Piastri | McLaren | 19 |
2 | 4 | Lando Norris | McLaren | 0.136 |
3 | 63 | George Russell | Mercedes | 0.41 |
4 | 55 | Carlos Sainz | Ferrari | 1.326 |
5 | 16 | Charles Leclerc | Ferrari | 5.073 |
6 | 44 | Lewis Hamilton | Mercedes | 5.65 |
7 | 27 | Nico Hulkenberg | Haas | 8.508 |
8 | 1 | Max Verstappen | Red Bull Racing | 10.368 |
9 | 10 | Pierre Gasly | Alpine | 14.513 |
10 | 20 | Kevin Magnussen | Haas | 15.485 |
11 | 14 | Fernando Alonso | Aston Martin | 19.204 |
12 | 77 | Valtteri Bottas | Sauber | 23.351 |
13 | 18 | Lance Stroll | Aston Martin | 24.421 |
14 | 31 | Esteban Ocon | Alpine | 30.379 |
15 | 23 | Alex Albon | Williams | 33.062 |
16 | 30 | Liam Lawson | RB | 34.356 |
17 | 22 | Yuki Tsunoda | RB | 35.102 |
18 | 43 | Franco Colapinto | Williams | 35.639 |
19 | 24 | Zhou Guanyu | Sauber | 72.297 |
20 | 11 | Sergio Perez | Red Bull Racing | 75.354 |
Qatar GP: Starting Grid
1. George Russell Mercedes | |
2. Max Verstappen Red Bull Racing | |
3. Lando Norris McLaren | |
4. Oscar Piastri McLaren | |
5. Charles Leclerc Ferrari | |
6. Lewis Hamilton Mercedes | |
7. Carlos Sainz Ferrari | |
8. Fernando Alonso Aston Martin | |
9. Sergio Perez Red Bull Racing | |
10. Kevin Magnussen Haas | |
11. Pierre Gasly Alpine | |
12. Zhou Guanyu Sauber | |
13. Valtteri Bottas Sauber | |
14. Yuki Tsunoda RB | |
15. Lance Stroll Aston Martin | |
16. Alex Albon Williams | |
17. Liam Lawson RB | |
18. Nico Hulkenberg Haas | |
19. Franco Colapinto Williams | |
20. Esteban Ocon Alpine |
Qatar GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 1 | Max Verstappen | Red Bull Racing | 57 |
2 | 16 | Charles Leclerc | Ferrari | 6.031 |
3 | 81 | Oscar Piastri | McLaren | 6.819 |
4 | 63 | George Russell | Mercedes | 9.104 |
5 | 10 | Pierre Gasly | Alpine | 16.782 |
6 | 55 | Carlos Sainz | Ferrari | 17.476 |
7 | 14 | Fernando Alonso | Aston Martin | 19.867 |
8 | 24 | Zhou Guanyu | Sauber | 25.36 |
9 | 20 | Kevin Magnussen | Haas | 32.177 |
10 | 4 | Lando Norris | McLaren | 35.762 |
11 | 77 | Valtteri Bottas | Sauber | 50.243 |
12 | 44 | Lewis Hamilton | Mercedes | 56.122 |
13 | 22 | Yuki Tsunoda | RB | 61.1 |
14 | 30 | Liam Lawson | RB | 62.656 |
15 | 23 | Alex Albon | Williams | 1L |
27 | Nico Hulkenberg | Haas | 18L | |
11 | Sergio Perez | Red Bull Racing | 19L | |
18 | Lance Stroll | Aston Martin | 49L | |
43 | Franco Colapinto | Williams | ||
31 | Esteban Ocon | Alpine |