Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 21 | 26:29.0232 |
2 | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 21 | 26:30.2305 |
3 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 21 | 26:31.2641 |
4 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 21 | 26:31.7994 |
5 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 21 | 26:32.1951 |
6 | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 21 | 26:37.3092 |
7 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 21 | 26:37.6515 |
8 | 24 | Wall Racing | John Martin | Honda Civic Type R | 21 | 26:37.7397 |
9 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 21 | 26:40.2307 |
10 | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI | 21 | 26:45.4155 |
11 | 4 | Melbourne Performance Centre | Aaron Seton | Audi RS 3 | 21 | 26:47.9314 |
12 | 38 | Wall Racing | Jordan Michels | Honda Civic Type R | 21 | 26:48.5782 |
13 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 21 | 26:56.7471 |
14 | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | 21 | 27:02.2086 |
15 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 20 | 27:45.2361 |
DNF | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 8 | 10:26.7270 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 21 | 26:36.9228 |
2 | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 21 | 26:37.6963 |
3 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 21 | 26:38.4032 |
4 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 21 | 26:44.4045 |
5 | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 21 | 26:45.1116 |
6 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 21 | 26:45.3064 |
7 | 24 | Wall Racing | John Martin | Honda Civic Type R | 21 | 26:47.4694 |
8 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 21 | 26:47.8013 |
9 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 21 | 26:48.3643 |
10 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 21 | 26:48.7231 |
11 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 21 | 26:52.3533 |
12 | 38 | Wall Racing | Jordan Michels | Honda Civic Type R | 21 | 26:52.9137 |
13 | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI | 21 | 26:53.3584 |
14 | 4 | Melbourne Performance Centre | Aaron Seton | Audi RS 3 | 21 | 27:18.9806 |
15 | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 21 | 27:28.1816 |
16 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 20 | 26:57.2567 |
DNF | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | 20 | 25:49.5946 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 4 | Melbourne Performance Centre | Jean-Karl Vernay | Audi RS 3 | 21 | 27:20.4629 |
2 | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 21 | 27:28.4149 |
3 | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 21 | 27:29.0341 |
4 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 21 | 27:32.8063 |
5 | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 21 | 27:33.7588 |
6 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 21 | 27:34.2892 |
7 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 21 | 27:35.3705 |
8 | 62 | Kelly Racing | Alex Rullo | Holden Astra | 21 | 27:41.8156 |
9 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 21 | 27:44.8122 |
10 | 35 | Alliance Autosport | Alexandra Whitley | Volkswagen Golf GTI | 21 | 27:50.1770 |
11 | 38 | Wall Racing | Jordan Michels | Honda Civic Type R | 21 | 27:54.4866 |
12 | 3 | Melbourne Performance Centre | Leanne Tander | Audi RS 3 | 21 | 27:57.4687 |
13 | 8 | Taskforce / Alliance Autosport | Jason Bright | Volkswagen Golf GTI | 21 | 27:57.7425 |
14 | 6 | Kelly Racing | Molly Taylor | Subaru WRX STi | 21 | 28:10.0175 |
15 | 24 | Wall Racing | John Martin | Honda Civic Type R | 20 | 27:53.2340 |
16 | 30 | HMO Customer Racing | William Brown | Hyundai i30N | 20 | 28:26.4431 |
DNF | 777 | Kelly Racing | Andre Heimgartner | Holden Astra | 16 | 21:16.1908 |