Race results: Road America
Pos | Num | Driver | C/E/T | Race time/Split | Pit stops | Status | Grid pos |
1 | 27 | Alexander Rossi | D/H/F | 1:39:40.4743 | 3 | Running | 2 |
2 | 12 | Will Power | D/C/F | +28.4391 | 3 | Running | 3 |
3 | 2 | Josef Newgarden | D/C/F | +31.8443 | 3 | Running | 4 |
4 | 15 | Graham Rahal | D/H/F | +33.4094 | 3 | Running | 5 |
5 | 9 | Scott Dixon | D/H/F | +39.1173 | 3 | Running | 12 |
6 | 10 | Felix Rosenqvist (R) | D/H/F | +41.7825 | 3 | Running | 18 |
7 | 5 | James Hinchcliffe | D/H/F | +45.5520 | 3 | Running | 9 |
8 | 88 | Colton Herta (R) | D/H/F | +47.6935 | 3 | Running | 1 |
9 | 22 | Simon Pagenaud | D/C/F | +53.8945 | 3 | Running | 16 |
10 | 30 | Takuma Sato | D/H/F | +58.9047 | 4 | Running | 6 |
11 | 28 | Ryan Hunter-Reay | D/H/F | +1:01.0878 | 3 | Running | 15 |
12 | 18 | Sebastien Bourdais | D/H/F | +1:03.9724 | 3 | Running | 7 |
13 | 7 | Marcus Ericsson (R) | D/H/F | +1:17.7859 | 3 | Running | 17 |
14 | 21 | Spencer Pigot | D/C/F | +1:19.6032 | 3 | Running | 8 |
15 | 60 | Jack Harvey | D/H/F | +1:42.2456 | 3 | Running | 19 |
16 | 59 | Max Chilton | D/C/F | +1:46.5309 | 3 | Running | 22 |
17 | 31 | Patricio O’Ward (R) | D/C/F | +1 lap | 3 | Running | 13 |
18 | 26 | Zach Veach | D/H/F | +1 lap | 3 | Running | 14 |
19 | 19 | Santino Ferrucci (R) | D/H/F | +1 lap | 4 | Running | 21 |
20 | 4 | Matheus Leist | D/C/F | +1 lap | 4 | Running | 20 |
21 | 14 | Tony Kanaan | D/C/F | +1 lap | 3 | Running | 23 |
22 | 20 | Ed Jones | D/C/F | +1 lap | 3 | Running | 11 |
23 | 98 | Marco Andretti | D/H/F | +37 laps | 2 | Mechanical | 10 |
Race winner: 55 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone