Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 22 | 30:15.8210 |
2 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 22 | 30:16.9737 |
3 | 33 | Garry Rogers Motorsport | Jordan Cox | Peugeot 308 TCR | 22 | 30:25.1275 |
4 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 22 | 30:31.1020 |
5 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 22 | 30:31.7468 |
6 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 22 | 30:32.4989 |
7 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 22 | 30:33.4584 |
8 | 8 | Lowbake GRM | Dylan O’Keeffe | Peugeot 308 TCR | 22 | 30:36.7500 |
9 | 9 | Melbourne Performance Centre | Jay Hanson | Audi RS 3 | 22 | 30:38.1676 |
10 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 22 | 30:41.2196 |
11 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 22 | 30:42.6631 |
12 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 22 | 30:46.6148 |
13 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 22 | 30:48.0413 |
14 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 22 | 30:53.4174 |
15 | 14 | Forza Brakes Motorsport | Lachlan Mineeff | Audi RS 3 | 22 | 31:00.5117 |
16 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 22 | 31:06.3878 |
DNF | 2 | MOUTAI /Zip Pay | Luke King | Hyundai i30N | 8 | 11:24.8631 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 14 | 26:22.0987 |
2 | 33 | Garry Rogers Motorsport | Jordan Cox | Peugeot 308 TCR | 14 | 26:23.1557 |
3 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 14 | 26:23.4858 |
4 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 14 | 26:23.8996 |
5 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 14 | 26:25.7065 |
6 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 14 | 26:26.8595 |
7 | 8 | Lowbake GRM | Dylan O’Keeffe | Peugeot 308 TCR | 14 | 26:27.8189 |
8 | 2 | MOUTAI /Zip Pay | Luke King | Hyundai i30N | 14 | 26:28.7945 |
9 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 14 | 26:29.3261 |
10 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 14 | 26:31.1190 |
11 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 14 | 26:31.8477 |
12 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 14 | 26:32.7848 |
13 | 14 | Forza Brakes Motorsport | Lachlan Mineeff | Audi RS 3 | 14 | 26:38.6273 |
14 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 13 | 26:32.7277 |
15 | 9 | Melbourne Performance Centre | Jay Hanson | Audi RS 3 | 13 | 27:03.2302 |
16 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 12 | 26:30.3419 |
DNF | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 11 | 19:52.2683 |
DNF | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 9 | 15:58.3516 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 12 | 20:55.6988 |
2 | 999 | MPC Team LIQUI MOLY | William Brown | Audi RS 3 | 12 | 20:57.3404 |
3 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 12 | 20:58.0897 |
4 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 12 | 20:58.6488 |
5 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 12 | 20:58.8599 |
6 | 10 | Ashley Seward Motorsport | Michael Caruso | Alfa Romeo Giulietta | 12 | 20:59.4781 |
7 | 33 | Garry Rogers Motorsport | Jordan Cox | Peugeot 308 TCR | 12 | 20:59.9040 |
8 | 130 | HMO Customer Racing | Bailey Sweeny | Hyundai i30N | 12 | 21:00.4613 |
9 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 12 | 21:00.8103 |
10 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 12 | 21:00.9989 |
11 | 14 | Forza Brakes Motorsport | Lachlan Mineeff | Audi RS 3 | 12 | 21:02.2892 |
12 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 12 | 21:03.9485 |
13 | 41 | Valvoline Racing GRM | Kody Garland | Renault Megane RS | 12 | 21:04.5530 |
14 | 22 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 12 | 21:04.7002 |
15 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 11 | 21:05.2698 |
DNF | 9 | Melbourne Performance Centre | Jay Hanson | Audi RS 3 | 11 | 19:32.8751 |
DNF | 8 | Lowbake GRM | Dylan O’Keeffe | Peugeot 308 TCR | 3 | 4:26.1636 |
DNF | 2 | MOUTAI /Zip Pay | Luke King | Hyundai i30N |